Washington vs UCLA
Scoring Summary
Team | WASH | UCLA |
|---|---|---|
1st Brundage homered, 3 RBI; Victoria scored, unearned; Deffenbaugh scored. | 0 | 3 |
7th Church homered, RBI. | 1 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marzetta, Angie | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brown, Shelley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cline, Jennifer | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Church, Michelle | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pickering, Sara | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Storseth, Tami | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, Mindy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rosser, Leanne | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wikstrom, Megan | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burns, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 14 | 4 |
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deffenbaugh | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Howard | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Victoria | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brundage | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Evans, Kathy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carew | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike, Ginny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewster | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paulson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Odom | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robinette | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 1 | 0 | 7 | 4 |
Batting
HR: Brundage (1)
SH: Howard (1); Victoria (1); Carew (1); Brewster (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burns, Stephanie | 6.0 | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 9 | 0 |
| Totals | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 9 | 0 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weiman | 7.0 | 4 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 3 | 0 |
| Totals | 4 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 3 | 0 |








