Simon Fraser vs Washington
4/26/1994
Husky SB Stadium
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 1 | 2 | 0 | 0 | 1 | 3 | X | 7 | 10 | 1 |
Win: Burns, Stephanie (1-0)Loss: Ross 2 (0-1)
Scoring Summary
Team | SFU | WASH |
|---|---|---|
Church singled, RBI; Marzetta scored, unearned. | 0 | 1 |
Tarr doubled, RBI; Wikstrom scored. | 0 | 2 |
Marzetta reached on an error by ss; Tarr scored, unearned. | 0 | 3 |
Cline grounded out to 2b, RBI; Brown advanced to second; Marzetta scored. | 0 | 4 |
Brown singled, advanced to second on the throw, RBI; Marzetta advanced to third; Gustine scored. | 0 | 5 |
Cline doubled, 2 RBI; Brown scored; Marzetta scored. | 0 | 7 |
Simon Fraser
Ellis, Jackie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kunzer, Moe | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fleming, Judy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
McPherson, Les | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Wright | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittaker, Trina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thull, Karen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ross, Mylee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Becker, Mandy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Karlsen, Tanya | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross 2 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 7 | 5 |
Fielding
E: Fleming, Judy (1); Ross 2 (1)
Washington
| CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 10 | 6 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Simon Fraser
Ross 2 | 6.0 | 10 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 5 | 0 |
| Totals | 10 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 5 | 0 |
Washington
| 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 1 | 11 | 0 | |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 1 | 11 | 0 |









