Puget Sound vs Washington
5/3/1994
Husky SB Stadium
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 1 | X | 6 | 11 | 0 |
Win: Wagner, Nancy (1-0)Loss: Nobel (0-1)
Scoring Summary
Team | UPS | WASH |
|---|---|---|
1st Gustine singled, RBI; Brown scored. | 0 | 1 |
1st Church homered, 2 RBI; Gustine scored. | 0 | 3 |
4th Rosser doubled, advanced to third on an error by cf, RBI; Williams, M scored. | 0 | 4 |
4th Shaull grounded out to 3b, RBI; Rosser scored. | 0 | 5 |
6th Brown walked, RBI; Storseth advanced to second; Shaull advanced to third; Williams, M scored. | 0 | 6 |
Puget Sound
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dawson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jinhong | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paulsen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Buck | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedum | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nobel | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herzog | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eckberg | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaki | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
Fielding
E: Buck (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marzetta, Angie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Bridget | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Shelley | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rahal, Rochelle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustine, Kara | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Church, Michelle | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pickering, Sara | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Williams, Mindy | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mick, Allison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosser, Leanne | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tarr, Heather | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaull, Karen | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Storseth, Tami | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Nancy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 6 | 1 | 0 | 1 | 6 |
Batting
Baserunning
Puget Sound
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nobel | 6.0 | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 12 | 0 |
| Totals | 11 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 12 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner, Nancy | 7.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 8 | 0 |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 8 | 0 |









