Portland State vs Washington
5/1/1994
Husky SB Stadium
2:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 2 | 0 | 2 | 1 | 2 | X | 7 | 11 | 1 |
Win: Burns, Stephanie (1-0)Loss: Holum (0-1)
Scoring Summary
Team | PS | WASH |
|---|---|---|
Rosser singled, RBI; Pickering scored. | 0 | 1 |
Williams, M singled, RBI; Rosser scored. | 0 | 2 |
Wikstrom singled, RBI; Williams, M advanced to second; Storseth scored. | 0 | 3 |
Marzetta reached on a fielder's choice, advanced to second on the throw, RBI; Wikstrom advanced to third; Williams, M scored. | 0 | 4 |
Wikstrom singled, RBI; Storseth scored. | 0 | 5 |
Pickering homered, 2 RBI; Gustine scored. | 0 | 7 |
Portland State
Rahal, Renee | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
How, Susan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gatto, Jolyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guertin, Michelle | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hoops, Heidi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Manifesto, Kim | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Re, Lisa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hohnstein, Laura | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peck, Corie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Holum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 0 | 0 | 9 | 6 |
Batting
2B: Peck, Corie (1)
Baserunning
SB: Rahal, Renee (1)
Washington
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 11 | 7 | 3 | 0 | 3 | 9 |
Batting
Baserunning
SB: Marzetta, Angie (1); Pickering, Sara (1); Rosser, Leanne (1); Storseth, Tami (1); Williams, Mindy (1)
HBP: Church, Michelle (1)
Fielding
Portland State
Holum | 6.0 | 11 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 9 | 0 |
| Totals | 11 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 9 | 0 |
Washington
| 7.0 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 27 | 27 | 2 | 11 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 27 | 27 | 2 | 11 | 0 |










