Portland State vs Washington
5/1/1994
Husky SB Stadium
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 2 | 0 | 3 | X | 8 | 7 | 0 |
Win: Wagner, Nancy (1-0)Loss: Andrews, Carrie (0-1)
Scoring Summary
Team | PS | WASH |
|---|---|---|
1st Church homered, 3 RBI; Cline scored; Brown scored. | 0 | 3 |
2nd Brown reached on a fielder's choice, RBI; Marzetta advanced to second; Rosser advanced to third; Shaull scored. | 0 | 4 |
2nd Cline flied out to rf, SF, RBI; Brown advanced to second; Marzetta advanced to third; Rosser scored. | 0 | 5 |
4th Church tripled, 3 RBI; Rahal scored; Marzetta scored; Rosser scored. | 0 | 8 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rahal, Renee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How, Susan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gatto, Jolyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guertin, Michelle | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoops, Heidi | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manifesto, Kim | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RE, Lisa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hohnstein, Laura | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peck, Corie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Carrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fielding
E: Guertin, Michelle (1)
DP: How, Susan (1); Gatto, Jolyn (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marzetta, Angie | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcclain, Megan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Shelley | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rahal, Rochelle | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cline, Jennifer | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gustine, Kara | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Michelle | 1B | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
| Tarr, Heather | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickering, Sara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Williams, Mindy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Bridget | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Storseth, Tami | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaull, Karen | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosser, Leanne | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Nancy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mick, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 8 | 7 | 8 | 3 | 0 | 0 | 4 |
Batting
Baserunning
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Carrie | 4.0 | 7 | 8 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 17 | 24 | 4 | 6 | 0 |
| Totals | 7 | 8 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 17 | 24 | 4 | 6 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner, Nancy | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 6 | 0 |
| Mick, Allison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 9 | 0 |










