Softball History vs University of Massachusetts from March 2, 1996 - February 25, 2011
Wins
11
Losses
1
Home Record
0-0
Away Record
2-1
Conference Record
0-0
Streak
W1
First Matchup
W 6-1
3/2/1996
Last 10 Matchups
9-1
2/27/1998 - 2/25/2011
Largest Margin of Victory
W 8-0
5/18/2001
Smallest Margin of Victory
W 1-0
3/6/2003
Total Runs
54
Average Runs
5
History from March 2, 1996 - February 25, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 25 | 2011 | Neutral Cathedral City, Calif. | W9-2 | |
| Sunday, May 17 | 2009 | Away Amherst, Mass. | L1-5 | |
| Sunday, May 17 | 2009 | Away Amherst, Mass | (15) W6-1 | |
| Saturday, May 16 | 2009 | Away Amherst, Mass. | W3-1 | |
| Sunday, February 15 | 2004 | Neutral Tempe, Ariz. | W5-2 | |
| Thursday, March 6 | 2003 | Neutral Plant City, Fla. | (8) W1-0 | |
| Sunday, May 20 | 2001 | Neutral Norman, Okla. | W7-1 | |
| Friday, May 18 | 2001 | Neutral Norman, Okla. | (5) W8-0 | |
| Thursday, May 21 | 1998 | Neutral Oklahoma City, OK | W1-0 | |
| Friday, February 27 | 1998 | Neutral Columbus, GA | W5-1 | |
| Friday, February 13 | 1998 | Neutral Tempe, AZ | W2-1 | |
| Saturday, March 2 | 1996 | Neutral Columbus, GA | W6-1 |
Win
Loss
Washington 10, Northwestern 4 | Huskies Highlights
Sunday, March 08
How this series sweep got us feeling…
Sunday, March 08
Big strikeout for Reimer to end the top of the 4th!
Sunday, March 08
Acevedo keeps the ball rolling with her FIRST CAREER HOME RUN!
Sunday, March 08





