Softball History vs University of New Mexico from February 23, 2001 - March 4, 2023
Wins
10
Losses
1
Home Record
4-0
Away Record
4-0
Conference Record
0-0
Streak
W10
First Matchup
L 2-3
2/23/2001
Last 10 Matchups
10-0
2/23/2008 - 3/4/2023
Largest Margin of Victory
W 12-0
3/9/2013
Smallest Margin of Victory
W 4-3
3/21/2009
Total Runs
87
Average Runs
8
History from February 23, 2001 - March 4, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 4 | 2023 | Neutral Phoenix, AZ | W3-0 | |
| Saturday, March 9 | 2013 | Home Seattle, WA | (5) W12-0 | |
| Sunday, March 6 | 2011 | Away Albuquerque, N.M. | (6) W12-3 | |
| Saturday, March 5 | 2011 | Away Albuquerque, N.M. | (9) W7-4 | |
| Saturday, March 5 | 2011 | Away Albuquerque, N.M. | (6) W11-2 | |
| Thursday, March 18 | 2010 | Neutral Fullerton, Calif. | (5) W10-1 | |
| Sunday, March 22 | 2009 | Home Seattle, Wash. | W9-2 | |
| Saturday, March 21 | 2009 | Home Seattle, Wash. | (5) W14-3 | |
| Saturday, March 21 | 2009 | Home Seattle, Wash. | (8) W4-3 | |
| Saturday, February 23 | 2008 | Away Albuquerque, N.M. | W3-2 | |
| Friday, February 23 | 2001 | Neutral Columbus, Ga. | L2-3 |
Win
Loss
Washington 10, Northwestern 4 | Huskies Highlights
Sunday, March 08
How this series sweep got us feeling…
Sunday, March 08
Big strikeout for Reimer to end the top of the 4th!
Sunday, March 08
Acevedo keeps the ball rolling with her FIRST CAREER HOME RUN!
Sunday, March 08





