Portland State vs Washington
Portland State
(4-5)

0
Final
7

Washington
(5-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tommy Edwards / Matteo Fortini | 1 |
Alvarez, Alexis / Davis, Jack | 6 |
#2 doubles | |
---|---|
Final | 1 |
Bryan Husin / Tommy Hsu | 2 |
Chidekh, Clement / Cancel, Thibault | 6 |
#3 doubles | |
---|---|
Final | 1 |
Nils Plutat / Sam Roberts | 2 |
Lin, Han-Chih / Lumsden, Ewen | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Matteo Fortini | 2 | 2 |
Chidekh, Clement | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tommy Edwards | 1 | 3 |
Davis, Jack | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nikola Dimitrijevic | 1 | 1 |
Lumsden, Ewen | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tommy Hsu | 5 | 0 |
Lin, Han-Chih | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nils Plutat | 1 | 2 |
Pulliam, Jack | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sam Roberts | 4 | 7 | 08 |
Reddy, Nikit | 6 | 5 | 110 |
Order Of Finish: 2, 5, 3, 1, 4, 6