Eastern Washington vs Washington
Eastern Washington
(0-2)

0
Final
7

Washington
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BATS, Martin / SARLVIK, Erik | 0 |
| Alvarez, Alexis / Davis, Jack | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| ORTEGA, Bruno / BALCE, Manuel | 2 |
| Cancel, Thibault / Chidekh, Clement | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| GRIMES, Erik / MUELLER, Jeremy | 2 |
| Lumsden, Ewen / Lin, Han-Chih | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BATS, Martin | 0 | 2 |
| Davis, Jack (65/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BALCE, Manuel | 3 | 0 |
| Chidekh, Clement | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SARLVIK, Erik | 0 | 0 |
| Lumsden, Ewen | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ORTEGA, Bruno | 0 | 1 |
| Lin, Han-Chih | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MUELLER, Jeremy | 1 | 1 |
| Cancel, Thibault | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GRIMES, Erik | 0 | 0 |
| Torocsik, Adam | 6 | 6 |
Order Of Finish: 3, 6, 1, 2, 4, 5