San Diego vs Washington
San Diego
(9-3)

4
Final
2

Washington
(3-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Joel Gamerov / August Holmgren | 3 |
Davis, Jack / Foley, Piers | 6 |
#2 doubles | |
---|---|
Final | 1 |
Gui Osorio / Nico Borter | 3 |
Lam, Kawika / Sommer, Enzo | 6 |
#3 doubles | |
---|---|
Final | 1 |
Guus Koevermans / David Norfeldt | 6 |
Lumsden, Ewen / Torocsik, Adam | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
August Holmgren | 6 | 77 |
Sommer, Enzo | 3 | 63 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Gui Osorio | 6 | 6 |
Foley, Piers | 4 | 4 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Nico Borter | 3 | 6 | 0 |
Davis, Jack | 6 | 6 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Joel Gamerov | 77 | 6 |
Turegano , Ernesto | 63 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
David Norfeldt | 1 | 1 |
Lumsden, Ewen | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Guus Koevermans | 6 | 6 |
Torocsik, Adam | 4 | 0 |
Order Of Finish: 5, 6, 2, 1, 4