Washington vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UW | Cal |
|---|---|---|---|---|---|---|
| 50:35 | ![]() | Imanol Rosales (3) | Unassisted | On a free kick, Rosales fired a shot just over the wall to score the game's first goal. | 1 | 0 |
| 54:25 | ![]() | Dylan Teves (4) | Unassisted | GOAL by UW Teves, Dylan. | 2 | 0 |
| 62:40 | ![]() | Nick Scardina (3) | Assisted by: Imanol Rosales | Rosales set up the goal with a long ball to Scardina, who scored on an empty net. | 3 | 0 |
| 89:38 | ![]() | Kalani Kossa-Rienzi (2) | Unassisted | GOAL by UW Kossa-Rienzi, Kalani. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (5) |
![]() | 3 | 8 | 11 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:11 | #7 Fahmi Ibrahim |
Washington


California

Gustini, Chris at goalie for California

Fowler, Sam at goalie for Washington

Foul on Brisco, Khai.

Offside against Washington.

Foul on Carrasco, Nate.

Corner kick [09:19].

Shot by UW Sailor, Ryan, out top.

Foul on Singer, Jack.

Shot by Cal Meyer, Wyatt, out right.

Shot by UW Paul, Ilijah.

Corner kick [15:01].

Corner kick [16:49].

Shot by UW Burks, Kendall, out top.

Offside against Washington.

Foul on Martinez, Juan.

Shot by Cal Singer, Jack, bottom left, saved by Fowler, Sam.

Corner kick [21:41].

Offside against California.

Foul on Grey, Christopher.








Foul on Singer, Jack.

Shot by UW Rosales, Imanol, out right.

Foul on Carmichael, Kevin.

Shot by UW Robin, Achille.

Shot by Cal Grey, Christopher, out top right.


Offside against Washington.

Foul on Honda, Shoei.

Shot by UW Teves, Dylan.
45:00
End of PeriodWashington


California

Start of 2nd period [45:00].

FOR UW: , #0 Fowler, Sam, #2 Burks, Kendall, #4 Sailor, Ryan, #5 Robin, Achille, #6 Kossa-Rienzi, Kalani, #11 Scardina, Nick, #8 Miglietti, Gio, #14 Soto, Christian, #20 Ostrem, Charlie, #9 Teves, Dylan, #10 Rosales, Imanol.

FOR Cal: , #24 Travasos, Collin, #2 Foe Nuphaus, JJ, #4 Lonergan, Ian, #6 Singer, Jack, #8 Martinez, Juan, #12 Churchill, Lucas, #15 Gomez, Christian, #16 Grey, Christopher, #22 Carrasco, Nate, #25 Carmichael, Kevin, #28 Meyer, Wyatt.






Offside against Washington.

Foul on Miglietti, Gio.

Shot by Cal Martinez, Juan.

Foul on Martinez, Juan.
1

50:35

0

Foul on Kossa-Rienzi, Kalani.

Shot by UW Miglietti, Gio, out left.

Corner kick [53:33].
2

54:25

0


Foul on Rosales, Imanol.

Shot by Cal Martinez, Juan, out right.

Shot by UW Scardina, Nick, bottom left, saved by Travasos, Collin.


3

62:40

0


Foul on Grey, Christopher.

Foul on Rosales, Imanol.

Shot by Cal Gomez, Christian, out top left.


Shot by Cal Guzman, Adrian, out right.

Offside against California.

Shot by UW Kossa-Rienzi, Kalani.


Foul on Kossa-Rienzi, Kalani.

Shot by Cal Ibrahim, Fahmi, left woodwork.





Shot by Cal Singer, Jack, out top left.


Foul on Robin, Achille.

Foul on Ibrahim, Fahmi.



Offside against Washington.

Foul on Teves, Dylan.



Yellow card on Cal Ibrahim, Fahmi.

Shot by Cal Davila, Evan.

Shot by Cal Davila, Evan.



Foul on Baca, Jayson.

Corner kick [86:21].

Foul on Travasos, Collin.
4

89:38

0
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 87 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 53 |
| 9 | ![]() | MID | 2 | 1 | 1 | 0 | 64 |
| 10 | ![]() | MID | 2 | 1 | 1 | 1 | 48 |
| 11 | ![]() | MID | 2 | 2 | 1 | 0 | 49 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
Totals | 13 | 5 | 4 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Gustini, Chris | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Foe Nuphaus, Jj | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lonergan, Ian | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 6 | Singer, Jack | MID | 2 | 1 | 0 | 0 | 79 | ||||
| 8 | Martinez, Juan | MID | 2 | 0 | 0 | 0 | 46 | ||||
| 12 | Churchill, Lucas | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 15 | Gomez, Christian | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 16 | Grey, Christopher | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Carrasco, Nate | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 25 | Carmichael, Kevin | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 28 | Meyer, Wyatt | FWD | 1 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Penn, Dylan | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | Ibrahim, Fahmi | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 11 | Guzman, Adrian | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 14 | Nakamura, Togo | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | del Mundo, Alonzo | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 27 | Davila, Evan | MID | 2 | 0 | 0 | 0 | 44 | ||||
| 29 | Hopkins, Santiago | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 31 | Honda, Shoei | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 11 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gustini, Chris | 45 | 0 | 0 |
| 24 | Travasos, Collin | 45 | 4 | 1 |
Totals | 4 | 1 |



















