2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Williams Jr., Demond | 3 | 152.53 | 77 | 109 | 1 | 70.64% | 890 | 5 | 75 | 296.67 |
| 7 | Brown, Elijah | 1 | 246.67 | 2 | 3 | 0 | 66.67% | 25 | 1 | 23 | 25.00 |
| Â | Total | 3 | 155.054 | 79 | 112 | 1 | 70.54% | 915 | 6 | 75 | 305.00 |
| Â | Opponents | 3 | 105.451 | 48 | 83 | 5 | 57.83% | 511 | 2 | 78 | 170.33 |
Team Statistics (3-0)
- | Washington | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 29.33 | 13.33 |
| Total | 88 | 40 |
First Downs | ||
| Rushing | 19 | 17 |
| Passing | 39 | 25 |
| Penalty | 3 | 12 |
| Total | 61 | 54 |
Rushing | ||
| Yards Gained | 427 | 402 |
| Yards Lost | 38 | 85 |
| Attempts | 88 | 106 |
| Average Per Attempt | 4.4 | 3.0 |
| Avg. Per Game | 129.7 | 105.7 |
| Touchdowns | 4 | 2 |
| Total | 389 | 317 |
Passing | ||
| Att-Comp-Int | 112-79-1 | 83-48-5 |
| Avg. Per Attempt | 8.170 | 6.157 |
| Avg. Per Game | 305.000 | 170.333 |
| Touchdowns | 6 | 2 |
| Total | 915 | 511 |
Total Offense | ||
| Total Plays | 200 | 189 |
| Avg. Per Play | 6.5 | 4.4 |
| Avg. Per Game | 434.7 | 276.0 |
| Total Yards | 1304 | 828 |
| Touchdowns | 10 | 4 |
Returns | ||
| Kickoff: Average | 18.833 | 14.800 |
| Kickoff: Total | 6-113 | 5-74 |
| Punt: Average | 5.800 | 13.333 |
| Punt: Total | 5-29 | 3-40 |
| INT: Average | 14.000 | 2.000 |
| INT: Total | 5-70 | 1-2 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.833 | 45.083 |
| Punt: Net Average | 40.833 | 41.750 |
| Punt: Total Yards | 12-550 | 12-541 |
| FG: Good-Attempts | 6-8 | 4-6 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 91.667 | 35.000 |
| Total-Yards | 26-275 | 14-105 |
Time Of Possession | ||
| Avg. Per Game | 31:23 | 28:37 |
| Total | 01:34:08 | 01:25:52 |
Miscellaneous | ||
| 3rd Down Conversions | 16-40 (40.000%) | 11-41 (26.829%) |
| 4th Down Conversions | 1-4 (25.000%) | 1-4 (20.000%) |
| Fumbles-Lost | 2-0 | 3-2 |
| Sacks-Yards Lost | 8-46 | 3-21 |
| PAT: Good-Attempts | 10-10 | 4-4 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 15-18 | 6-8 |
| Red Zone: Touchdowns | 10-18 | 3-8 |
Results
| 09/06/2026 | Washington St. | W | 24-10 | 1-0 , 0-0 | 03:34 | 71056 |
| 09/12/2026 | Utah St. | W | 16-14 | 2-0 , 0-0 | 03:14 | 62152 |
| 09/19/2026 | Eastern Wash. | W | 48-16 | 3-0 , 0-0 | 03:18 | 61619 |
| Â | Â | Â | Â | Â | Â | 194827 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 33 | vs Utah St. (09/12/2026) |
| Yards Rushing | 148 | vs Eastern Wash. (09/19/2026) |
| TD Rushes | 2 | vs Washington St. (09/06/2026) |
| Pass Attempts | 41 | vs Utah St. (09/12/2026) |
| Pass Completions | 29 | vs Eastern Wash. (09/19/2026) |
| Yards Passing | 398 | vs Eastern Wash. (09/19/2026) |
| TD Passes | 5 | vs Eastern Wash. (09/19/2026) |

