2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Rogers, Will | 11 | 147.48 | 220 | 311 | 7 | 70.74% | 2458 | 14 | 51 | 223.46 |
| 2 | Williams Jr., Demond | 13 | 176.85 | 82 | 105 | 1 | 78.09% | 944 | 8 | 49 | 72.61 |
| Total | 13 | 154.525 | 302 | 417 | 8 | 72.42% | 3402 | 22 | 51 | 261.69 | |
| Opponents | 13 | 113.703 | 210 | 377 | 8 | 55.70% | 2165 | 16 | 42 | 166.54 |
Team Statistics (6-7, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 23.38 | 23.77 |
| Total | 304 | 309 |
First Downs | ||
| Rushing | 104 | 123 |
| Passing | 150 | 104 |
| Penalty | 15 | 29 |
| Total | 269 | 256 |
Rushing | ||
| Yards Gained | 2024 | 2315 |
| Yards Lost | 350 | 211 |
| Attempts | 423 | 461 |
| Average Per Attempt | 4.0 | 4.6 |
| Avg. Per Game | 128.8 | 161.8 |
| Touchdowns | 14 | 20 |
| Total | 1674 | 2104 |
Passing | ||
| Att-Comp-Int | 417-302-8 | 377-210-8 |
| Avg. Per Attempt | 8.158 | 5.743 |
| Avg. Per Game | 261.692 | 166.538 |
| Touchdowns | 22 | 16 |
| Total | 3402 | 2165 |
Total Offense | ||
| Total Plays | 840 | 838 |
| Avg. Per Play | 6.0 | 5.1 |
| Avg. Per Game | 390.5 | 328.4 |
| Total Yards | 5076 | 4269 |
| Touchdowns | 36 | 38 |
Returns | ||
| Kickoff: Average | 22.560 | 21.514 |
| Kickoff: Total | 25-564 | 37-796 |
| Punt: Average | 7.154 | 14.333 |
| Punt: Total | 13-93 | 21-301 |
| INT: Average | 16.375 | 16.000 |
| INT: Total | 8-131 | 8-128 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.000 | 42.314 |
| Punt: Net Average | 34.070 | 35.627 |
| Punt: Total Yards | 43-1806 | 51-2158 |
| FG: Good-Attempts | 18-26 | 14-20 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.769 | 42.000 |
| Total-Yards | 76-673 | 65-546 |
Time Of Possession | ||
| Avg. Per Game | 30:17 | 29:43 |
| Total | 06:33:35 | 06:26:25 |
Miscellaneous | ||
| 3rd Down Conversions | 57-156 (36.538%) | 78-179 (43.575%) |
| 4th Down Conversions | 12-25 (48.000%) | 12-25 (56.522%) |
| Fumbles-Lost | 15-4 | 11-6 |
| Sacks-Yards Lost | 20-147 | 39-240 |
| PAT: Good-Attempts | 30-31 | 37-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 39-47 | 37-45 |
| Red Zone: Touchdowns | 26-47 | 29-45 |
Results
| 08/31/2024 | Weber St. | W | 35-3 | 1-0 , 0-0 | 03:11 | 66984 |
| 09/07/2024 | Eastern Mich. | W | 30-9 | 2-0 , 0-0 | 02:59 | 64222 |
| 09/14/2024 | Washington St. | L | 19-24 | 2-1 , 0-0 | 03:31 | 57567 |
| 09/21/2024 | Northwestern | W | 24-5 | 3-1 , 1-0 | 03:21 | 69788 |
| 09/27/2024 | Rutgers | L | 18-21 | 4-0 , 1-0 | 03:33 | 54079 |
| 10/05/2024 | Michigan | W | 27-17 | 4-2 , 2-1 | 03:14 | 72132 |
| 10/12/2024 | Iowa | L | 16-40 | 4-2 , 2-1 | 03:25 | 69250 |
| 10/26/2024 | Indiana | L | 17-31 | 8-0 , 5-0 | 03:01 | 53082 |
| 11/02/2024 | Southern California | W | 26-21 | 5-4 , 3-3 | 03:30 | 71251 |
| 11/09/2024 | Penn St. | L | 6-35 | 8-1 , 5-1 | 03:05 | 110233 |
| 11/15/2024 | UCLA | W | 31-19 | 6-5 , 4-4 | 03:38 | 68811 |
| 11/30/2024 | Oregon | L | 21-49 | 12-0 , 9-0 | 03:46 | 59603 |
| 12/31/2024 | Louisville | L | 34-35 | 6-7 , 4-5 | 03:32 | 40826 |
| 857828 |
Overall Team Game Highs
| Rushes | 39 | vs Northwestern (09/21/2024) |
| Yards Rushing | 207 | vs Rutgers (09/27/2024) |
| TD Rushes | 3 | vs Weber St. (08/31/2024) |
| Pass Attempts | 50 | vs Iowa (10/12/2024) |
| Pass Completions | 34 | vs Iowa (10/12/2024) |
| Yards Passing | 374 | vs Louisville (12/31/2024) |
| TD Passes | 4 | vs Eastern Mich. (09/07/2024) |

