Washington vs USC
11/04/2023
L.A. Coliseum
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 14 | 0 | 42 | |
7 | 28 | 7 | 10 | 52 |
USC: PASS - Williams,Caleb (312); RUSH - Jones,Austin (127); REC - Washington,Tahj (122)
UW: PASS - penix jr., michael (256); RUSH - johnson, dillon (256); REC - odunze, rome (82)
Scoring Summary
- | - | - | - | - | USC | UW |
---|---|---|---|---|---|---|
1st | USC | 08:56 | USC - Brown,Raleek 2 yd run (Lynch,Denis kick), 12 plays, 75 yards, TOP 06:04 | 7 | 0 | |
1st | UW | 03:38 | UW - Johnson,Dillon 2 yd run (Gross,Grady kick), 10 plays, 75 yards, TOP 05:18 | 7 | 7 | |
1st | USC | 00:35 | USC - Williams,Caleb 1 yd run (Lynch,Denis kick), 2 plays, 8 yards, TOP 00:49 | 14 | 7 | |
2nd | UW | 11:37 | UW - Culp,Devin 22 yd pass from Penix Jr.,Michael (Gross,Grady kick) 10 plays, 79 yards, TOP 03:53 | 14 | 14 | |
2nd | USC | 09:31 | USC - Barlow,Darwin 1 yd run (Lynch,Denis kick), 5 plays, 95 yards, TOP 02:02 | 21 | 14 | |
2nd | UW | 06:44 | UW - Johnson,Dillon 52 yd run (Gross,Grady kick), 5 plays, 75 yards, TOP 02:41 | 21 | 21 | |
2nd | USC | 04:04 | USC - Washington,Tahj 41 yd pass from Williams,Caleb (Lynch,Denis kick) 5 plays, 75 yards, TOP 02:40 | 28 | 21 | |
2nd | UW | 01:14 | UW - Polk,Ja'Lynn 4 yd pass from Penix Jr.,Michael (Gross,Grady kick) 8 plays, 70 yards, TOP 02:43 | 28 | 28 | |
2nd | UW | 00:20 | UW - Johnson,Dillon 1 yd run (Gross,Grady kick), 3 plays, 12 yards, TOP 00:47 | 28 | 35 | |
3rd | USC | 08:00 | USC - Rice,Brenden 25 yd pass from Williams,Caleb (Lynch,Denis kick) 8 plays, 80 yards, TOP 03:29 | 35 | 35 | |
3rd | UW | 04:21 | UW - Penix Jr.,Michael 1 yd run (Gross,Grady kick), 7 plays, 75 yards, TOP 03:39 | 35 | 42 | |
3rd | USC | 01:41 | USC - Williams,Mario 20 yd pass from Williams,Caleb (Lynch,Denis kick) 7 plays, 83 yards, TOP 02:33 | 42 | 42 | |
4th | UW | 12:25 | UW - Gross,Grady 43 yd field goal 9 plays, 46 yards, TOP 04:08 | 42 | 45 | |
4th | UW | 02:20 | UW - Johnson,Dillon 1 yd run (Gross,Grady kick), 9 plays, 91 yards, TOP 05:22 | 42 | 52 | |
42 | 52 |
Referee: Duddy,Mark
Line Judge: Dornan,Matt
Side Judge: Anderson,Shane
Umpire: Warner,Mark
Back Judge: Ross,David
Linesman: Mitchell,Harold
Field Judge: Kieser,Kevin