Washington vs Stanford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 13 | 7 | 33 |
![]() | 7 | 14 | 7 | 14 | 42 |
STA: PASS - Daniels,Ashton (367); RUSH - Daniels,Ashton (81); REC - Ayomanor,Elic (146)
UW: PASS - penix jr., michael (369); RUSH - johnson, dillon (84); REC - polk, ja'lynn (148)
Scoring Summary
- | - | - | - | - | STA | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 06:26 | UW - Westover,Jack 1 yd run (Gross,Grady kick), 6 plays, 50 yards, TOP 02:41 | 0 | 7 |
![]() | 2nd | STA | 12:24 | STA - Daniels,Ashton 5 yd run (Karty,Joshua kick), 8 plays, 74 yards, TOP 02:55 | 7 | 7 |
![]() | 2nd | UW | 09:20 | UW - Odunze,Rome 7 yd pass from Penix Jr.,Michael (Gross,Grady kick) 9 plays, 75 yards, TOP 03:04 | 7 | 14 |
![]() | 2nd | UW | 05:09 | UW - Polk,Ja'Lynn 92 yd pass from Penix Jr.,Michael (Gross,Grady kick) 1 plays, 92 yards, TOP 00:14 | 7 | 21 |
![]() | 2nd | STA | 01:05 | STA - Karty,Joshua 23 yd field goal 9 plays, 70 yards, TOP 04:04 | 10 | 21 |
![]() | 2nd | STA | 00:00 | STA - Karty,Joshua 47 yd field goal 8 plays, 38 yards, TOP 00:41 | 13 | 21 |
![]() | 3rd | STA | 10:01 | STA - Ayomanor,Elic 39 yd pass from Daniels,Ashton () 3 plays, 68 yards, TOP 01:16 | 19 | 21 |
![]() | 3rd | UW | 03:55 | UW - Polk,Ja'Lynn 10 yd pass from Penix Jr.,Michael (Gross,Grady kick) 6 plays, 52 yards, TOP 01:28 | 19 | 28 |
![]() | 3rd | STA | 01:17 | STA - Daniels,Ashton 2 yd run (Karty,Joshua kick), 6 plays, 75 yards, TOP 02:38 | 26 | 28 |
![]() | 4th | UW | 14:14 | UW - Culp,Devin 24 yd pass from Penix Jr.,Michael (Gross,Grady kick) 7 plays, 79 yards, TOP 01:58 | 26 | 35 |
![]() | 4th | STA | 06:46 | STA - Lamson,Justin 2 yd run (Karty,Joshua kick), 8 plays, 83 yards, TOP 04:51 | 33 | 35 |
![]() | 4th | UW | 01:36 | UW - Johnson,Dillon 13 yd run (Gross,Grady kick), 4 plays, 28 yards, TOP 01:44 | 33 | 42 |
| 33 | 42 | |||||
Stanford


Washington
Start of 1st Half
Washington wins toss and will kickoff; STA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Gross,Grady kickoff 64 yards to the STAN01 Farrell,Bryce return 17 yards to the STAN18 (Goforth,Ralen; Green,Jaivion) PENALTY STAN Personal Foul (Tafiti,Tevarua) 9 yards from STAN18 to STAN09.
STA ball on STA9.
14:54
STA
STA - PUNT


0
0
09:07
UW
UW - TD


0
7

0
0
1st7

06:26
STA
STA - PUNT


0
7
04:30
UW
UW - PUNT


0
7
03:38
STA
STA - PUNT


0
7
02:01
UW
UW - PUNT


0
7
00:19
STA
STA - TD


0
7
Stanford


Washington
00:19
1st Qt
STA
STA - TD


7
7

7
0
1st7

12:24
UW
UW - TD


7
14

7
0
1st14

09:20
STA
STA - PUNT


7
14
05:23
UW
UW - TD


7
21

7
0
1st21

05:09
STA
STA - FG


10
21

10
0
1st21

01:05
UW
UW - PUNT


10
21
00:41
STA
STA - FG


13
21

13
0
1st21

Stanford


Washington
Start of 2nd Half
STA will kickoff; UW will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Karty,Joshua kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - PUNT


13
21
11:17
STA
STA - TD


19
21

19
0
1st21

10:01
UW
UW - PUNT


19
21
06:44
STA
STA - PUNT


19
21
05:23
UW
UW - TD


19
28

19
0
1st28

03:55
STA
STA - TD


26
28

26
0
1st28

01:12
UW
UW - TD


26
28
Stanford


Washington
01:12
3rd Qt
UW
UW - TD


26
35

26
0
1st35

14:14
STA
STA - PUNT


26
35
13:11
UW
UW - FUMB


26
35
11:37
STA
STA - TD


33
35

33
0
1st35

06:44
UW
UW - INT


33
35
05:05
STA
STA - DOWNS


33
35
03:20
UW
UW - TD


33
42

33
0
1st42

01:36
STA
STA - DOWNS


33
42
00:53
UW
UW - HALF


33
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA9 | 14:54 | KO | STA36 | 09:07 | PUNT | 12-27 | 05:47 |
![]() | 1 | UW 50 | 09:07 | PUNT | STA0 | 06:26 | TD | 6-50 | 02:41 |
![]() | 1 | STA14 | 06:26 | KO | STA35 | 04:30 | PUNT | 4-21 | 01:56 |
![]() | 1 | UW 18 | 04:30 | PUNT | UW 23 | 03:38 | PUNT | 3-5 | 00:52 |
![]() | 1 | STA33 | 03:38 | PUNT | STA36 | 02:01 | PUNT | 3-3 | 01:37 |
![]() | 1 | UW 25 | 02:01 | PUNT | UW 28 | 00:19 | PUNT | 3-3 | 01:42 |
![]() | 1 | STA26 | 00:19 | PUNT | UW 0 | 12:24 | TD | 8-74 | 02:55 |
![]() | 2 | UW 25 | 12:24 | KO | STA0 | 09:20 | TD | 9-75 | 03:04 |
![]() | 2 | STA25 | 09:20 | KO | UW 44 | 05:23 | PUNT | 8-31 | 03:57 |
![]() | 2 | UW 8 | 05:23 | PUNT | STA0 | 05:09 | TD | 1-92 | 00:14 |
![]() | 2 | STA25 | 05:09 | KO | UW 5 | 01:05 | FG | 9-70 | 04:04 |
![]() | 2 | UW 25 | 01:05 | KO | UW 25 | 00:41 | PUNT | 3-0 | 00:24 |
![]() | 2 | STA33 | 00:41 | PUNT | UW 29 | 00:00 | FG | 8-38 | 00:41 |
![]() | 3 | UW 25 | 15:00 | KO | UW 30 | 11:17 | PUNT | 5-5 | 03:43 |
![]() | 3 | STA32 | 11:17 | PUNT | UW 0 | 10:01 | TD | 3-68 | 01:16 |
![]() | 3 | UW 25 | 10:01 | KO | UW 46 | 06:44 | PUNT | 6-21 | 03:17 |
![]() | 3 | STA16 | 06:44 | PUNT | STA23 | 05:23 | PUNT | 5-7 | 01:21 |
![]() | 3 | UW 48 | 05:23 | PUNT | STA0 | 03:55 | TD | 6-52 | 01:28 |
![]() | 3 | STA25 | 03:55 | KO | UW 0 | 01:17 | TD | 6-75 | 02:38 |
![]() | 3 | UW 21 | 01:12 | KO | STA0 | 14:14 | TD | 7-79 | 01:58 |
![]() | 4 | STA25 | 14:14 | KO | STA28 | 13:11 | PUNT | 3-3 | 01:03 |
![]() | 4 | UW 48 | 13:11 | PUNT | STA12 | 11:37 | FUMB | 4-40 | 01:34 |
![]() | 4 | STA17 | 11:37 | FUMB | UW 0 | 06:46 | TD | 8-83 | 04:51 |
![]() | 4 | STA50 | 06:44 | KO | STA17 | 05:05 | INT | 4-33 | 01:39 |
![]() | 4 | STA20 | 05:05 | INT | STA28 | 03:20 | DOWNS | 4-8 | 01:45 |
![]() | 4 | STA28 | 03:20 | DOWNS | STA0 | 01:36 | TD | 4-28 | 01:44 |
![]() | 4 | STA25 | 01:36 | KO | STA45 | 00:53 | DOWNS | 5-20 | 00:43 |
![]() | 4 | STA45 | 00:53 | DOWNS | STA48 | 00:00 | HALF | 3--3 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA9 | 14:54 | KO | STA36 | 09:07 | PUNT | 12-27 | 05:47 |
![]() | 1 | STA14 | 06:26 | KO | STA35 | 04:30 | PUNT | 4-21 | 01:56 |
![]() | 1 | STA33 | 03:38 | PUNT | STA36 | 02:01 | PUNT | 3-3 | 01:37 |
![]() | 1 | STA26 | 00:19 | PUNT | UW 0 | 12:24 | TD | 8-74 | 02:55 |
![]() | 2 | STA25 | 09:20 | KO | UW 44 | 05:23 | PUNT | 8-31 | 03:57 |
![]() | 2 | STA25 | 05:09 | KO | UW 5 | 01:05 | FG | 9-70 | 04:04 |
![]() | 2 | STA33 | 00:41 | PUNT | UW 29 | 00:00 | FG | 8-38 | 00:41 |
![]() | 3 | STA32 | 11:17 | PUNT | UW 0 | 10:01 | TD | 3-68 | 01:16 |
![]() | 3 | STA16 | 06:44 | PUNT | STA23 | 05:23 | PUNT | 5-7 | 01:21 |
![]() | 3 | STA25 | 03:55 | KO | UW 0 | 01:17 | TD | 6-75 | 02:38 |
![]() | 4 | STA25 | 14:14 | KO | STA28 | 13:11 | PUNT | 3-3 | 01:03 |
![]() | 4 | STA17 | 11:37 | FUMB | UW 0 | 06:46 | TD | 8-83 | 04:51 |
![]() | 4 | STA20 | 05:05 | INT | STA28 | 03:20 | DOWNS | 4-8 | 01:45 |
![]() | 4 | STA25 | 01:36 | KO | STA45 | 00:53 | DOWNS | 5-20 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 50 | 09:07 | PUNT | STA0 | 06:26 | TD | 6-50 | 02:41 |
![]() | 1 | UW 18 | 04:30 | PUNT | UW 23 | 03:38 | PUNT | 3-5 | 00:52 |
![]() | 1 | UW 25 | 02:01 | PUNT | UW 28 | 00:19 | PUNT | 3-3 | 01:42 |
![]() | 2 | UW 25 | 12:24 | KO | STA0 | 09:20 | TD | 9-75 | 03:04 |
![]() | 2 | UW 8 | 05:23 | PUNT | STA0 | 05:09 | TD | 1-92 | 00:14 |
![]() | 2 | UW 25 | 01:05 | KO | UW 25 | 00:41 | PUNT | 3-0 | 00:24 |
![]() | 3 | UW 25 | 15:00 | KO | UW 30 | 11:17 | PUNT | 5-5 | 03:43 |
![]() | 3 | UW 25 | 10:01 | KO | UW 46 | 06:44 | PUNT | 6-21 | 03:17 |
![]() | 3 | UW 48 | 05:23 | PUNT | STA0 | 03:55 | TD | 6-52 | 01:28 |
![]() | 3 | UW 21 | 01:12 | KO | STA0 | 14:14 | TD | 7-79 | 01:58 |
![]() | 4 | UW 48 | 13:11 | PUNT | STA12 | 11:37 | FUMB | 4-40 | 01:34 |
![]() | 4 | STA50 | 06:44 | KO | STA17 | 05:05 | INT | 4-33 | 01:39 |
![]() | 4 | STA28 | 03:20 | DOWNS | STA0 | 01:36 | TD | 4-28 | 01:44 |
![]() | 4 | STA45 | 00:53 | DOWNS | STA48 | 00:00 | HALF | 3--3 | 00:53 |
Team Statistics
- | STA | UW |
|---|---|---|
First Downs | ||
| Total | 26 | 23 |
| Rushing | 7 | 6 |
| Passing | 15 | 14 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 128 | 91 |
| Attempts | 35 | 27 |
| Avg. Per Rush | 3.7 | 3.4 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 146 | 108 |
| Yds. Lost | 18 | 17 |
Passing | ||
| Total (Net) | 367 | 369 |
| Comp.-Att.-Int. | 31 - 49 - 0 | 21 - 37 - 1 |
| Avg / Att | 7.5 | 10.0 |
| Avg / Comp. | 11.8 | 17.6 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 495 | 460 |
| Plays | 84 | 64 |
| Avg. / Play | 5.9 | 7.2 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 8-74 | 7-78 |
Punting | ||
| Punts - Yds. | 6-213 | 5-208 |
| Avg. / Punt | 35.5 | 41.6 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 5-324 | 7-450 |
| Avg. Yds. / Kickoff | 64.8 | 64.3 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-24-0 |
| Punt: Avg. / Return | 0.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 1-20-0 |
| Kickoff: Avg. / Return | 15.5 | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:40 | 25:20 |
| 3rd. Down Conv. | 5 of 15 | 6 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-6 |
| Sacks: Total - Yds. | 1-12 | 3-17 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Ashton | 31 | 48 | 367 | 1 | 0 | 53 | 3 |
Bachmeier, Tiger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 49 | 367 | 1 | 0 | 53 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 37 | 369 | 4 | 1 | 92 | 1 |
| Totals | 21 | 37 | 369 | 4 | 1 | 92 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daniels, Ashton | 18 | 98 | 17 | 81 | 2 | 24 | 4.5 |
Smith, E.J. | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
Lamson, Justin | 3 | 12 | 0 | 12 | 1 | 9 | 4 |
Filkins, Casey | 5 | 9 | 0 | 9 | 0 | 4 | 1.8 |
Irvin, Sedrick | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Farrell, Bryce | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 146 | 18 | 128 | 3 | 24 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 86 | 2 | 84 | 1 | 13 | 4.7 |
![]() | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 27 | 108 | 17 | 91 | 2 | 13 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ayomanor, Elic | 9 | 146 | 1 | 53 |
Bachmeier, Tiger | 10 | 95 | 0 | 30 |
Harris, Jackson | 1 | 44 | 0 | 44 |
Roush, Sam | 3 | 43 | 0 | 20 |
Farrell, Bryce | 2 | 18 | 0 | 16 |
Smith, E.J. | 4 | 11 | 0 | 7 |
Raines, Jayson | 1 | 7 | 0 | 7 |
Filkins, Casey | 1 | 3 | 0 | 3 |
Reuben, Mudia | 0 | 0 | 0 | 0 |
Irvin, Sedrick | 0 | 0 | 0 | 0 |
| Totals | 31 | 367 | 1 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 148 | 2 | 92 |
![]() | 6 | 89 | 1 | 25 |
![]() | 3 | 55 | 1 | 29 |
![]() | 3 | 43 | 0 | 16 |
![]() | 3 | 24 | 0 | 14 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 369 | 4 | 92 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gilman, Alaka'i | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Collin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tafiti, Tevarua | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | 2 |
Bernadel, Gaethan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Aybar, Wilfredo | 2 | 2 | 4 | 2 / 14 | 1 / 12 | - | - / - | - | - | - | - |
Frausto-ramos, Jshawn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Scotty | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leigber, Mitch | 2 | 1 | 3 | - / - | - / - | - | 1 / 5 | - | - | - | - |
Franklin, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Manley, Zahran | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sinclair, Tristan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keneley, Lance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Omari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Ernest | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kasemervisz, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roush, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowell, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buckey, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamson, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ayomanor, Elic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Ashton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Tobin | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Karty, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 2 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | 4 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weselman, Connor | 1 | 14 | 14 | 14 | 0 | 0 | 0 |
Flintoft, Aidan | 5 | 199 | 39.8 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 208 | 41.6 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karty, Joshua | 2 | 01:05 | 23 | GOOD |
Karty, Joshua | 2 | 00:00 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Karty, Joshua | 5 | 324 | 4 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 7 | 450 | 4 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Farrell, Bryce | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |
Manley, Zahran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Boston, Denzel | 3 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Daniels, Ashton | 0 | 0 | 0 | 0 | 1 | 0 |
Karty, Joshua | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Gross, Grady | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Rogers,Levi | OL |
| 61 | Mayberry,Trevor | OL |
| 69 | Maikkula,Jake | OL |
| 78 | Baklenko,Luke | OL |
| 71 | McLaughlin,Connor | OT |
| 14 | Daniels,Ashton | QB |
| 2 | Filkins,Casey | RB |
| 86 | Roush,Sam | TE |
| 3 | Farrell,Bryce | WR |
| 13 | Ayomanor,Elic | WR |
| 24 | Bachmeier,Tiger | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Manley,Zahran | CB |
| 6 | Wright,Collin | CB |
| 17 | Frausto-Ramos,Jshawn | CB |
| 51 | Moi,Jaxson | DL |
| 92 | Keneley,Lance | DL |
| 94 | Franklin,Anthony | DL |
| 0 | Bernadel,Gaethan | LB |
| 8 | Sinclair,Tristan | LB |
| 11 | Tafiti,Tevarua | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | ![]() | CB |
| 25 | ![]() | CB |
| 68 | ![]() | DL |
| 99 | ![]() | DL |
| 4 | ![]() | LB |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Reuben,Mudia |
| 8 | Lamson,Justin |
| 10 | Jorgensen,Spencer |
| 14 | Aybar,Wilfredo |
| 15 | Weselman,Connor |
| 19 | Starr,Silas |
| 22 | Smith,E.J. |
| 25 | Ojarikre,Che |
| 26 | Irvin,Sedrick |
| 27 | Porter,Omari |
| 30 | Dubre,Ese |
| 31 | Morris,Aaron |
| 32 | Leigber,Mitch |
| 34 | Hampton,Caleb |
| 35 | Rose,Matt |
| 37 | Flintoft,Aidan |
| 40 | Phillips,Tobin |
| 42 | Parsons,Bailey |
| 43 | Karty,Joshua |
| 44 | Cooper,Ernest |
| 67 | Anderson,Fisher |
| 74 | Pogorelc,James |
| 76 | Leyrer,Jack |
| 77 | Berzins,Logan |
| 80 | Kasemervisz,David |
| 82 | Raines,Jayson |
| 83 | Harris,Jackson |
| 85 | Taylor,Shield |
| 87 | Thompson,Jason |
| 89 | Ungar,Lukas |
| 91 | Caughey,Pat |
| 97 | Rowell,Zach |
| 98 | Buckey,Zach |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | Boston, Denzel |
| 12 | ![]() |
| 18 | ![]() |
| 18 | Holmes,Vince |
| 20 | ![]() |
| 23 | Bryant, Leroy |
| 28 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | Moore, Quentin |
| 89 | ![]() |
| 94 | ![]() |
| 95 | Gross, Grady |









































































