Washington vs Michigan St.
09/16/2023
Spartan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
14 | 21 | 6 | 0 | 41 |
MSU: PASS - Kim,Noah (136); RUSH - Carter,Nate (48); REC - Fitzpatrick,Christian (61)
UW: PASS - penix jr., michael (473); RUSH - rogers, tybo (74); REC - odunze, rome (180)
Scoring Summary
- | - | - | - | - | MSU | UW |
---|---|---|---|---|---|---|
1st | UW | 09:51 | UW - Bernard,Germie 1 yd run (Gross,Grady kick), 4 plays, 55 yards, TOP 02:12 | 0 | 7 | |
1st | UW | 01:14 | UW - Westover,Jack 5 yd pass from Penix Jr.,Michael (Gross,Grady kick) 3 plays, 44 yards, TOP 01:07 | 0 | 14 | |
2nd | UW | 10:44 | UW - Polk,Ja'Lynn 30 yd pass from Penix Jr.,Michael (Gross,Grady kick) 3 plays, 95 yards, TOP 01:39 | 0 | 21 | |
2nd | UW | 06:49 | UW - Westover,Jack 13 yd pass from Penix Jr.,Michael (Gross,Grady kick) 4 plays, 48 yards, TOP 01:41 | 0 | 28 | |
2nd | UW | 00:06 | UW - Westover,Jack 7 yd pass from Penix Jr.,Michael (Gross,Grady kick) 5 plays, 66 yards, TOP 00:35 | 0 | 35 | |
3rd | UW | 10:43 | UW - Gross,Grady 22 yd field goal 8 plays, 66 yards, TOP 04:10 | 0 | 38 | |
3rd | UW | 03:45 | UW - Gross,Grady 29 yd field goal 11 plays, 72 yards, TOP 04:48 | 0 | 41 | |
4th | MSU | 05:48 | MSU - Houser,Katin 4 yd run (Kim,Jonathan kick), 11 plays, 99 yards, TOP 05:25 | 7 | 41 | |
7 | 41 |
Referee: Richards,Matthew
Line Judge: Keller,Benjamin
Side Judge: Spenard,Dion
Umpire: Stephens,Michael
Back Judge: Nelson,Justin
Center Judge: Davis,Timothy
Linesman: Troyer,Rich
Field Judge: Glenn,Brad