Washington vs UCLA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 17 | 14 | 0 | 40 |
![]() | 7 | 3 | 6 | 16 | 32 |
UCL: PASS - Thompson-Robinson,Dorian (315); RUSH - Charbonnet,Zach (124); REC - Bobo,Jake (142)
UW: PASS - penix jr., michael (345); RUSH - taulapapa, wayne (48); REC - odunze, rome (116)
Scoring Summary
- | - | - | - | - | UCL | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 10:28 | UW - Odunze,Rome 33 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 10 plays, 75 yards, TOP 04:32 | 0 | 7 |
![]() | 1st | UCL | 07:06 | UCL - 0 yd safety | 2 | 7 |
![]() | 1st | UCL | 02:54 | UCL - Charbonnet,Zach 1 yd run (Barr-Mira,Nicholas kick), 11 plays, 93 yards, TOP 04:08 | 9 | 7 |
![]() | 2nd | UW | 12:41 | UW - Henry,Peyton 50 yd field goal 12 plays, 43 yards, TOP 05:13 | 9 | 10 |
![]() | 2nd | UCL | 09:50 | UCL - Bobo,Jake 12 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 7 plays, 75 yards, TOP 02:45 | 16 | 10 |
![]() | 2nd | UCL | 08:02 | UCL - Brown,Kam 15 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 1 plays, 15 yards, TOP 00:06 | 23 | 10 |
![]() | 2nd | UCL | 02:29 | UCL - Barr-Mira,Nicholas 24 yd field goal 9 plays, 62 yards, TOP 03:38 | 26 | 10 |
![]() | 3rd | UCL | 11:35 | UCL - Thompson-Robinson,Dorian 2 yd run (Barr-Mira,Nicholas kick), 9 plays, 75 yards, TOP 03:25 | 33 | 10 |
![]() | 3rd | UW | 05:40 | UW - McMillan,Jalen 19 yd pass from Penix Jr.,Michael () 13 plays, 75 yards, TOP 05:55 | 33 | 16 |
![]() | 3rd | UCL | 03:46 | UCL - Bobo,Jake 39 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 4 plays, 65 yards, TOP 01:48 | 40 | 16 |
![]() | 4th | UW | 12:03 | UW - Culp,Devin 4 yd pass from Penix Jr.,Michael (Polk,Ja'Lynn rush) 12 plays, 78 yards, TOP 06:36 | 40 | 24 |
![]() | 4th | UW | 03:59 | UW - Odunze,Rome 9 yd pass from Penix Jr.,Michael (McMillan,Jalen pass) 12 plays, 93 yards, TOP 03:59 | 40 | 32 |
| 40 | 32 | |||||
UCLA


Washington
Start of 1st Half
UCLA wins toss and defers; UW will receive; UCL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lopez,R.J. kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - TD


0
7

0
0
1st7

10:21
UCL
UCL - DOWNS


0
7
08:00
UW
UCL - SFT


2
7

2
0
1st7

07:02
UCL
UCL - TD


9
7

9
0
1st7

02:54
UW
UW - FG


9
7
UCLA


Washington
02:54
1st Qt
UW
UW - FG


9
10

9
0
1st10

12:35
UCL
UCL - TD


16
10

16
0
1st10

09:45
UW
UW - INT


16
10
08:08
UCL
UCL - TD


23
10

23
0
1st10

08:02
UW
UW - PUNT


23
10
06:07
UCL
UCL - FG


26
10

26
0
1st10

02:29
UW
UW - INT


26
10
02:21
UCL
UCL - DOWNS


26
10
00:23
UW
UW - HALF


26
10
UCLA


Washington
Start of 2nd Half
UCL will receive; UW will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Gross,Grady kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - TD


33
10

33
0
1st10

11:35
UW
UW - TD


33
16

33
0
1st16

05:34
UCL
UCL - TD


40
16

40
0
1st16

03:39
UW
UW - TD


40
16
UCLA


Washington
03:39
3rd Qt
UW
UW - TD


40
24

40
0
1st24

11:56
UCL
UCL - PUNT


40
24
07:58
UW
UW - TD


40
32

40
0
1st32

03:59
UCL
UCL - HALF


40
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | UCL0 | 10:28 | TD | 10-75 | 04:32 |
![]() | 1 | UW 43 | 10:21 | KO | UW 3 | 08:00 | DOWNS | 10-40 | 02:21 |
![]() | 1 | UW 3 | 08:00 | DOWNS | UW 0 | 07:06 | SAFETY | 2--9 | 00:54 |
![]() | 1 | UCL7 | 07:02 | KO | UW 0 | 02:54 | TD | 11-93 | 04:08 |
![]() | 1 | UW 25 | 02:54 | KO | UCL32 | 12:41 | FG | 12-43 | 05:13 |
![]() | 2 | UCL25 | 12:35 | KO | UW 0 | 09:50 | TD | 7-75 | 02:45 |
![]() | 2 | UW 18 | 09:45 | KO | UW 16 | 08:08 | INT | 3--2 | 01:37 |
![]() | 2 | UW 15 | 08:08 | INT | UW 0 | 08:02 | TD | 1-15 | 00:06 |
![]() | 2 | UW 25 | 08:02 | KO | UW 27 | 06:07 | PUNT | 3-2 | 01:55 |
![]() | 2 | UCL32 | 06:07 | PUNT | UW 6 | 02:29 | FG | 9-62 | 03:38 |
![]() | 2 | UW 25 | 02:29 | KO | UW 25 | 02:21 | INT | 1-0 | 00:08 |
![]() | 2 | UW 39 | 02:21 | INT | UW 16 | 00:23 | DOWNS | 7-23 | 01:58 |
![]() | 2 | UW 16 | 00:23 | DOWNS | UW 34 | 00:00 | HALF | 5-18 | 00:23 |
![]() | 3 | UCL25 | 15:00 | KO | UW 0 | 11:35 | TD | 9-75 | 03:25 |
![]() | 3 | UW 25 | 11:35 | KO | UCL0 | 05:40 | TD | 13-75 | 05:55 |
![]() | 3 | UCL35 | 05:34 | KO | UW 0 | 03:46 | TD | 4-65 | 01:48 |
![]() | 3 | UW 22 | 03:39 | KO | UCL0 | 12:03 | TD | 12-78 | 06:36 |
![]() | 4 | UCL19 | 11:56 | KO | UCL44 | 07:58 | PUNT | 6-25 | 03:58 |
![]() | 4 | UW 7 | 07:58 | PUNT | UCL0 | 03:59 | TD | 12-93 | 03:59 |
![]() | 4 | UCL25 | 03:59 | KO | UW 42 | 00:00 | HALF | 9-33 | 03:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 43 | 10:21 | KO | UW 3 | 08:00 | DOWNS | 10-40 | 02:21 |
![]() | 1 | UCL7 | 07:02 | KO | UW 0 | 02:54 | TD | 11-93 | 04:08 |
![]() | 2 | UCL25 | 12:35 | KO | UW 0 | 09:50 | TD | 7-75 | 02:45 |
![]() | 2 | UW 15 | 08:08 | INT | UW 0 | 08:02 | TD | 1-15 | 00:06 |
![]() | 2 | UCL32 | 06:07 | PUNT | UW 6 | 02:29 | FG | 9-62 | 03:38 |
![]() | 2 | UW 39 | 02:21 | INT | UW 16 | 00:23 | DOWNS | 7-23 | 01:58 |
![]() | 3 | UCL25 | 15:00 | KO | UW 0 | 11:35 | TD | 9-75 | 03:25 |
![]() | 3 | UCL35 | 05:34 | KO | UW 0 | 03:46 | TD | 4-65 | 01:48 |
![]() | 4 | UCL19 | 11:56 | KO | UCL44 | 07:58 | PUNT | 6-25 | 03:58 |
![]() | 4 | UCL25 | 03:59 | KO | UW 42 | 00:00 | HALF | 9-33 | 03:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | UCL0 | 10:28 | TD | 10-75 | 04:32 |
![]() | 1 | UW 3 | 08:00 | DOWNS | UW 0 | 07:06 | SAFETY | 2--9 | 00:54 |
![]() | 1 | UW 25 | 02:54 | KO | UCL32 | 12:41 | FG | 12-43 | 05:13 |
![]() | 2 | UW 18 | 09:45 | KO | UW 16 | 08:08 | INT | 3--2 | 01:37 |
![]() | 2 | UW 25 | 08:02 | KO | UW 27 | 06:07 | PUNT | 3-2 | 01:55 |
![]() | 2 | UW 25 | 02:29 | KO | UW 25 | 02:21 | INT | 1-0 | 00:08 |
![]() | 2 | UW 16 | 00:23 | DOWNS | UW 34 | 00:00 | HALF | 5-18 | 00:23 |
![]() | 3 | UW 25 | 11:35 | KO | UCL0 | 05:40 | TD | 13-75 | 05:55 |
![]() | 3 | UW 22 | 03:39 | KO | UCL0 | 12:03 | TD | 12-78 | 06:36 |
![]() | 4 | UW 7 | 07:58 | PUNT | UCL0 | 03:59 | TD | 12-93 | 03:59 |
Team Statistics
- | UCL | UW |
|---|---|---|
First Downs | ||
| Total | 27 | 24 |
| Rushing | 9 | 5 |
| Passing | 16 | 17 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 184 | 65 |
| Attempts | 39 | 23 |
| Avg. Per Rush | 4.7 | 2.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 194 | 95 |
| Yds. Lost | 10 | 30 |
Passing | ||
| Total (Net) | 315 | 345 |
| Comp.-Att.-Int. | 24 - 33 - 0 | 33 - 49 - 2 |
| Avg / Att | 9.5 | 7.0 |
| Avg / Comp. | 13.1 | 10.5 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 499 | 410 |
| Plays | 72 | 72 |
| Avg. / Play | 6.9 | 5.7 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-39 | 9-98 |
Punting | ||
| Punts - Yds. | 1-49 | 1-50 |
| Avg. / Punt | 49 | 50 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-447 | 7-451 |
| Avg. Yds. / Kickoff | 63.9 | 64.4 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-109-0 | 2-32-0 |
| Kickoff: Avg. / Return | 21.8 | 16.0 |
| INT: Total - Yds. - TDs | 2-32-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:36 | 31:24 |
| 3rd. Down Conv. | 10 of 14 | 8 of 15 |
| 4th. Down Conversions | 0 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 5-7 | 3-3 |
| Sacks: Total - Yds. | 2-16 | 1-7 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 3 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thompson-robinson, Dorian | 24 | 33 | 315 | 3 | 0 | 40 | 1 |
| Totals | 24 | 33 | 315 | 3 | 0 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 33 | 48 | 345 | 4 | 2 | 34 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 49 | 345 | 4 | 2 | 34 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Charbonnet, Zach | 22 | 124 | 0 | 124 | 1 | 22 | 5.6 |
Thompson-robinson, Dorian | 10 | 60 | 7 | 53 | 1 | 13 | 5.3 |
Jones, Keegan | 5 | 10 | 0 | 10 | 0 | 4 | 2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 39 | 194 | 10 | 184 | 2 | 22 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 49 | 1 | 48 | 0 | 15 | 4.8 |
![]() | 6 | 21 | 22 | -1 | 0 | 12 | -0.2 |
![]() | 4 | 16 | 0 | 16 | 0 | 5 | 4 |
![]() | 3 | 9 | 1 | 8 | 0 | 7 | 2.7 |
Team | 0 | 0 | 6 | -6 | 0 | 0 | 0 |
| Totals | 23 | 95 | 30 | 65 | 0 | 15 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bobo, Jake | 6 | 142 | 2 | 40 |
Charbonnet, Zach | 3 | 56 | 0 | 33 |
Brown, Kam | 5 | 44 | 1 | 15 |
Ezeike, Michael | 2 | 25 | 0 | 17 |
Mokiao-atimalala, Titus | 1 | 20 | 0 | 20 |
Habermehl, Hudson | 3 | 14 | 0 | 6 |
Loya, Logan | 1 | 11 | 0 | 11 |
Allen, Kazmeir | 2 | 6 | 0 | 5 |
Jones, Keegan | 1 | -3 | 0 | 0 |
| Totals | 24 | 315 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 116 | 2 | 33 |
![]() | 6 | 61 | 1 | 19 |
![]() | 5 | 56 | 0 | 34 |
![]() | 4 | 29 | 1 | 9 |
![]() | 3 | 24 | 0 | 12 |
![]() | 2 | 21 | 0 | 14 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 10 | 0 | 8 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 33 | 345 | 4 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Muasau, Darius | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Kirkwood, Devin | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Blaylock, Stephan | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-29 | - | - | - |
Vaughns, Jonjon | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | 1-3 | - | - | - |
Hearn, Azizi | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Humphrey, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Gabriel | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Latu, Laiatu | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Churchwell III, Kenny | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Calvert, Bo | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Osling III, Mo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Grayson | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Sykes, Jacob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant-strother, Choe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davies, Jaylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Carl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schwesinger, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toia, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Magna, Dovid | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson-robinson, Dorian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barr-mira, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bobo, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Charbonnet, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Jayvion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gross, Grady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barr-mira, Nicholas | 1 | 49 | 49 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 50 | 50 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barr-mira, Nicholas | 2 | 02:29 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 2 | 12:41 | 50 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lopez, R.J. | 7 | 447 | 5 | 0 | 63.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 7 | 451 | 2 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Loya, Logan | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kazmeir | 0 | 0 | 0 | 2 | 42 | 40 | 0 | 0 | 0 |
Jones, Keegan | 0 | 0 | 0 | 3 | 67 | 31 | 0 | 0 | 0 |
Blaylock, Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |
Vaughns, Jonjon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 32 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barr-mira, Nicholas | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Mafi,Atonio | OL |
| 57 | Gaines II,Jon | OL |
| 62 | Clemens,Duke | OL |
| 71 | O'Neal,Raiqwon | OL |
| 72 | DiGiorgio,Garrett | OL |
| 1 | Thompson-Robinson,Dorian | QB |
| 24 | Charbonnet,Zach | RB |
| 81 | Habermehl,Hudson | TE |
| 0 | Brown,Kam | WR |
| 9 | Bobo,Jake | WR |
| 19 | Allen,Kazmeir | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 83 | ![]() | TE |
| 88 | Moore, Quentin | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Kirkwood,Devin | DB |
| 4 | Blaylock,Stephan | DB |
| 6 | Humphrey,John | DB |
| 7 | Osling III,Mo | DB |
| 22 | Hearn,Azizi | DB |
| 11 | Murphy,Gabriel | DL |
| 12 | Murphy,Grayson | DL |
| 94 | Magna,Dovid | DL |
| 99 | Sykes,Jacob | DL |
| 21 | Vaughns,JonJon | LB |
| 53 | Muasau,Darius | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Barr-Mira,Nicholas |
| 2 | Mokiao-Atimalala,Titus |
| 7 | Yankoff,Colson |
| 9 | Bryant-Strother,Choe |
| 12 | Sykes,Matt |
| 15 | Latu,Laiatu |
| 17 | Loya,Logan |
| 20 | Medrano,Kain |
| 20 | Ryan,Carsen |
| 22 | Jones,Keegan |
| 23 | Churchwell III,Kenny |
| 23 | Holland,Sean |
| 24 | Davies,Jaylin |
| 27 | Authement,Ashton |
| 31 | Newcombe,Isaiah |
| 32 | Nimmo Jr.,William |
| 33 | Calvert,Bo |
| 35 | Jones Jr.,Carl |
| 36 | Johnson,Alex |
| 41 | Aupiu,Devin |
| 49 | Schwesinger,Carson |
| 51 | Landherr IV,Jack |
| 54 | Carlin,Josh |
| 64 | Marrazzo,Sam |
| 83 | Priebe,David |
| 86 | Ezeike,Michael |
| 93 | Lopez,R.J. |
| 93 | Toia,Jay |
| 95 | Havili-Kaufusi,Sitiveni |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 3 | ![]() |
| 4 | Alexander,Lonyatta |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 22 | ![]() |
| 22 | Green,Jayvion |
| 30 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 71 | ![]() |
| 78 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 95 | Gross, Grady |










































































