Washington vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 21 | 3 | 34 |
![]() | 7 | 6 | 14 | 10 | 37 |
ORE: PASS - Nix,Bo (279); RUSH - Irving,Bucky (149); REC - Franklin,Troy (139)
UW: PASS - penix jr., michael (408); RUSH - taulapapa, wayne (70); REC - mcmillan, jalen (122)
Scoring Summary
- | - | - | - | - | ORE | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 09:36 | UW - Taulapapa,Wayne 13 yd run (Henry,Peyton kick), 12 plays, 75 yards, TOP 05:24 | 0 | 7 |
![]() | 1st | ORE | 05:14 | ORE - Lewis,Camden 43 yd field goal 10 plays, 40 yards, TOP 04:22 | 3 | 7 |
![]() | 2nd | UW | 14:57 | UW - Henry,Peyton 30 yd field goal 10 plays, 63 yards, TOP 05:17 | 3 | 10 |
![]() | 2nd | ORE | 04:03 | ORE - Nix,Bo 10 yd run (Lewis,Camden kick), 8 plays, 47 yards, TOP 04:00 | 10 | 10 |
![]() | 2nd | UW | 01:46 | UW - Henry,Peyton 27 yd field goal 5 plays, 40 yards, TOP 02:16 | 10 | 13 |
![]() | 3rd | ORE | 13:16 | ORE - Thornton,Dont'e 46 yd pass from Nix,Bo (Lewis,Camden kick) 4 plays, 65 yards, TOP 01:44 | 17 | 13 |
![]() | 3rd | UW | 09:21 | UW - Davis,Cameron 3 yd run (Henry,Peyton kick), 10 plays, 65 yards, TOP 03:55 | 17 | 20 |
![]() | 3rd | ORE | 06:24 | ORE - Whittington,Noah 29 yd run (Lewis,Camden kick), 6 plays, 76 yards, TOP 02:52 | 24 | 20 |
![]() | 3rd | UW | 05:30 | UW - Polk,Ja'Lynn 76 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 2 plays, 75 yards, TOP 00:54 | 24 | 27 |
![]() | 3rd | ORE | 03:40 | ORE - Franklin,Troy 67 yd pass from Nix,Bo (Lewis,Camden kick) 4 plays, 89 yards, TOP 01:45 | 31 | 27 |
![]() | 4th | ORE | 03:54 | ORE - Lewis,Camden 26 yd field goal 20 plays, 91 yards, TOP 10:33 | 34 | 27 |
![]() | 4th | UW | 03:07 | UW - Davis,Taj 62 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 3 plays, 65 yards, TOP 00:47 | 34 | 34 |
![]() | 4th | UW | 00:51 | UW - Henry,Peyton 43 yd field goal 4 plays, 8 yards, TOP 00:35 | 34 | 37 |
| 34 | 37 | |||||
Oregon


Washington
Start of 1st Half
Washington wins toss and will receive; ORE will defend West end-zone.
Start of 1st quarter, clock 15:00.
Boyle,Andrew kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - TD


0
7

0
0
1st7

09:36
ORE
ORE - FG


3
7

3
0
1st7

05:14
UW
UW - FG


3
7
Oregon


Washington
05:14
1st Qt
UW
UW - FG


3
10

3
0
1st10

14:48
ORE
ORE - FUMB


3
10
10:10
UW
UW - PUNT


3
10
08:03
ORE
ORE - TD


10
10

10
0
1st10

04:02
UW
UW - FG


10
13

10
0
1st13

01:46
ORE
ORE - FGA


10
13
Oregon


Washington
Start of 2nd Half
ORE will receive; UW will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Gross,Grady kickoff 59 yards to the ORE06, out of bounds at ORE06.
ORE ball on ORE35.
15:00
ORE
ORE - TD


17
13

17
0
1st13

13:16
UW
UW - TD


17
20

17
0
1st20

09:16
ORE
ORE - TD


24
20

24
0
1st20

06:24
UW
UW - TD


24
27

24
0
1st27

05:25
ORE
ORE - TD


31
27

31
0
1st27

03:34
UW
UW - INT


31
27
Oregon


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Penix Jr.,Michael pass incomplete short left to Odunze,Rome broken up by Addison,Bryan.
Shotgun Penix Jr.,Michael pass complete short right to Davis,Cameron for 9 yards to the ORE02 (Bassa,Jeffrey; Sewell,Noah) PENALTY ORE Personal Foul (Addison,Bryan) 1 yard from ORE02 to ORE01, 1ST DOWN.
Shotgun Penix Jr.,Michael pass intercepted by Bassa,Jeffrey at ORE01, End Of Play.
14:27
ORE
ORE - FG


34
27

34
0
1st27

03:54
UW
UW - TD


34
34

34
0
1st34

03:07
ORE
ORE - DOWNS


34
34
01:26
UW
UW - FG


34
37

34
0
1st37

00:51
ORE
ORE - HALF


34
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | ORE0 | 09:36 | TD | 12-75 | 05:24 |
![]() | 1 | ORE35 | 09:36 | KO | UW 25 | 05:14 | FG | 10-40 | 04:22 |
![]() | 1 | UW 25 | 05:14 | KO | ORE12 | 14:57 | FG | 10-63 | 05:17 |
![]() | 2 | ORE34 | 14:48 | KO | UW 1 | 10:10 | FUMB | 10-65 | 04:38 |
![]() | 2 | UW 1 | 10:10 | FUMB | UW 10 | 08:03 | PUNT | 3-9 | 02:07 |
![]() | 2 | UW 47 | 08:03 | PUNT | UW 0 | 04:03 | TD | 8-47 | 04:00 |
![]() | 2 | UW 50 | 04:02 | KO | ORE10 | 01:46 | FG | 5-40 | 02:16 |
![]() | 2 | ORE25 | 01:46 | KO | UW 36 | 00:00 | FGA | 9-39 | 01:46 |
![]() | 3 | ORE35 | 15:00 | KO | UW 0 | 13:16 | TD | 4-65 | 01:44 |
![]() | 3 | UW 35 | 13:16 | KO | ORE0 | 09:21 | TD | 10-65 | 03:55 |
![]() | 3 | ORE24 | 09:16 | KO | UW 0 | 06:24 | TD | 6-76 | 02:52 |
![]() | 3 | UW 25 | 06:24 | KO | ORE0 | 05:30 | TD | 2-75 | 00:54 |
![]() | 3 | ORE11 | 05:25 | KO | UW 0 | 03:40 | TD | 4-89 | 01:45 |
![]() | 3 | UW 1 | 03:34 | KO | ORE1 | 14:27 | INT | 11-98 | 04:07 |
![]() | 4 | ORE1 | 14:27 | INT | UW 8 | 03:54 | FG | 20-91 | 10:33 |
![]() | 4 | UW 35 | 03:54 | KO | ORE0 | 03:07 | TD | 3-65 | 00:47 |
![]() | 4 | ORE25 | 03:07 | KO | ORE33 | 01:26 | DOWNS | 4-8 | 01:41 |
![]() | 4 | ORE33 | 01:26 | DOWNS | ORE25 | 00:51 | FG | 4-8 | 00:35 |
![]() | 4 | ORE25 | 00:51 | KO | UW 38 | 00:00 | HALF | 7-37 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE35 | 09:36 | KO | UW 25 | 05:14 | FG | 10-40 | 04:22 |
![]() | 2 | ORE34 | 14:48 | KO | UW 1 | 10:10 | FUMB | 10-65 | 04:38 |
![]() | 2 | UW 47 | 08:03 | PUNT | UW 0 | 04:03 | TD | 8-47 | 04:00 |
![]() | 2 | ORE25 | 01:46 | KO | UW 36 | 00:00 | FGA | 9-39 | 01:46 |
![]() | 3 | ORE35 | 15:00 | KO | UW 0 | 13:16 | TD | 4-65 | 01:44 |
![]() | 3 | ORE24 | 09:16 | KO | UW 0 | 06:24 | TD | 6-76 | 02:52 |
![]() | 3 | ORE11 | 05:25 | KO | UW 0 | 03:40 | TD | 4-89 | 01:45 |
![]() | 4 | ORE1 | 14:27 | INT | UW 8 | 03:54 | FG | 20-91 | 10:33 |
![]() | 4 | ORE25 | 03:07 | KO | ORE33 | 01:26 | DOWNS | 4-8 | 01:41 |
![]() | 4 | ORE25 | 00:51 | KO | UW 38 | 00:00 | HALF | 7-37 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | ORE0 | 09:36 | TD | 12-75 | 05:24 |
![]() | 1 | UW 25 | 05:14 | KO | ORE12 | 14:57 | FG | 10-63 | 05:17 |
![]() | 2 | UW 1 | 10:10 | FUMB | UW 10 | 08:03 | PUNT | 3-9 | 02:07 |
![]() | 2 | UW 50 | 04:02 | KO | ORE10 | 01:46 | FG | 5-40 | 02:16 |
![]() | 3 | UW 35 | 13:16 | KO | ORE0 | 09:21 | TD | 10-65 | 03:55 |
![]() | 3 | UW 25 | 06:24 | KO | ORE0 | 05:30 | TD | 2-75 | 00:54 |
![]() | 3 | UW 1 | 03:34 | KO | ORE1 | 14:27 | INT | 11-98 | 04:07 |
![]() | 4 | UW 35 | 03:54 | KO | ORE0 | 03:07 | TD | 3-65 | 00:47 |
![]() | 4 | ORE33 | 01:26 | DOWNS | ORE25 | 00:51 | FG | 4-8 | 00:35 |
Team Statistics
- | ORE | UW |
|---|---|---|
First Downs | ||
| Total | 32 | 23 |
| Rushing | 20 | 7 |
| Passing | 12 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 313 | 114 |
| Attempts | 51 | 22 |
| Avg. Per Rush | 6.1 | 5.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 318 | 116 |
| Yds. Lost | 5 | 2 |
Passing | ||
| Total (Net) | 279 | 408 |
| Comp.-Att.-Int. | 19 - 28 - 0 | 26 - 35 - 1 |
| Avg / Att | 10.0 | 11.7 |
| Avg / Comp. | 14.7 | 15.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 592 | 522 |
| Plays | 79 | 57 |
| Avg. / Play | 7.5 | 9.2 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 7-51 | 5-25 |
Punting | ||
| Punts - Yds. | 0-0 | 1-37 |
| Avg. / Punt | 0 | 37 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-372 | 8-486 |
| Avg. Yds. / Kickoff | 62.0 | 60.8 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-94-0 | 1-0-0 |
| Kickoff: Avg. / Return | 23.5 | 0.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:31 | 25:29 |
| 3rd. Down Conv. | 7 of 14 | 5 of 9 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nix, Bo | 19 | 28 | 279 | 2 | 0 | 67 | 1 |
| Totals | 19 | 28 | 279 | 2 | 0 | 67 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 35 | 408 | 2 | 1 | 76 | 0 |
| Totals | 26 | 35 | 408 | 2 | 1 | 76 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Irving, Bucky | 20 | 149 | 0 | 149 | 0 | 21 | 7.5 |
Whittington, Noah | 20 | 107 | 1 | 106 | 1 | 29 | 5.3 |
Nix, Bo | 10 | 59 | 4 | 55 | 1 | 13 | 5.5 |
Team | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 51 | 318 | 5 | 313 | 2 | 29 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 71 | 1 | 70 | 1 | 16 | 7 |
![]() | 10 | 25 | 1 | 24 | 1 | 7 | 2.4 |
![]() | 2 | 20 | 0 | 20 | 0 | 15 | 10 |
| Totals | 22 | 116 | 2 | 114 | 2 | 16 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Franklin, Troy | 5 | 139 | 1 | 67 |
Hutson, Kris | 7 | 55 | 0 | 12 |
Thornton, Dont'e | 1 | 46 | 1 | 46 |
Irving, Bucky | 5 | 35 | 0 | 10 |
Ferguson, Terrance | 1 | 4 | 0 | 4 |
| Totals | 19 | 279 | 2 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 122 | 0 | 34 |
![]() | 3 | 95 | 1 | 76 |
![]() | 1 | 62 | 1 | 62 |
![]() | 6 | 56 | 0 | 13 |
![]() | 5 | 31 | 0 | 19 |
![]() | 2 | 25 | 0 | 16 |
![]() | 1 | 17 | 0 | 17 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 408 | 2 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Christian | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Bassa, Jeffrey | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sewell, Noah | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Johnson, Dj | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Bridges, Trikweze | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Bennett | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ware-hudson, Keyon | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Rogers, Casey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dorlus, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Dontae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Funa, Mase | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephens IV, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowe, Justin | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Addison, Bryan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Thornton, Dont'e | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nix, Bo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Troy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Whittington, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 37 | 37 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 1 | 05:14 | 43 | GOOD |
Lewis, Camden | 2 | 00:00 | 54 | MISSED |
Lewis, Camden | 4 | 03:54 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 2 | 14:57 | 30 | GOOD |
Henry, Peyton | 2 | 01:46 | 27 | GOOD |
Henry, Peyton | 4 | 00:51 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boyle, Andrew | 6 | 372 | 3 | 2 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 8 | 486 | 1 | 1 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Delgado, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutson, Kris | 0 | 0 | 0 | 3 | 85 | 33 | 0 | 0 | 0 |
Dollars, Sean | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Bassa, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lewis, Camden | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Walk,Ryan | OL |
| 55 | Harper II,Marcus | OL |
| 56 | Bass,T.J. | OL |
| 71 | Aumavae-Laulu,Malaesala | OL |
| 78 | Forsyth,Alex | OL |
| 10 | Nix,Bo | QB |
| 0 | Irving,Bucky | RB |
| 3 | Ferguson,Terrance | TE |
| 8 | Matavao,Moliki | TE |
| 1 | Hutson,Kris | WR |
| 11 | Franklin,Troy | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 37 | ![]() | TE |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Gonzalez,Christian | DB |
| 4 | Williams,Bennett | DB |
| 7 | Stephens IV,Steve | DB |
| 11 | Bridges,Trikweze | DB |
| 3 | Dorlus,Brandon | DE |
| 91 | Riley,Jordon | DL |
| 1 | Sewell,Noah | LB |
| 2 | Johnson,DJ | LB |
| 18 | Funa,Mase | LB |
| 33 | Bassa,Jeffrey | LB |
| 95 | Ware-Hudson,Keyon | TK |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 23 | ![]() | CB |
| 7 | ![]() | DB |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Thornton,Dont'e |
| 5 | Dollars,Sean |
| 8 | Manning,Dontae |
| 10 | Flowe,Justin |
| 12 | David,Daymon |
| 13 | Addison,Bryan |
| 13 | Thompson,Ty |
| 14 | Terrell,Khamari |
| 15 | Brevard,Isaiah |
| 19 | Chapman,Caleb |
| 19 | Hill,Jamal |
| 21 | Brown,Keith |
| 22 | Whittington,Noah |
| 24 | Greenfield,JJ |
| 42 | LaDuke,Jackson |
| 44 | Swinson,Bradyn |
| 45 | Battles,Karsten |
| 46 | Boettcher,Bryce |
| 48 | Ma'ae,Treven |
| 49 | Lewis,Camden |
| 55 | Taimani,Taki |
| 57 | Basso,Luke |
| 58 | Powers-Johnson,Jackson |
| 70 | Jaramillo,Dawson |
| 75 | Laloulu,Faaope |
| 76 | Conerly Jr.,Josh |
| 83 | Delgado,Josh |
| 84 | McCormick,Cam |
| 87 | Reames,Von |
| 88 | Herbert,Patrick |
| 90 | Shipley,Jake |
| 93 | Barry,Adam |
| 98 | Rogers,Casey |
| 98 | Boyle,Andrew |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | Alexander,Lonyatta |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | Boston, Denzel |
| 13 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 71 | ![]() |
| 78 | ![]() |
| 86 | ![]() |
| 88 | Moore, Quentin |
| 89 | ![]() |
| 90 | ![]() |
| 95 | Gross, Grady |





















































































