Washington vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 7 | 21 |
![]() | 6 | 0 | 8 | 14 | 28 |
Cal: PASS - Plummer,Jack (245); RUSH - Brooks,DeCarlos (43); REC - Sturdivant,J.Michael (104)
UW: PASS - penix jr., michael (374); RUSH - davis, cameron (46); REC - mcmillan, jalen (81)
Scoring Summary
- | - | - | - | - | Cal | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 10:45 | UW - Henry,Peyton 40 yd field goal 10 plays, 52 yards, TOP 04:15 | 0 | 3 |
![]() | 1st | UW | 02:01 | UW - Henry,Peyton 35 yd field goal 14 plays, 62 yards, TOP 06:18 | 0 | 6 |
![]() | 3rd | Cal | 10:20 | Cal - Sturdivant,J.Michael 8 yd pass from Plummer,Jack (Longhetto,Dario kick) 13 plays, 75 yards, TOP 04:40 | 7 | 6 |
![]() | 3rd | UW | 04:48 | UW - Davis,Cameron 6 yd run (Polk,Ja'Lynn pass), 11 plays, 70 yards, TOP 05:27 | 7 | 14 |
![]() | 3rd | Cal | 02:10 | Cal - Sturdivant,J.Michael 48 yd pass from Plummer,Jack (Longhetto,Dario kick) 6 plays, 65 yards, TOP 02:38 | 14 | 14 |
![]() | 4th | UW | 13:49 | UW - McMillan,Jalen 13 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 10 plays, 75 yards, TOP 03:21 | 14 | 21 |
![]() | 4th | UW | 10:19 | UW - Newton,Richard 36 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 6 plays, 67 yards, TOP 02:15 | 14 | 28 |
![]() | 4th | Cal | 06:11 | Cal - Anderson,Mavin 8 yd pass from Plummer,Jack (Longhetto,Dario kick) 12 plays, 80 yards, TOP 04:03 | 21 | 28 |
| 21 | 28 | |||||
California


Washington
Start of 1st Half
California wins toss and defers; UW will receive; Cal will defend South end-zone.
Start of 1st quarter, clock 15:00.
Luckhurst,Michael kickoff 65 yards to the Wash00, Touchback.
15:00
UW
UW - FG


0
3

0
0
1st3

10:45
Cal
Cal - PUNT


0
3
08:19
UW
UW - FG


0
6

0
0
1st6

01:55
Cal
Cal - PUNT


0
6
01:04
UW
UW - FGA


0
6
California


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Nixon,Will rush right for 12 yards gain to the Cal29 (Sirmon,Jackson).
No Huddle-Shotgun Nixon,Will rush middle for 3 yards gain to the Cal26 (Sirmon,Jackson), 1ST DOWN.
No Huddle-Shotgun Penix Jr.,Michael pass complete deep left to McMillan,Jalen for 13 yards to the Cal13 (Earby,Jeremiah) PENALTY Wash Holding (Fautanu,Troy) 10 yards from Cal26 to Cal36. NO PLAY.
No Huddle-Shotgun Taulapapa,Wayne rush middle for 10 yards gain to the Cal26 (McWilliams,Tyson; Carlton,Xavier).
No Huddle-Shotgun Penix Jr.,Michael pass incomplete short left to Taulapapa,Wayne.
Timeout California, clock 12:49.
No Huddle-Shotgun Penix Jr.,Michael pass complete deep right to McMillan,Jalen for 18 yards to the Cal08, End Of Play, 1ST DOWN.
No Huddle-Shotgun Davis,Cameron rush middle for 0 yards to the Cal08 (Carlton,Xavier).
No Huddle-Shotgun Penix Jr.,Michael pass complete short left to McMillan,Jalen for 7 yards to the Cal01, out of bounds at Cal01 PENALTY Wash Pass Interference (Green,Jayvion) 15 yards from Cal08 to Cal23. NO PLAY.
No Huddle-Shotgun Penix Jr.,Michael pass complete short right to McMillan,Jalen for 0 yards to the Cal23 (Earby,Jeremiah).
No Huddle-Shotgun Penix Jr.,Michael pass complete short middle to Davis,Cameron for 7 yards to the Cal16 (Iosefa,Muelu).
Henry,Peyton field goal attempt from 34 yards NO GOOD (H: McCallister,Jack, LS: Green,Jaden), clock 10:01.
10:01
Cal
Cal - PUNT


0
6
07:35
UW
UW - PUNT


0
6
04:25
Cal
Cal - PUNT


0
6
00:49
UW
UW - DOWNS


0
6
California


Washington
Start of 2nd Half
Cal will receive; UW will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Gross,Grady kickoff 65 yards to the Cal00, Touchback.
15:00
Cal
Cal - TD


7
6

7
0
1st6

10:15
UW
UW - TD


7
14

7
0
1st14

04:48
Cal
Cal - TD


14
14

14
0
1st14

02:10
UW
UW - TD


14
14
California


Washington
02:10
3rd Qt
UW
UW - TD


14
21

14
0
1st21

13:49
Cal
Cal - PUNT


14
21
12:34
UW
UW - TD


14
28

14
0
1st28

10:14
Cal
Cal - TD


21
28

21
0
1st28

06:11
UW
UW - PUNT


21
28
04:05
Cal
Cal - PUNT


21
28
02:21
UW
UW - PUNT


21
28
01:13
Cal
Cal - DOWNS


21
28
00:28
UW
UW - HALF


21
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW25 | 15:00 | KO | Cal23 | 10:45 | FG | 10-52 | 04:15 |
![]() | 1 | Cal25 | 10:45 | KO | Cal41 | 08:19 | PUNT | 5-16 | 02:26 |
![]() | 1 | UW20 | 08:19 | PUNT | Cal18 | 02:01 | FG | 14-62 | 06:18 |
![]() | 1 | Cal11 | 01:55 | KO | Cal14 | 01:04 | PUNT | 3-3 | 00:51 |
![]() | 1 | UW46 | 01:04 | PUNT | Cal16 | 10:01 | FGA | 12-38 | 06:03 |
![]() | 2 | Cal20 | 10:01 | FGA | Cal43 | 07:35 | PUNT | 6-23 | 02:26 |
![]() | 2 | UW18 | 07:35 | PUNT | UW36 | 04:25 | PUNT | 6-18 | 03:10 |
![]() | 2 | Cal15 | 04:25 | PUNT | UW44 | 00:49 | PUNT | 10-41 | 03:36 |
![]() | 2 | UW9 | 00:49 | PUNT | UW49 | 00:00 | DOWNS | 8-40 | 00:49 |
![]() | 3 | Cal25 | 15:00 | KO | UW0 | 10:20 | TD | 13-75 | 04:40 |
![]() | 3 | UW30 | 10:15 | KO | Cal0 | 04:48 | TD | 11-70 | 05:27 |
![]() | 3 | Cal35 | 04:48 | KO | UW0 | 02:10 | TD | 6-65 | 02:38 |
![]() | 3 | UW25 | 02:10 | KO | Cal0 | 13:49 | TD | 10-75 | 03:21 |
![]() | 4 | Cal25 | 13:49 | KO | Cal20 | 12:34 | PUNT | 3--5 | 01:15 |
![]() | 4 | UW33 | 12:34 | PUNT | Cal0 | 10:19 | TD | 6-67 | 02:15 |
![]() | 4 | Cal20 | 10:14 | KO | UW0 | 06:11 | TD | 12-80 | 04:03 |
![]() | 4 | UW25 | 06:11 | KO | UW41 | 04:05 | PUNT | 5-16 | 02:06 |
![]() | 4 | Cal28 | 04:05 | PUNT | Cal18 | 02:21 | PUNT | 3--10 | 01:44 |
![]() | 4 | UW38 | 02:21 | PUNT | UW32 | 01:13 | PUNT | 3--11 | 01:08 |
![]() | 4 | Cal40 | 01:13 | PUNT | UW42 | 00:28 | DOWNS | 4-18 | 00:45 |
![]() | 4 | UW42 | 00:28 | DOWNS | UW41 | 00:00 | HALF | 1--1 | 00:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Cal25 | 10:45 | KO | Cal41 | 08:19 | PUNT | 5-16 | 02:26 |
![]() | 1 | Cal11 | 01:55 | KO | Cal14 | 01:04 | PUNT | 3-3 | 00:51 |
![]() | 2 | Cal20 | 10:01 | FGA | Cal43 | 07:35 | PUNT | 6-23 | 02:26 |
![]() | 2 | Cal15 | 04:25 | PUNT | UW44 | 00:49 | PUNT | 10-41 | 03:36 |
![]() | 3 | Cal25 | 15:00 | KO | UW0 | 10:20 | TD | 13-75 | 04:40 |
![]() | 3 | Cal35 | 04:48 | KO | UW0 | 02:10 | TD | 6-65 | 02:38 |
![]() | 4 | Cal25 | 13:49 | KO | Cal20 | 12:34 | PUNT | 3--5 | 01:15 |
![]() | 4 | Cal20 | 10:14 | KO | UW0 | 06:11 | TD | 12-80 | 04:03 |
![]() | 4 | Cal28 | 04:05 | PUNT | Cal18 | 02:21 | PUNT | 3--10 | 01:44 |
![]() | 4 | Cal40 | 01:13 | PUNT | UW42 | 00:28 | DOWNS | 4-18 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW25 | 15:00 | KO | Cal23 | 10:45 | FG | 10-52 | 04:15 |
![]() | 1 | UW20 | 08:19 | PUNT | Cal18 | 02:01 | FG | 14-62 | 06:18 |
![]() | 1 | UW46 | 01:04 | PUNT | Cal16 | 10:01 | FGA | 12-38 | 06:03 |
![]() | 2 | UW18 | 07:35 | PUNT | UW36 | 04:25 | PUNT | 6-18 | 03:10 |
![]() | 2 | UW9 | 00:49 | PUNT | UW49 | 00:00 | DOWNS | 8-40 | 00:49 |
![]() | 3 | UW30 | 10:15 | KO | Cal0 | 04:48 | TD | 11-70 | 05:27 |
![]() | 3 | UW25 | 02:10 | KO | Cal0 | 13:49 | TD | 10-75 | 03:21 |
![]() | 4 | UW33 | 12:34 | PUNT | Cal0 | 10:19 | TD | 6-67 | 02:15 |
![]() | 4 | UW25 | 06:11 | KO | UW41 | 04:05 | PUNT | 5-16 | 02:06 |
![]() | 4 | UW38 | 02:21 | PUNT | UW32 | 01:13 | PUNT | 3--11 | 01:08 |
![]() | 4 | UW42 | 00:28 | DOWNS | UW41 | 00:00 | HALF | 1--1 | 00:28 |
Team Statistics
- | Cal | UW |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 5 | 9 |
| Passing | 12 | 19 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 61 | 102 |
| Attempts | 31 | 32 |
| Avg. Per Rush | 2.0 | 3.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 94 | 117 |
| Yds. Lost | 33 | 15 |
Passing | ||
| Total (Net) | 245 | 374 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 36 - 51 - 0 |
| Avg / Att | 7.2 | 7.3 |
| Avg / Comp. | 11.7 | 10.4 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 306 | 476 |
| Plays | 65 | 83 |
| Avg. / Play | 4.7 | 5.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 2-15 | 9-65 |
Punting | ||
| Punts - Yds. | 6-250 | 3-113 |
| Avg. / Punt | 41.7 | 37.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 4-249 | 6-374 |
| Avg. Yds. / Kickoff | 62.3 | 62.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-6-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-22-0 | 1-24-0 |
| Kickoff: Avg. / Return | 11.0 | 24.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:35 | 35:25 |
| 3rd. Down Conv. | 6 of 15 | 10 of 17 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 2-12 | 5-28 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Plummer, Jack | 21 | 34 | 245 | 3 | 0 | 48 | 5 |
| Totals | 21 | 34 | 245 | 3 | 0 | 48 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 36 | 51 | 374 | 2 | 0 | 36 | 2 |
| Totals | 36 | 51 | 374 | 2 | 0 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brooks, Decarlos | 10 | 45 | 2 | 43 | 0 | 8 | 4.3 |
Ott, Jaydn | 14 | 41 | 3 | 38 | 0 | 12 | 2.7 |
Moore, Damien | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Plummer, Jack | 5 | 0 | 28 | -28 | 0 | 0 | -5.6 |
| Totals | 31 | 94 | 33 | 61 | 0 | 12 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 46 | 0 | 46 | 1 | 6 | 3.5 |
![]() | 4 | 25 | 0 | 25 | 0 | 10 | 6.2 |
![]() | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
![]() | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 117 | 15 | 102 | 1 | 12 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sturdivant, J.michael | 8 | 104 | 2 | 48 |
Anderson, Mavin | 3 | 53 | 1 | 34 |
Starling, Mason | 4 | 49 | 0 | 17 |
Ott, Jaydn | 2 | 16 | 0 | 8 |
Young, Monroe | 1 | 13 | 0 | 13 |
Moore, Damien | 1 | 10 | 0 | 10 |
Terry II, Jermaine | 1 | 0 | 0 | 0 |
Brooks, Decarlos | 1 | 0 | 0 | 0 |
Christakos, Tommy | 0 | 0 | 0 | 0 |
| Totals | 21 | 245 | 3 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 81 | 1 | 19 |
![]() | 6 | 63 | 0 | 15 |
![]() | 5 | 44 | 0 | 17 |
![]() | 4 | 40 | 0 | 25 |
![]() | 4 | 37 | 0 | 16 |
![]() | 1 | 36 | 1 | 36 |
![]() | 3 | 20 | 0 | 8 |
![]() | 2 | 18 | 0 | 11 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 36 | 374 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sirmon, Jackson | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Daniel | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Iosefa, Muelu | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Woodson, Craig | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Earby, Jeremiah | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jernigan, Myles | 2 | 3 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Carlton, Xavier | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Correia, Ricky | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Tyson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young, Isaiah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Ethan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Collin | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Burrell, Nate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodie III, Raymond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oladejo, Oluwafemi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Dejuan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antzoulatos, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Croteau, Braxten | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sturdivant, J.michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Mavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Longhetto, Dario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patu, Orin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 11 | 2 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sheahan, Jamieson | 6 | 250 | 41.7 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 113 | 37.7 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 1 | 10:45 | 40 | GOOD |
Henry, Peyton | 1 | 02:01 | 35 | GOOD |
Henry, Peyton | 2 | 10:01 | 34 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Luckhurst, Michael | 4 | 249 | 2 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 6 | 374 | 2 | 1 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baker, Justin Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Mavin | 0 | 0 | 0 | 2 | 22 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Longhetto, Dario | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Driscoll,Brian | OL |
| 62 | Coleman,Ben | OL |
| 63 | Rohme,Brayden | OL |
| 71 | Vatikani,Sioape | OL |
| 72 | Session,T.J. | OL |
| 13 | Plummer,Jack | QB |
| 6 | Ott,Jaydn | RB |
| 4 | Terry II,Jermaine | TE |
| 7 | Sturdivant,J.Michael | WR |
| 11 | Anderson,Mavin | WR |
| 18 | Starling,Mason | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 83 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | Alexander,Lonyatta | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Gamble,Collin | CB |
| 29 | Earby,Jeremiah | CB |
| 41 | Young,Isaiah | CB |
| 99 | Saunders,Ethan | DE |
| 8 | Sirmon,Jackson | LB |
| 33 | Jernigan,Myles | LB |
| 44 | Carlton,Xavier | LB |
| 55 | Iosefa,Muelu | LB |
| 91 | Correia,Ricky | TK |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 10 | ![]() | CB |
| 7 | ![]() | DB |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Woodie III,Raymond |
| 10 | Oladejo,Oluwafemi |
| 11 | McWilliams,Tyson |
| 13 | Williams,Miles |
| 14 | Young,Monroe |
| 16 | Ikahihifo,Henry |
| 17 | Sheahan,Jamieson |
| 22 | Baker,Justin Richard |
| 23 | Butler,Dejuan |
| 25 | Brooks,DeCarlos |
| 28 | Moore,Damien |
| 30 | Longhetto,Dario |
| 31 | Barth,Hunter |
| 38 | Luckhurst,Michael |
| 40 | Jackson Jr.,Demetric |
| 42 | Rutchena,Nate |
| 45 | Zellers,Slater |
| 48 | Patu,Orin |
| 49 | Long,Darius |
| 51 | Antzoulatos,Blake |
| 52 | Croteau,Braxten |
| 53 | Elarms-Orr,Kaleb |
| 59 | Puskas,Ryan |
| 75 | Roberts,Jaedon |
| 77 | Johnson,Everett |
| 81 | Mojarro,Elijah |
| 85 | Latu,Keleki |
| 88 | Alftin,Nick |
| 89 | Christakos,Tommy |
| 92 | Williams,Myles |
| 98 | Burrell,Nate |





















































































