Washington vs California
10/22/2022
FTX Field at California Memorial Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 14 | 7 | 21 | |
| 6 | 0 | 8 | 14 | 28 | 
Cal: PASS - Plummer,Jack (245); RUSH - Brooks,DeCarlos (43); REC - Sturdivant,J.Michael (104)
UW: PASS - penix jr., michael (374); RUSH - davis, cameron (46); REC - mcmillan, jalen (81)
Scoring Summary
| - | - | - | - | - | Cal | UW | 
|---|---|---|---|---|---|---|
| 1st | UW | 10:45 | UW - Henry,Peyton 40 yd field goal 10 plays, 52 yards, TOP 04:15 | 0 | 3 | |
| 1st | UW | 02:01 | UW - Henry,Peyton 35 yd field goal 14 plays, 62 yards, TOP 06:18 | 0 | 6 | |
| 3rd | Cal | 10:20 | Cal - Sturdivant,J.Michael 8 yd pass from Plummer,Jack (Longhetto,Dario kick) 13 plays, 75 yards, TOP 04:40 | 7 | 6 | |
| 3rd | UW | 04:48 | UW - Davis,Cameron 6 yd run (Polk,Ja'Lynn pass), 11 plays, 70 yards, TOP 05:27 | 7 | 14 | |
| 3rd | Cal | 02:10 | Cal - Sturdivant,J.Michael 48 yd pass from Plummer,Jack (Longhetto,Dario kick) 6 plays, 65 yards, TOP 02:38 | 14 | 14 | |
| 4th | UW | 13:49 | UW - McMillan,Jalen 13 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 10 plays, 75 yards, TOP 03:21 | 14 | 21 | |
| 4th | UW | 10:19 | UW - Newton,Richard 36 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 6 plays, 67 yards, TOP 02:15 | 14 | 28 | |
| 4th | Cal | 06:11 | Cal - Anderson,Mavin 8 yd pass from Plummer,Jack (Longhetto,Dario kick) 12 plays, 80 yards, TOP 04:03 | 21 | 28 | |
| 21 | 28 | |||||
Referee:  McCabe,Mike
Line Judge:  Dornan,Matt
Side Judge:  Reed,Gary
Umpire:  Robinson,Brad
Back Judge:  Steichen,Steven
 Center Judge:  Druse,Ty
Linesman:  Hutcheon,Jeff
Field Judge:  Standley,Shane

