Washington vs Arizona St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 14 | 7 | 45 |
![]() | 7 | 10 | 14 | 7 | 38 |
ASU: PASS - Bourguet,Trenton (182); RUSH - Valladay,Xazavian (111); REC - Thompson,Bryan (78)
UW: PASS - penix jr., michael (311); RUSH - davis, cameron (77); REC - odunze, rome (115)
Scoring Summary
- | - | - | - | - | ASU | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 10:29 | UW - Penix Jr.,Michael 1 yd run (Henry,Peyton kick), 12 plays, 75 yards, TOP 04:31 | 0 | 7 |
![]() | 1st | ASU | 03:57 | ASU - Brown,Carter 53 yd field goal 12 plays, 40 yards, TOP 06:32 | 3 | 7 |
![]() | 2nd | UW | 13:15 | UW - Henry,Peyton 27 yd field goal 14 plays, 65 yards, TOP 05:42 | 3 | 10 |
![]() | 2nd | ASU | 08:45 | ASU - Valladay,Xazavian 11 yd run (Brown,Carter kick), 10 plays, 75 yards, TOP 04:30 | 10 | 10 |
![]() | 2nd | ASU | 03:47 | ASU - Valladay,Xazavian 14 yd pass from Bourguet,Trenton (Brown,Carter kick) 11 plays, 90 yards, TOP 04:03 | 17 | 10 |
![]() | 2nd | ASU | 02:51 | ASU - Clark,Jordan 38 yd interception (Brown,Carter kick) | 24 | 10 |
![]() | 2nd | UW | 00:34 | UW - Taulapapa,Wayne 1 yd run (Henry,Peyton kick), 9 plays, 75 yards, TOP 02:17 | 24 | 17 |
![]() | 3rd | ASU | 08:57 | ASU - Badger,Elijhah 10 yd pass from Bourguet,Trenton (Brown,Carter kick) 5 plays, 29 yards, TOP 02:40 | 31 | 17 |
![]() | 3rd | UW | 06:36 | UW - Davis,Cameron 4 yd run (Henry,Peyton kick), 6 plays, 75 yards, TOP 02:21 | 31 | 24 |
![]() | 3rd | ASU | 04:45 | ASU - Ngata,Daniyel 1 yd run (Brown,Carter kick), 5 plays, 79 yards, TOP 01:46 | 38 | 24 |
![]() | 3rd | UW | 00:36 | UW - Davis,Cameron 1 yd run (Henry,Peyton kick), 12 plays, 75 yards, TOP 04:09 | 38 | 31 |
![]() | 4th | UW | 12:09 | UW - Davis,Cameron 5 yd run (Henry,Peyton kick), 5 plays, 53 yards, TOP 02:39 | 38 | 38 |
![]() | 4th | ASU | 07:27 | ASU - Badger,Elijhah 2 yd pass from Bourguet,Trenton (Brown,Carter kick) 10 plays, 82 yards, TOP 04:35 | 45 | 38 |
| 45 | 38 | |||||
Arizona St.


Washington
Start of 1st Half
Arizona St. wins toss and defers; UW will receive; ASU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Czaplicki,Eddie kickoff 65 yards to the UW 00, Touchback.
15:00
UW
UW - TD


0
7

0
0
1st7

10:29
ASU
ASU - FG


3
7

3
0
1st7

03:57
UW
UW - FG


3
7
Arizona St.


Washington
03:57
1st Qt
UW
UW - FG


3
10

3
0
1st10

13:15
ASU
ASU - TD


10
10

10
0
1st10

08:39
UW
UW - PUNT


10
10
07:50
ASU
ASU - TD


17
10

17
0
1st10

03:41
UW
ASU - TD


24
10

24
0
1st10

02:51
UW
UW - TD


24
17

24
0
1st17

00:34
ASU
ASU - HALF


24
17
Arizona St.


Washington
Start of 2nd Half
ASU will receive; UW will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Gross,Grady kickoff 65 yards to the ASU00 Jacobs,Javen return 23 yards to the ASU23 (Davis,Taj).
14:55
ASU
ASU - PUNT


24
17
13:41
UW
UW - DOWNS


24
17
11:37
ASU
ASU - TD


31
17

31
0
1st17

08:57
UW
UW - TD


31
24

31
0
1st24

06:31
ASU
ASU - TD


38
24

38
0
1st24

04:45
UW
UW - TD


38
31

38
0
1st31

00:36
ASU
ASU - INT


38
31
Arizona St.


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bourguet,Trenton pass incomplete short right QB hurried by Martin,Jeremiah.
Shotgun Bourguet,Trenton pass intercepted by Banks,Davon at ASU38 PENALTY UW UNR: Unnecessary Roughness (Tunuufi,Voi) 15 yards from ASU38 to UW 47.
UW ball on UW 47.
14:48
UW
UW - TD


38
38

38
0
1st38

12:02
ASU
ASU - TD


45
38

45
0
1st38

07:27
UW
UW - DOWNS


45
38
03:51
ASU
ASU - PUNT


45
38
02:47
UW
UW - DOWNS


45
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | ASU0 | 10:29 | TD | 12-75 | 04:31 |
![]() | 1 | ASU25 | 10:29 | KO | UW 35 | 03:57 | FG | 12-40 | 06:32 |
![]() | 1 | UW 25 | 03:57 | KO | ASU10 | 13:15 | FG | 14-65 | 05:42 |
![]() | 2 | ASU25 | 13:15 | KO | UW 0 | 08:45 | TD | 10-75 | 04:30 |
![]() | 2 | UW 17 | 08:39 | KO | UW 22 | 07:50 | PUNT | 3-5 | 00:49 |
![]() | 2 | ASU10 | 07:50 | PUNT | UW 0 | 03:47 | TD | 11-90 | 04:03 |
![]() | 2 | UW 22 | 03:41 | KO | UW 37 | 02:51 | INT | 3-15 | 00:50 |
![]() | 2 | UW 25 | 02:51 | KO | ASU0 | 00:34 | TD | 9-75 | 02:17 |
![]() | 2 | ASU25 | 00:34 | KO | ASU24 | 00:00 | HALF | 1--1 | 00:34 |
![]() | 3 | ASU23 | 14:55 | KO | ASU32 | 13:41 | PUNT | 3-9 | 01:14 |
![]() | 3 | UW 23 | 13:41 | PUNT | UW 29 | 11:37 | DOWNS | 4-6 | 02:04 |
![]() | 3 | UW 29 | 11:37 | DOWNS | UW 0 | 08:57 | TD | 5-29 | 02:40 |
![]() | 3 | UW 25 | 08:57 | KO | ASU0 | 06:36 | TD | 6-75 | 02:21 |
![]() | 3 | ASU21 | 06:31 | KO | UW 0 | 04:45 | TD | 5-79 | 01:46 |
![]() | 3 | UW 25 | 04:45 | KO | ASU0 | 00:36 | TD | 12-75 | 04:09 |
![]() | 3 | ASU25 | 00:36 | KO | ASU20 | 14:48 | INT | 3--5 | 00:48 |
![]() | 4 | UW 47 | 14:48 | INT | ASU0 | 12:09 | TD | 5-53 | 02:39 |
![]() | 4 | ASU18 | 12:02 | KO | UW 0 | 07:27 | TD | 10-82 | 04:35 |
![]() | 4 | UW 25 | 07:27 | KO | ASU45 | 03:51 | DOWNS | 9-30 | 03:36 |
![]() | 4 | ASU45 | 03:51 | DOWNS | ASU50 | 02:47 | PUNT | 3-5 | 01:04 |
![]() | 4 | UW 13 | 02:47 | PUNT | UW 44 | 00:00 | DOWNS | 11-31 | 02:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 10:29 | KO | UW 35 | 03:57 | FG | 12-40 | 06:32 |
![]() | 2 | ASU25 | 13:15 | KO | UW 0 | 08:45 | TD | 10-75 | 04:30 |
![]() | 2 | ASU10 | 07:50 | PUNT | UW 0 | 03:47 | TD | 11-90 | 04:03 |
![]() | 2 | ASU25 | 00:34 | KO | ASU24 | 00:00 | HALF | 1--1 | 00:34 |
![]() | 3 | ASU23 | 14:55 | KO | ASU32 | 13:41 | PUNT | 3-9 | 01:14 |
![]() | 3 | UW 29 | 11:37 | DOWNS | UW 0 | 08:57 | TD | 5-29 | 02:40 |
![]() | 3 | ASU21 | 06:31 | KO | UW 0 | 04:45 | TD | 5-79 | 01:46 |
![]() | 3 | ASU25 | 00:36 | KO | ASU20 | 14:48 | INT | 3--5 | 00:48 |
![]() | 4 | ASU18 | 12:02 | KO | UW 0 | 07:27 | TD | 10-82 | 04:35 |
![]() | 4 | ASU45 | 03:51 | DOWNS | ASU50 | 02:47 | PUNT | 3-5 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | ASU0 | 10:29 | TD | 12-75 | 04:31 |
![]() | 1 | UW 25 | 03:57 | KO | ASU10 | 13:15 | FG | 14-65 | 05:42 |
![]() | 2 | UW 17 | 08:39 | KO | UW 22 | 07:50 | PUNT | 3-5 | 00:49 |
![]() | 2 | UW 22 | 03:41 | KO | UW 37 | 02:51 | INT | 3-15 | 00:50 |
![]() | 2 | UW 25 | 02:51 | KO | ASU0 | 00:34 | TD | 9-75 | 02:17 |
![]() | 3 | UW 23 | 13:41 | PUNT | UW 29 | 11:37 | DOWNS | 4-6 | 02:04 |
![]() | 3 | UW 25 | 08:57 | KO | ASU0 | 06:36 | TD | 6-75 | 02:21 |
![]() | 3 | UW 25 | 04:45 | KO | ASU0 | 00:36 | TD | 12-75 | 04:09 |
![]() | 4 | UW 47 | 14:48 | INT | ASU0 | 12:09 | TD | 5-53 | 02:39 |
![]() | 4 | UW 25 | 07:27 | KO | ASU45 | 03:51 | DOWNS | 9-30 | 03:36 |
![]() | 4 | UW 13 | 02:47 | PUNT | UW 44 | 00:00 | DOWNS | 11-31 | 02:47 |
Team Statistics
- | ASU | UW |
|---|---|---|
First Downs | ||
| Total | 23 | 32 |
| Rushing | 9 | 9 |
| Passing | 13 | 19 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 156 | 134 |
| Attempts | 32 | 33 |
| Avg. Per Rush | 4.9 | 4.1 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 163 | 177 |
| Yds. Lost | 7 | 43 |
Passing | ||
| Total (Net) | 241 | 324 |
| Comp.-Att.-Int. | 22 - 30 - 1 | 34 - 54 - 1 |
| Avg / Att | 8.0 | 6.0 |
| Avg / Comp. | 11.0 | 9.5 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 397 | 458 |
| Plays | 62 | 87 |
| Avg. / Play | 6.4 | 5.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 10-87 | 4-36 |
Punting | ||
| Punts - Yds. | 2-82 | 1-58 |
| Avg. / Punt | 41 | 58 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 8-515 | 7-423 |
| Avg. Yds. / Kickoff | 64.4 | 60.4 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 2-34-0 |
| Kickoff: Avg. / Return | 19.3 | 17.0 |
| INT: Total - Yds. - TDs | 1-38-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:03 | 31:57 |
| 3rd. Down Conv. | 9 of 13 | 7 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 6-6 |
| Sacks: Total - Yds. | 1-10 | 0-0 |
| PAT: Total - Made | 6-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bourguet, Trenton | 15 | 21 | 182 | 3 | 1 | 38 | 0 |
Jones, Emory | 7 | 9 | 59 | 0 | 0 | 17 | 0 |
| Totals | 22 | 30 | 241 | 3 | 1 | 38 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 33 | 53 | 311 | 0 | 1 | 26 | 1 |
![]() | 1 | 1 | 13 | 0 | 0 | 13 | 0 |
| Totals | 34 | 54 | 324 | 0 | 1 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Valladay, Xazavian | 23 | 117 | 6 | 111 | 1 | 18 | 4.8 |
Ngata, Daniyel | 4 | 39 | 0 | 39 | 1 | 26 | 9.8 |
Jones, Emory | 3 | 7 | 0 | 7 | 0 | 6 | 2.3 |
Bourguet, Trenton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 163 | 7 | 156 | 2 | 26 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 77 | 0 | 77 | 3 | 42 | 8.6 |
![]() | 12 | 51 | 0 | 51 | 1 | 18 | 4.2 |
![]() | 4 | 42 | 0 | 42 | 0 | 20 | 10.5 |
![]() | 3 | 4 | 10 | -6 | 1 | 3 | -2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 30 | -30 | 0 | 0 | -30 |
| Totals | 33 | 177 | 43 | 134 | 5 | 42 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thompson, Bryan | 3 | 78 | 0 | 38 |
Sanders, Giovanni | 5 | 54 | 0 | 17 |
Badger, Elijhah | 7 | 53 | 2 | 20 |
Valladay, Xazavian | 4 | 22 | 1 | 14 |
Hall, Charles | 1 | 17 | 0 | 17 |
Conyers, Jaylin | 1 | 14 | 0 | 14 |
Ngata, Daniyel | 1 | 3 | 0 | 3 |
Johnson, Cam | 0 | 0 | 0 | 0 |
Swinson, Messiah | 0 | 0 | 0 | 0 |
| Totals | 22 | 241 | 3 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 115 | 0 | 25 |
![]() | 5 | 50 | 0 | 17 |
![]() | 4 | 39 | 0 | 26 |
![]() | 4 | 25 | 0 | 13 |
![]() | 2 | 24 | 0 | 15 |
![]() | 3 | 21 | 0 | 10 |
![]() | 1 | 18 | 0 | 18 |
![]() | 3 | 16 | 0 | 7 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 34 | 324 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Soelle, Kyle | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jordan | 9 | - | 9 | 1 / 1 | - / - | - | - / - | 1-38 | 1 | - | - |
Silvera, Nesta Jade | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Robertson, Merlin | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Torrence, Ro | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Bethley, Khoury | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Johnson, Isaiah | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Edmonds, Chris | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Travez | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Soelle, Connor | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pesefea, T.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, B.J. | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Moore, Joe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Taylor, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Macen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luckett, Tarik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valladay, Xazavian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Badger, Elijhah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ngata, Daniyel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Czaplicki, Eddie | 2 | 82 | 41 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 58 | 58 | 58 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Carter | 1 | 03:57 | 53 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 2 | 13:15 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Czaplicki, Eddie | 8 | 515 | 6 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 7 | 423 | 2 | 0 | 60.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jacobs, Javen | 0 | 0 | 0 | 3 | 58 | 23 | 0 | 0 | 0 |
Clark, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Carter | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Martinez,Chris | OL |
| 66 | Scott,Ben | OL |
| 70 | Bohle,Emmit | OL |
| 73 | Glass,Isaia | OL |
| 77 | Henderson,LaDarius | OL |
| 5 | Jones,Emory | QB |
| 1 | Valladay,Xazavian | RB |
| 80 | Swinson,Messiah | TE |
| 2 | Badger,Elijhah | WR |
| 20 | Sanders,Giovanni | WR |
| 22 | Thompson,Bryan | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 83 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Johnson,Isaiah | DB |
| 1 | Clark,Jordan | DB |
| 5 | Edmonds,Chris | DB |
| 9 | Torrence,Ro | DB |
| 15 | Bethley,Khoury | DB |
| 4 | Silvera,Nesta Jade | DL |
| 44 | Pesefea,T.J. | DL |
| 58 | Moore,Joe | DL |
| 96 | Cooper,Anthonie | DL |
| 8 | Robertson,Merlin | LB |
| 34 | Soelle,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 25 | ![]() | CB |
| 7 | ![]() | DB |
| 13 | ![]() | DB |
| 55 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hall,Charles |
| 3 | Taylor,D.J. |
| 3 | Brown,Carter |
| 4 | Ngata,Daniyel |
| 6 | Williams,Macen |
| 7 | Davis,Timarcus |
| 7 | Johnson,Cam |
| 8 | Jacobs,Javen |
| 12 | Conyers,Jaylin |
| 16 | Bourguet,Trenton |
| 17 | Czaplicki,Eddie |
| 18 | Soelle,Connor |
| 19 | Lewis,Conner |
| 22 | McCullough,Caleb |
| 25 | Luckett,Tarik |
| 28 | Shaffer,Will |
| 29 | Taylor,Alphonso |
| 31 | Boyd III,Jean |
| 35 | Green,B.J. |
| 36 | Gammage,Alijah |
| 38 | Williamson,Damon |
| 41 | Bowers,Zach |
| 43 | Ferlmann,John |
| 44 | Hatch,Case |
| 49 | Moore,Travez |
| 64 | Bray,Ben |
| 66 | Djonkam,James |
| 76 | Le Boucher,Thomas |
| 79 | Frias,Ralph |
| 82 | Johnson,Andre |
| 85 | Morgan,Ryan |
| 95 | Pola-Mao,Matthew |
| 98 | Rivera-Harvey,Jalil |
| 99 | Stansbury,Gharin |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 4 | Alexander,Lonyatta |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 19 | McCutcheon, Dyson |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 27 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 71 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 86 | ![]() |
| 88 | Moore, Quentin |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 95 | Gross, Grady |





























































































