Washington vs Stanford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 10 | 13 |
![]() | 0 | 9 | 3 | 8 | 20 |
STA: PASS - McKee,Tanner (194); RUSH - Jones,Austin (62); REC - Yurosek,Benjamin (93)
U W: PASS - morris, dylan (146); RUSH - mcgrew, sean (114); REC - mcmillan, jalen (84)
Scoring Summary
- | - | - | - | - | STA | U W |
|---|---|---|---|---|---|---|
![]() | 1st | STA | 07:56 | STA - Karty,Joshua 35 yd field goal 13 plays, 58 yards, TOP 07:04 | 3 | 0 |
![]() | 2nd | U W | 14:07 | U W - Henry,Peyton 24 yd field goal 12 plays, 57 yards, TOP 05:39 | 3 | 3 |
![]() | 2nd | U W | 06:39 | U W - Henry,Peyton 37 yd field goal 8 plays, 50 yards, TOP 04:37 | 3 | 6 |
![]() | 2nd | U W | 00:00 | U W - Henry,Peyton 32 yd field goal 13 plays, 81 yards, TOP 03:00 | 3 | 9 |
![]() | 3rd | U W | 05:17 | U W - Henry,Peyton 35 yd field goal 6 plays, 18 yards, TOP 02:37 | 3 | 12 |
![]() | 4th | STA | 12:52 | STA - McKee,Tanner 1 yd run (Karty,Joshua kick), 16 plays, 75 yards, TOP 07:25 | 10 | 12 |
![]() | 4th | STA | 07:05 | STA - Karty,Joshua 43 yd field goal 8 plays, 25 yards, TOP 03:25 | 13 | 12 |
![]() | 4th | U W | 00:21 | U W - McMillan,Jalen 20 yd pass from Morris,Dylan (Jackson,Giles rush) 8 plays, 67 yards, TOP 02:30 | 13 | 20 |
| 13 | 20 | |||||
Stanford


Washington
Start of 1st Half
Washington wins toss and defers; STA will receive; U W will defend North end-zone.
Start of 1st quarter, clock 15:00.
Henry,Peyton kickoff 65 yards to the STA00, Touchback.
15:00
STA
STA - FG


3
0

3
0
1st0

07:56
U W
U W - PUNT


3
0
06:59
STA
STA - PUNT


3
0
04:46
U W
U W - FG


3
0
Stanford


Washington
04:46
1st Qt
U W
U W - FG


3
3

3
0
1st3

14:07
STA
STA - INT


3
3
11:16
U W
U W - FG


3
6

3
0
1st6

06:32
STA
STA - PUNT


3
6
03:00
U W
U W - FG


3
9

3
0
1st9

Stanford


Washington
Start of 2nd Half
U W will receive; STA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Karty,Joshua kickoff 65 yards to the U W00, Touchback.
15:00
U W
U W - PUNT


3
9
12:19
STA
STA - PUNT


3
9
11:05
U W
U W - PUNT


3
9
09:17
STA
STA - FUMB


3
9
07:54
U W
U W - FG


3
12

3
0
1st12

05:17
STA
STA - TD


3
12
Stanford


Washington
05:17
3rd Qt
STA
STA - TD


10
12

10
0
1st12

12:52
U W
U W - DOWNS


10
12
10:30
STA
STA - FG


13
12

13
0
1st12

07:05
U W
U W - DOWNS


13
12
03:12
STA
STA - PUNT


13
12
02:51
U W
U W - TD


13
20

13
0
1st20

00:14
STA
STA - INT


13
20
00:06
U W
U W - HALF


13
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA25 | 15:00 | KO | U W17 | 07:56 | FG | 13-58 | 07:04 |
![]() | 1 | U W25 | 07:56 | KO | U W31 | 06:59 | PUNT | 3-6 | 00:57 |
![]() | 1 | STA33 | 06:59 | PUNT | STA35 | 04:46 | PUNT | 3-2 | 02:13 |
![]() | 1 | U W37 | 04:46 | PUNT | STA6 | 14:07 | FG | 12-57 | 05:39 |
![]() | 2 | STA25 | 14:07 | KO | U W15 | 11:16 | INT | 7-60 | 02:51 |
![]() | 2 | U W31 | 11:16 | INT | STA19 | 06:39 | FG | 8-50 | 04:37 |
![]() | 2 | STA26 | 06:32 | KO | STA45 | 03:00 | PUNT | 5-19 | 03:32 |
![]() | 2 | U W5 | 03:00 | PUNT | STA14 | 00:00 | FG | 13-81 | 03:00 |
![]() | 3 | U W25 | 15:00 | KO | U W44 | 12:19 | PUNT | 5-19 | 02:41 |
![]() | 3 | STA31 | 12:19 | PUNT | STA38 | 11:05 | PUNT | 3-7 | 01:14 |
![]() | 3 | U W30 | 11:05 | PUNT | U W33 | 09:17 | PUNT | 3-3 | 01:48 |
![]() | 3 | STA20 | 09:17 | PUNT | STA34 | 07:54 | FUMB | 3-14 | 01:23 |
![]() | 3 | STA34 | 07:54 | FUMB | STA16 | 05:17 | FG | 6-18 | 02:37 |
![]() | 3 | STA25 | 05:17 | KO | U W0 | 12:52 | TD | 16-75 | 07:25 |
![]() | 4 | U W35 | 12:52 | KO | STA45 | 10:30 | DOWNS | 5-20 | 02:22 |
![]() | 4 | STA45 | 10:30 | DOWNS | U W26 | 07:05 | FG | 8-25 | 03:25 |
![]() | 4 | U W25 | 07:05 | KO | STA35 | 03:12 | DOWNS | 7-40 | 03:53 |
![]() | 4 | STA35 | 03:12 | DOWNS | STA35 | 02:51 | PUNT | 3-0 | 00:21 |
![]() | 4 | U W33 | 02:51 | PUNT | STA0 | 00:21 | TD | 8-67 | 02:30 |
![]() | 4 | STA39 | 00:14 | KO | STA39 | 00:06 | INT | 1-0 | 00:08 |
![]() | 4 | U W35 | 00:06 | INT | U W34 | 00:00 | HALF | 1--1 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA25 | 15:00 | KO | U W17 | 07:56 | FG | 13-58 | 07:04 |
![]() | 1 | STA33 | 06:59 | PUNT | STA35 | 04:46 | PUNT | 3-2 | 02:13 |
![]() | 2 | STA25 | 14:07 | KO | U W15 | 11:16 | INT | 7-60 | 02:51 |
![]() | 2 | STA26 | 06:32 | KO | STA45 | 03:00 | PUNT | 5-19 | 03:32 |
![]() | 3 | STA31 | 12:19 | PUNT | STA38 | 11:05 | PUNT | 3-7 | 01:14 |
![]() | 3 | STA20 | 09:17 | PUNT | STA34 | 07:54 | FUMB | 3-14 | 01:23 |
![]() | 3 | STA25 | 05:17 | KO | U W0 | 12:52 | TD | 16-75 | 07:25 |
![]() | 4 | STA45 | 10:30 | DOWNS | U W26 | 07:05 | FG | 8-25 | 03:25 |
![]() | 4 | STA35 | 03:12 | DOWNS | STA35 | 02:51 | PUNT | 3-0 | 00:21 |
![]() | 4 | STA39 | 00:14 | KO | STA39 | 00:06 | INT | 1-0 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | U W25 | 07:56 | KO | U W31 | 06:59 | PUNT | 3-6 | 00:57 |
![]() | 1 | U W37 | 04:46 | PUNT | STA6 | 14:07 | FG | 12-57 | 05:39 |
![]() | 2 | U W31 | 11:16 | INT | STA19 | 06:39 | FG | 8-50 | 04:37 |
![]() | 2 | U W5 | 03:00 | PUNT | STA14 | 00:00 | FG | 13-81 | 03:00 |
![]() | 3 | U W25 | 15:00 | KO | U W44 | 12:19 | PUNT | 5-19 | 02:41 |
![]() | 3 | U W30 | 11:05 | PUNT | U W33 | 09:17 | PUNT | 3-3 | 01:48 |
![]() | 3 | STA34 | 07:54 | FUMB | STA16 | 05:17 | FG | 6-18 | 02:37 |
![]() | 4 | U W35 | 12:52 | KO | STA45 | 10:30 | DOWNS | 5-20 | 02:22 |
![]() | 4 | U W25 | 07:05 | KO | STA35 | 03:12 | DOWNS | 7-40 | 03:53 |
![]() | 4 | U W33 | 02:51 | PUNT | STA0 | 00:21 | TD | 8-67 | 02:30 |
![]() | 4 | U W35 | 00:06 | INT | U W34 | 00:00 | HALF | 1--1 | 00:06 |
Team Statistics
- | STA | U W |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 5 | 15 |
| Passing | 10 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 67 | 229 |
| Attempts | 28 | 42 |
| Avg. Per Rush | 2.4 | 5.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 87 | 235 |
| Yds. Lost | 20 | 6 |
Passing | ||
| Total (Net) | 194 | 146 |
| Comp.-Att.-Int. | 21 - 32 - 2 | 17 - 25 - 0 |
| Avg / Att | 6.1 | 5.8 |
| Avg / Comp. | 9.2 | 8.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 261 | 375 |
| Plays | 60 | 67 |
| Avg. / Play | 4.4 | 5.6 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 4-25 | 4-29 |
Punting | ||
| Punts - Yds. | 4-142 | 3-129 |
| Avg. / Punt | 35.5 | 43 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-222 | 5-322 |
| Avg. Yds. / Kickoff | 55.5 | 64.4 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-31-0 | 0-0-0 |
| Punt: Avg. / Return | 10.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-62-0 | 0-0-0 |
| Kickoff: Avg. / Return | 31.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-25-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:50 | 30:10 |
| 3rd. Down Conv. | 4 of 12 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 4-20 |
| PAT: Total - Made | 1-1 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKee, Tanner | 21 | 32 | 194 | 0 | 2 | 23 | 4 |
| Totals | 21 | 32 | 194 | 0 | 2 | 23 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 146 | 1 | 0 | 20 | 0 |
| Totals | 17 | 25 | 146 | 1 | 0 | 20 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Austin | 16 | 62 | 0 | 62 | 0 | 9 | 3.9 |
Peat, Nathaniel | 4 | 13 | 0 | 13 | 0 | 6 | 3.2 |
Sanders, Isaiah | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Smith, E.J. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
McKee, Tanner | 5 | 1 | 20 | -19 | 1 | 1 | -3.8 |
| Totals | 28 | 87 | 20 | 67 | 1 | 9 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 114 | 0 | 114 | 0 | 20 | 6 |
![]() | 18 | 104 | 5 | 99 | 0 | 22 | 5.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 235 | 6 | 229 | 0 | 22 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Yurosek, Benjamin | 6 | 93 | 0 | 23 |
Higgins, Elijah | 4 | 39 | 0 | 16 |
Jones, Austin | 2 | 20 | 0 | 10 |
Smith, E.J. | 4 | 17 | 0 | 11 |
Ungar, Lukas | 2 | 13 | 0 | 8 |
Heimuli, Houston | 1 | 11 | 0 | 11 |
Farrell, Bryce | 2 | 1 | 0 | 8 |
Starr, Silas | 0 | 0 | 0 | 0 |
Symonds, Jay | 0 | 0 | 0 | 0 |
| Totals | 21 | 194 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 84 | 1 | 20 |
![]() | 6 | 37 | 0 | 11 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 146 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Damuni, Levani | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Noah | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Thomas | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, Kendall | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Miezan, Ricky | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Reid, Gabe | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Sinclair, Tristan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Kyu Blu | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Fox, Jordan | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Johnson, Ryan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toomer, Nicolas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wade-perry, Dalyn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Stephen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wyrick, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrell, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Tobin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisk, Tucker | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Keneley, Lance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKee, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Karty, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 5 | 16 | 1.5 / 11 | 1.5 / 11 | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tafisi, Mj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 9 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-5 | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sanborn, Ryan | 4 | 142 | 35.5 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 129 | 43 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karty, Joshua | 1 | 07:56 | 35 | GOOD |
Karty, Joshua | 4 | 07:05 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 2 | 14:07 | 24 | GOOD |
Henry, Peyton | 2 | 06:39 | 37 | GOOD |
Henry, Peyton | 3 | 05:17 | 35 | GOOD |
Henry, Peyton | 2 | 00:00 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Karty, Joshua | 4 | 222 | 2 | 1 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 322 | 3 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Farrell, Bryce | 3 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Peat, Nathaniel | 0 | 0 | 0 | 2 | 62 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Karty, Joshua | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Nugent,Drake | OC |
| 63 | Miller,Barrett | OG |
| 66 | Bragg,Branson | OG |
| 73 | Hornibrook,Jake | OG |
| 75 | Rouse,Walter | OT |
| 18 | McKee,Tanner | QB |
| 8 | Peat,Nathaniel | RB |
| 84 | Yurosek,Benjamin | TE |
| 6 | Higgins,Elijah | WR |
| 19 | Starr,Silas | WR |
| 25 | Farrell,Bryce | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 9 | ![]() | QB |
| 5 | ![]() | RB |
| 83 | ![]() | TE |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Kelly,Kyu Blu | CB |
| 20 | Slocum,Jaden | CB |
| 4 | Booker,Thomas | DE |
| 23 | Johnson,Ryan | DE |
| 3 | Damuni,Levani | LB |
| 10 | Fox,Jordan | LB |
| 45 | Miezan,Ricky | LB |
| 90 | Reid,Gabe | LB |
| 50 | Wade-Perry,Dalyn | TK |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 23 | ![]() | DB |
| 44 | ![]() | DB |
| 91 | ![]() | DL |
| 94 | ![]() | DL |
| 41 | ![]() | LB |
| 42 | ![]() | LB |
| 43 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | DiCosmo,Aeneas |
| 0 | Sanders,Isaiah |
| 5 | Logan,Donjae |
| 6 | Fox,Andres |
| 8 | Sinclair,Tristan |
| 9 | Bowman,Colby |
| 11 | Keck,Thunder |
| 14 | Mangum-Farrar,Jacob |
| 15 | Herron,Stephen |
| 18 | Wyrick,Jimmy |
| 38 | Ellis,Caleb |
| 20 | Jones,Austin |
| 22 | Kaul,Jason |
| 22 | Smith,E.J. |
| 23 | Sanborn,Ryan |
| 24 | Symonds,Jay |
| 24 | Toomer,Nicolas |
| 29 | Jorgensen,Spencer |
| 31 | Manley,Zahran |
| 33 | Gilman,Alaka'i |
| 34 | Heimuli,Houston |
| 40 | Phillips,Tobin |
| 42 | Parsons,Bailey |
| 43 | Karty,Joshua |
| 47 | Kaufusi,Tangaloa |
| 49 | Petrucci,Kyle |
| 55 | Metcalf,Drake |
| 56 | Lynch,Jake |
| 57 | Rogers,Levi |
| 58 | Aybar,Wilfredo |
| 71 | McLaughlin,Connor |
| 78 | Hinton,Myles |
| 88 | Fisk,Tucker |
| 89 | Ungar,Lukas |
| 92 | Keneley,Lance |
| 93 | LaBounty,Trey |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 53 | Tafisi,MJ |
| 56 | ![]() |
| 71 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 96 | ![]() |
| 99 | ![]() |















































































