Oregon vs Washington
11/06/2021
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 9 | 26 | |
9 | 0 | 0 | 7 | 16 |
ORE: PASS - Brown,Anthony (98); RUSH - Dye,Travis (211); REC - Williams,Devon (32)
UW: PASS - morris, dylan (111); RUSH - mcgrew, sean (48); REC - otton, cade (30)
Scoring Summary
- | - | - | - | - | ORE | UW |
---|---|---|---|---|---|---|
1st | UW | 12:14 | UW - McGrew,Sean 1 yd run (Henry,Peyton kick), 2 plays, 6 yards, TOP 00:42 | 0 | 7 | |
1st | ORE | 08:40 | ORE - Lewis,Camden 46 yd field goal 7 plays, 47 yards, TOP 03:34 | 3 | 7 | |
1st | UW | 07:01 | UW - Sirmon,Jackson 0 yd safety | 3 | 9 | |
2nd | ORE | 05:08 | ORE - Williams,Devon 31 yd pass from Brown,Anthony (Lewis,Camden kick) 7 plays, 76 yards, TOP 03:09 | 10 | 9 | |
3rd | ORE | 09:38 | ORE - Brown,Anthony 2 yd run (Lewis,Camden kick), 6 plays, 70 yards, TOP 03:14 | 17 | 9 | |
4th | ORE | 14:53 | ORE - Dye,Travis 19 yd run (Lewis,Camden kick), 2 plays, 22 yards, TOP 00:35 | 24 | 9 | |
4th | UW | 11:13 | UW - McGrew,Sean 2 yd run (Henry,Peyton kick), 11 plays, 75 yards, TOP 03:40 | 24 | 16 | |
4th | ORE | 01:57 | ORE - 0 yd safety | 26 | 16 | |
26 | 16 |
Referee: Mothershed,Michael
Line Judge: Day,Bob
Side Judge: Arias,Hector
Umpire: Meisenheimer,Roscoe
Back Judge: Hudson,Steve
Linesman: Mattson,Kirk
Field Judge: Yock,Jeffrey