Washington vs Oregon St.
10/02/2021
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 3 | 10 | 27 | |
7 | 3 | 0 | 14 | 24 |
OSU: PASS - Nolan,Chance (48); RUSH - Baylor,B.J. (111); REC - Gould,Anthony (22)
WAS: PASS - morris, dylan (142); RUSH - mcgrew, sean (104); REC - bynum, terrell (61)
Scoring Summary
- | - | - | - | - | OSU | WAS |
---|---|---|---|---|---|---|
1st | WAS | 12:02 | WAS - Bynum,Terrell 44 yd pass from Morris,Dylan (Henry,Peyton kick) 6 plays, 75 yards, TOP 02:58 | 0 | 7 | |
2nd | OSU | 13:37 | OSU - Colletto,Jack 3 yd run (Hayes,Everett kick), 3 plays, 11 yards, TOP 01:18 | 7 | 7 | |
2nd | OSU | 08:25 | OSU - Baylor,B.J. 5 yd run (Hayes,Everett kick), 7 plays, 42 yards, TOP 03:34 | 14 | 7 | |
2nd | WAS | 00:00 | WAS - Henry,Peyton 20 yd field goal 12 plays, 68 yards, TOP 03:10 | 14 | 10 | |
3rd | OSU | 05:28 | OSU - Hayes,Everett 29 yd field goal 9 plays, 28 yards, TOP 04:53 | 17 | 10 | |
4th | WAS | 10:19 | WAS - McGrew,Sean 39 yd run (Henry,Peyton kick), 7 plays, 74 yards, TOP 03:52 | 17 | 17 | |
4th | WAS | 10:02 | WAS - McGrew,Sean 6 yd run (Henry,Peyton kick), 1 plays, 6 yards, TOP 00:05 | 17 | 24 | |
4th | OSU | 06:35 | OSU - Baylor,B.J. 27 yd run (Hayes,Everett kick), 6 plays, 75 yards, TOP 03:27 | 24 | 24 | |
4th | OSU | 00:00 | OSU - Hayes,Everett 24 yd field goal 9 plays, 40 yards, TOP 03:18 | 27 | 24 | |
27 | 24 |
Referee: Duddy,Mark
Line Judge: Messuri,Tim
Side Judge: Klesser,Kevin
Umpire: Hay,Bryan
Back Judge: Ross,David
Center Judge: Wiggins,Christopher
Linesman: Mitchell,Harold
Field Judge: Anderson,Shane