Washington vs Michigan
9/11/2021
Michigan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 14 | 31 | |
0 | 0 | 3 | 7 | 10 |
MICH: PASS - McNamara,Cade (44); RUSH - Corum,Blake (171); REC - Johnson,Corneli (33)
WASH: PASS - morris, dylan (293); RUSH - newton, richard (24); REC - bynum, terrell (115)
Scoring Summary
- | - | - | - | - | MICH | WASH |
---|---|---|---|---|---|---|
1st | MICH | 07:18 | MICH - Moody,Jacob 52 yd field goal 5 plays, 20 yards, TOP 1:25 | 3 | 0 | |
2nd | MICH | 09:47 | MICH - Corum,Blake 67 yd run (Moody,Jacob kick), 5 plays, 79 yards, TOP 2:29 | 10 | 0 | |
3rd | MICH | 10:52 | MICH - Corum,Blake 7 yd run (Moody,Jacob kick), 8 plays, 73 yards, TOP 4:01 | 17 | 0 | |
3rd | WASH | 05:54 | WASH - Henry, Peyton 28 yd field goal 15 plays, 72 yards, TOP 4:52 | 17 | 3 | |
4th | MICH | 13:56 | MICH - Haskins,Hassan 6 yd run (Moody,Jacob kick), 14 plays, 75 yards, TOP 6:58 | 24 | 3 | |
4th | WASH | 12:04 | WASH - Bynum, Terrell 22 yd pass from Morris, Dylan (Henry, Peyton kick) 5 plays, 75 yards, TOP 1:52 | 24 | 10 | |
4th | MICH | 01:48 | MICH - Corum,Blake 4 yd run (Moody,Jacob kick), 10 plays, 56 yards, TOP 5:13 | 31 | 10 | |
31 | 10 |
Referee: Cannon,Michael
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith, Jr.,Robe
Linesman: Keeling,Bruce
Field Judge: Hassel,Stephen