California vs Washington
09/25/2021
Husky Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 3 | 7 | 7 | 0 | 24 | |
7 | 14 | 3 | 0 | 7 | 31 |
CAL: PASS - Garbers,Chase (319); RUSH - Garbers,Chase (71); REC - Crawford,Kekoa (107)
UW: PASS - morris, dylan (234); RUSH - mcgrew, sean (53); REC - culp, devin (81)
Scoring Summary
- | - | - | - | - | CAL | UW |
---|---|---|---|---|---|---|
1st | UW | 08:38 | UW - Davis,Taj 19 yd pass from Morris,Dylan (Henry,Peyton kick) 7 plays, 36 yards, TOP 03:28 | 0 | 7 | |
1st | CAL | 01:59 | CAL - Tonges,Jake 1 yd pass from Garbers,Chase (Longhetto,Dario kick) 13 plays, 67 yards, TOP 06:32 | 7 | 7 | |
2nd | UW | 14:14 | UW - McMillan,Jalen 6 yd pass from Morris,Dylan (Henry,Peyton kick) 6 plays, 75 yards, TOP 02:38 | 7 | 14 | |
2nd | UW | 01:27 | UW - McGrew,Sean 5 yd run (Henry,Peyton kick), 10 plays, 71 yards, TOP 05:39 | 7 | 21 | |
2nd | CAL | 00:00 | CAL - Longhetto,Dario 29 yd field goal 10 plays, 64 yards, TOP 01:27 | 10 | 21 | |
3rd | UW | 07:34 | UW - Henry,Peyton 32 yd field goal 13 plays, 46 yards, TOP 05:56 | 10 | 24 | |
3rd | CAL | 05:09 | CAL - Moore,Damien 26 yd pass from Garbers,Chase (Longhetto,Dario kick) 5 plays, 75 yards, TOP 02:25 | 17 | 24 | |
4th | CAL | 02:51 | CAL - Garbers,Chase 7 yd run (Longhetto,Dario kick), 9 plays, 62 yards, TOP 03:32 | 24 | 24 | |
4th | UW | 00:00 | UW - McGrew,Sean 2 yd run (Henry,Peyton kick), 6 plays, 25 yards, TOP 00:00 | 24 | 31 | |
24 | 31 |
Referee: McCabe,Mike
Line Judge: Dorman,Matt
Side Judge: Reed,Gary
Umpire: Jordan,Matthew
Back Judge: Steichen,Steven
Linesman: Hutcheon,Jeff
Field Judge: Standley,Michael