Washington vs Arizona
10/22/2021
Arizona Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 0 | 16 | |
0 | 0 | 7 | 14 | 21 |
ARI: PASS - Plummer,Will (62); RUSH - Rocker Jr.,Stevie (87); REC - Berryhill III,Stanley (20)
WAS: PASS - morris, dylan (217); RUSH - mcgrew, sean (43); REC - bynum, terrell (143)
Scoring Summary
- | - | - | - | - | ARI | WAS |
---|---|---|---|---|---|---|
1st | ARI | 09:01 | ARI - Loop,Tyler 34 yd field goal 4 plays, 7 yards, TOP 01:48 | 3 | 0 | |
2nd | ARI | 08:16 | ARI - Joiner,Jamarye 1 yd run (Loop,Tyler kick), 10 plays, 64 yards, TOP 03:40 | 10 | 0 | |
2nd | ARI | 02:23 | ARI - Havrisik,Lucas 50 yd field goal 6 plays, 60 yards, TOP 01:49 | 13 | 0 | |
3rd | WAS | 09:41 | WAS - Bynum,Terrell 16 yd pass from Morris,Dylan (Henry,Peyton kick) 8 plays, 81 yards, TOP 03:21 | 13 | 7 | |
3rd | ARI | 02:31 | ARI - Loop,Tyler 35 yd field goal 15 plays, 58 yards, TOP 07:10 | 16 | 7 | |
4th | WAS | 11:39 | WAS - Davis,Cameron 9 yd run (Henry,Peyton kick), 4 plays, 71 yards, TOP 01:19 | 16 | 14 | |
4th | WAS | 06:44 | WAS - Odunze,Rome 8 yd pass from Morris,Dylan (Henry,Peyton kick) 7 plays, 82 yards, TOP 03:17 | 16 | 21 | |
16 | 21 |
Referee: Strimling,Steve
Line Judge: Kulbeck,Noel
Side Judge: Garza,JB
Umpire: Hay,Bryan
Back Judge: Morton,John
Linesman: Troyer,Rich
Field Judge: Hall,Michael