Oregon State vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 0 | 21 |
![]() | 10 | 14 | 0 | 3 | 27 |
OSU: PASS - Gebbia, Tristan (85); RUSH - Jefferson, J. (133); REC - Musgrave, Luke (25)
WASH: PASS - morris, dylan (141); RUSH - mcgrew, sean (91); REC - bynum, terrell (66)
Scoring Summary
- | - | - | - | - | OSU | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 09:46 | OSU - Grant, Jaydon 11 yd blocked punt return (Hayes, Everett kick) | 7 | 0 |
![]() | 1st | WASH | 07:44 | WASH - McGrew, Sean 21 yd run (Henry, Peyton kick), 5 plays, 75 yards, TOP 2:02 | 7 | 7 |
![]() | 1st | WASH | 02:10 | WASH - Henry, Peyton 25 yd field goal 9 plays, 52 yards, TOP 4:23 | 7 | 10 |
![]() | 2nd | WASH | 14:15 | WASH - Pleasant, K. 15 yd run (Henry, Peyton kick), 3 plays, 32 yards, TOP 0:58 | 7 | 17 |
![]() | 2nd | OSU | 09:31 | OSU - Baylor, B.J. 3 yd run (Hayes, Everett kick), 11 plays, 80 yards, TOP 4:38 | 14 | 17 |
![]() | 2nd | WASH | 02:19 | WASH - Morris, Dylan 1 yd run (Henry, Peyton kick), 8 plays, 15 yards, TOP 3:49 | 14 | 24 |
![]() | 2nd | OSU | 00:18 | OSU - Jefferson, J. 4 yd run (Hayes, Everett kick), 9 plays, 56 yards, TOP 1:53 | 21 | 24 |
![]() | 4th | WASH | 01:45 | WASH - Henry, Peyton 23 yd field goal 15 plays, 52 yards, TOP 7:24 | 21 | 27 |
| 21 | 27 | |||||
Oregon State


Washington
Start of 1st Half
OSU wins toss, defers; UW elects to rec; OSU to kick, defend E goal
OSU ball on OSU35.
Lightbourn, C. kickoff 64 yards to the WASH1, fair catch by McGrew, Sean.
15:00
WASH
WASH - PUNT


0
0
09:46
OSU
OSU - TD


7
0

7
0
1st0

09:46
WASH
WASH - TD


7
7

7
0
1st7

07:44
OSU
OSU - PUNT


7
7
06:33
WASH
WASH - FG


7
10

7
0
1st10

02:10
OSU
OSU - FUMB


7
10
00:13
WASH
WASH - TD


7
10
Oregon State


Washington
00:13
1st Qt
WASH
WASH - TD


7
17

7
0
1st17

14:09
OSU
OSU - TD


14
17

14
0
1st17

09:27
WASH
WASH - PUNT


14
17
08:26
OSU
OSU - PUNT


14
17
06:08
WASH
WASH - TD


14
24

14
0
1st24

02:11
OSU
OSU - TD


21
24

21
0
1st24

00:13
WASH
WASH - HALF


21
24
Oregon State


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WASH ball on WASH35.
Horn, Tim kickoff 57 yards to the OSU8, Flemings, Champ return 43 yards to the WASH49 (Ulofoshio, E.).
14:52
OSU
OSU - PUNT


21
24
13:17
WASH
WASH - FGA


21
24
05:42
OSU
OSU - DOWNS


21
24
Oregon State


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jefferson, J. rush for no gain to the WASH5 (Sirmon, Jackson;Taimani, Sam).
Jefferson, J. rush for no gain to the WASH5 (Turner, Asa;Ulofoshio, E.).
14:38
WASH
WASH - PUNT


21
24
11:21
OSU
OSU - PUNT


21
24
09:09
WASH
WASH - FG


21
27

21
0
1st27

01:40
OSU
OSU - INT


21
27
00:54
WASH
WASH - HALF


21
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH25 | 15:00 | KO | OSU40 | 09:46 | PUNT | 9-35 | 5:14 |
![]() | 1 | WASH11 | 09:46 | PUNT | WASH11 | 09:46 | TD | 0-0 | 0:00 |
![]() | 1 | WASH25 | 09:46 | KO | OSU00 | 07:44 | TD | 5-75 | 2:02 |
![]() | 1 | OSU25 | 07:44 | KO | OSU20 | 06:33 | PUNT | 3--5 | 1:11 |
![]() | 1 | WASH41 | 06:33 | PUNT | OSU07 | 02:10 | FG | 9-52 | 4:23 |
![]() | 1 | OSU25 | 02:10 | KO | OSU32 | 00:13 | FUMB | 5-7 | 1:57 |
![]() | 1 | OSU32 | 00:13 | FUMB | OSU00 | 14:15 | TD | 3-32 | 0:58 |
![]() | 2 | OSU20 | 14:09 | KO | WASH00 | 09:31 | TD | 11-80 | 4:38 |
![]() | 2 | WASH23 | 09:27 | KO | WASH30 | 08:26 | PUNT | 3-7 | 1:01 |
![]() | 2 | OSU27 | 08:26 | PUNT | OSU19 | 06:08 | PUNT | 3--8 | 2:18 |
![]() | 2 | OSU15 | 06:08 | PUNT | OSU00 | 02:19 | TD | 8-15 | 3:49 |
![]() | 2 | OSU44 | 02:11 | KO | WASH00 | 00:18 | TD | 9-56 | 1:53 |
![]() | 2 | WASH25 | 00:13 | KO | WASH36 | 00:00 | HALF | 2-11 | 0:13 |
![]() | 3 | WASH49 | 14:52 | KO | WASH47 | 13:17 | PUNT | 3-2 | 1:35 |
![]() | 3 | WASH05 | 13:17 | PUNT | OSU10 | 05:42 | FGA | 17-85 | 7:35 |
![]() | 3 | OSU20 | 05:42 | FGA | WASH05 | 14:38 | DOWNS | 13-75 | 6:04 |
![]() | 4 | WASH05 | 14:38 | DOWNS | OSU43 | 11:21 | PUNT | 5-52 | 3:17 |
![]() | 4 | OSU01 | 11:21 | PUNT | OSU15 | 09:09 | PUNT | 6-14 | 2:12 |
![]() | 4 | WASH43 | 09:09 | PUNT | OSU05 | 01:45 | FG | 15-52 | 7:24 |
![]() | 4 | OSU21 | 01:40 | KO | OSU37 | 00:54 | INT | 5-16 | 0:46 |
![]() | 4 | OSU40 | 00:54 | INT | OSU43 | 00:00 | HALF | 2--3 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH11 | 09:46 | PUNT | WASH11 | 09:46 | TD | 0-0 | 0:00 |
![]() | 1 | OSU25 | 07:44 | KO | OSU20 | 06:33 | PUNT | 3--5 | 1:11 |
![]() | 1 | OSU25 | 02:10 | KO | OSU32 | 00:13 | FUMB | 5-7 | 1:57 |
![]() | 2 | OSU20 | 14:09 | KO | WASH00 | 09:31 | TD | 11-80 | 4:38 |
![]() | 2 | OSU27 | 08:26 | PUNT | OSU19 | 06:08 | PUNT | 3--8 | 2:18 |
![]() | 2 | OSU44 | 02:11 | KO | WASH00 | 00:18 | TD | 9-56 | 1:53 |
![]() | 3 | WASH49 | 14:52 | KO | WASH47 | 13:17 | PUNT | 3-2 | 1:35 |
![]() | 3 | OSU20 | 05:42 | FGA | WASH05 | 14:38 | DOWNS | 13-75 | 6:04 |
![]() | 4 | OSU01 | 11:21 | PUNT | OSU15 | 09:09 | PUNT | 6-14 | 2:12 |
![]() | 4 | OSU21 | 01:40 | KO | OSU37 | 00:54 | INT | 5-16 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH25 | 15:00 | KO | OSU40 | 09:46 | PUNT | 9-35 | 5:14 |
![]() | 1 | WASH25 | 09:46 | KO | OSU00 | 07:44 | TD | 5-75 | 2:02 |
![]() | 1 | WASH41 | 06:33 | PUNT | OSU07 | 02:10 | FG | 9-52 | 4:23 |
![]() | 1 | OSU32 | 00:13 | FUMB | OSU00 | 14:15 | TD | 3-32 | 0:58 |
![]() | 2 | WASH23 | 09:27 | KO | WASH30 | 08:26 | PUNT | 3-7 | 1:01 |
![]() | 2 | OSU15 | 06:08 | PUNT | OSU00 | 02:19 | TD | 8-15 | 3:49 |
![]() | 2 | WASH25 | 00:13 | KO | WASH36 | 00:00 | HALF | 2-11 | 0:13 |
![]() | 3 | WASH05 | 13:17 | PUNT | OSU10 | 05:42 | FGA | 17-85 | 7:35 |
![]() | 4 | WASH05 | 14:38 | DOWNS | OSU43 | 11:21 | PUNT | 5-52 | 3:17 |
![]() | 4 | WASH43 | 09:09 | PUNT | OSU05 | 01:45 | FG | 15-52 | 7:24 |
![]() | 4 | OSU40 | 00:54 | INT | OSU43 | 00:00 | HALF | 2--3 | 0:54 |
Team Statistics
- | OSU | WASH |
|---|---|---|
First Downs | ||
| Total | 16 | 24 |
| Rushing | 11 | 16 |
| Passing | 5 | 5 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 167 | 267 |
| Attempts | 34 | 51 |
| Avg. Per Rush | 4.9 | 5.2 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 183 | 277 |
| Yds. Lost | 16 | 10 |
Passing | ||
| Total (Net) | 85 | 141 |
| Comp.-Att.-Int. | 11 - 24 - 1 | 14 - 24 - 0 |
| Avg / Att | 3.5 | 5.9 |
| Avg / Comp. | 7.7 | 10.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 252 | 408 |
| Plays | 58 | 75 |
| Avg. / Play | 4.3 | 5.4 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 6-55 | 5-35 |
Punting | ||
| Punts - Yds. | 4-175 | 3-85 |
| Avg. / Punt | 43.8 | 28.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-216 | 6-354 |
| Avg. Yds. / Kickoff | 54.0 | 59.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-60-1 | 2-56-0 |
| Punt: Avg. / Return | 60.0 | 28.0 |
| Kickoff: Total - Yds. - TDs | 4-125-0 | 2-29-0 |
| Kickoff: Avg. / Return | 31.3 | 14.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:01 | 36:59 |
| 3rd. Down Conv. | 4 of 12 | 8 of 16 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-14 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gebbia, Tristan | 11 | 24 | 85 | 0 | 1 | 15 | 2 |
| Totals | 11 | 24 | 85 | 0 | 1 | 15 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 24 | 141 | 0 | 0 | 42 | 0 |
| Totals | 14 | 24 | 141 | 0 | 0 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jefferson, J. | 23 | 134 | 1 | 133 | 1 | 17 | 5.8 |
Baylor, B.J. | 8 | 41 | 0 | 41 | 1 | 12 | 5.1 |
Flemings, Champ | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Gebbia, Tristan | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
| Totals | 34 | 183 | 16 | 167 | 2 | 17 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 91 | 0 | 91 | 1 | 27 | 10.1 |
![]() | 12 | 61 | 0 | 61 | 1 | 15 | 5.1 |
![]() | 15 | 42 | 1 | 41 | 0 | 9 | 2.7 |
![]() | 2 | 33 | 0 | 33 | 0 | 17 | 16.5 |
![]() | 4 | 21 | 0 | 21 | 1 | 14 | 5.2 |
![]() | 3 | 16 | 0 | 16 | 0 | 7 | 5.3 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 51 | 277 | 10 | 267 | 3 | 27 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Musgrave, Luke | 2 | 25 | 0 | 15 |
Taylor, Kolby | 2 | 20 | 0 | 11 |
Bradford, T. | 3 | 17 | 0 | 6 |
Lindsey, Tyjon | 1 | 14 | 0 | 14 |
Flemings, Champ | 2 | 8 | 0 | 5 |
Jefferson, J. | 1 | 1 | 0 | 1 |
| Totals | 11 | 85 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 66 | 0 | 42 |
![]() | 3 | 19 | 0 | 9 |
![]() | 2 | 19 | 0 | 13 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 14 | 141 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Avery | 12 | 3 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Hodgins, Isaac | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Speights, Omar | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Akili | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Grant, Jaydon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Nahshon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rashed, H. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Austin, Alex | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Dunn, Isaiah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Evan | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Colletto, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oladapo, Kitan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Irish, Jesiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lightbourn, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alfieri, Mikey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taumoelau, Doug | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes-murray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rawls, James | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Sharp, Riley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Musgrave, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skelton, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sandberg, Simon | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | - / - | - / - | - | 1 / - | - | 4 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 14 | 2 / 14 | 2 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lightbourn, C. | 4 | 175 | 43.8 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 85 | 42.5 | 43 | 1 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 1 | 02:10 | 25 | good |
Henry, Peyton | 3 | 05:42 | 28 | missed |
Henry, Peyton | 4 | 01:45 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lightbourn, C. | 4 | 216 | 1 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 354 | 1 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grant, Jaydon | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashed, H. | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flemings, Champ | 0 | 0 | 0 | 4 | 125 | 43 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 56 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayes, Everett | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Eldridge, N. | C |
| 70 | Levengood, Jake | LG |
| 6G | Gray, Joshua | LT |
| 0C | Gebbia, Tristan | QB |
| 0F | Jefferson, J. | RB |
| 69 | Keobounnam, N. | RG |
| 68 | Kipper, Brandon | RT |
| 84 | Quitoriano, T. | TE |
| 1C | Irish, Jesiah | WR |
| 1H | Beason, Zeriah | WR |
| 16 | Flemings, Champ | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 68 | ![]() | LG |
| 51 | ![]() | LT |
| 9 | ![]() | QB |
| 66 | ![]() | RG |
| 79 | ![]() | RT |
| 24 | ![]() | TB |
| 37 | ![]() | TE |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Wright, Nahshon | CB |
| 23 | Dunn, Isaiah | CB |
| 96 | Sandberg, Simon | DE |
| 99 | Hodgins, Isaac | DE |
| 97 | Skelton, A. | DT |
| 34 | Roberts, Avery | ILB |
| 36 | Speights, Omar | ILB |
| 9 | Rashed, H. | OLB |
| 49 | Hughes-Murray | OLB |
| 0 | Arnold, Akili | S |
| 3 | Grant, Jaydon | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 8 | ![]() | DB |
| 20 | ![]() | DB |
| 22 | ![]() | DB |
| 11 | ![]() | DL |
| 94 | ![]() | DL |
| 43 | ![]() | LB |
| 48 | ![]() | LB |
| 58 | ![]() | LB |
| 55 | ![]() | OLB |
Player Participation

# | Player |
|---|---|
| 0A | Lindsey, Tyjon |
| 0D | Baylor, B.J. |
| 1 | Wright, Rejzohn |
| 2G | Munyagi, Rweha |
| 3E | Hayes, Everett |
| 4 | Robinson, Jaden |
| 5 | Taylor, Kolby |
| 6 | McCartan, John |
| 7 | Julian, Alton |
| 8A | Overman, Jake |
| 8 | Bradford, T. |
| 12 | Colletto, Jack |
| 18 | Austin, Alex |
| 20 | Miller, John |
| 28 | Oladapo, Kitan |
| 30 | Lightbourn, C. |
| 32 | Alfieri, Mikey |
| 38 | Loecher, Luke |
| 42 | Taumoelau, Doug |
| 43 | Leonnig, Luke |
| 48 | Black, Dylan |
| 52 | Rawls, James |
| 53 | Seumalo, Noah |
| 56 | Sharp, Riley |
| 63 | Sorensen, K. |
| 75 | Bennett, Evan |
| 77 | Bush, Jaelen |
| 82 | Stover, Cory |
| 88 | Musgrave, Luke |
| 90 | Lolohea, Sione |
| 92 | Garcia, Isaac |
| 98 | Anderson, Cody |

# | Player |
|---|---|
| 0F | ![]() |
| 0E | ![]() |
| 1A | ![]() |
| 2B | ![]() |
| 2 | ![]() |
| 3G | ![]() |
| 5E | ![]() |
| 6 | Williams, Cam |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 29 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 74 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 89 | ![]() |
| 96 | ![]() |
| 99 | ![]() |















































































