Arizona vs Washington
11/21/2020
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 27 | 27 | |
17 | 7 | 13 | 7 | 44 |
ARIZ: PASS - Gunnell,G. (259); RUSH - Brightwell,G. (55); REC - Berryhill III (65)
WASH: PASS - morris, dylan (230); RUSH - newton, richard (81); REC - otton, cade (100)
Scoring Summary
- | - | - | - | - | ARIZ | WASH |
---|---|---|---|---|---|---|
1st | WASH | 11:27 | WASH - Nacua, Puka 65 yd pass from Morris, Dylan (Henry, Peyton kick) 7 plays, 78 yards, TOP 3:33 | 0 | 7 | |
1st | WASH | 04:58 | WASH - Henry, Peyton 20 yd field goal 10 plays, 77 yards, TOP 5:20 | 0 | 10 | |
1st | WASH | 02:48 | WASH - McGrew, Sean 1 yd run (Henry, Peyton kick), 2 plays, 9 yards, TOP 0:43 | 0 | 17 | |
2nd | WASH | 08:49 | WASH - Newton, Richard 2 yd run (Henry, Peyton kick), 13 plays, 65 yards, TOP 6:39 | 0 | 24 | |
3rd | WASH | 10:31 | WASH - Pleasant, K. 21 yd run (Porter, Race rushfailed), 5 plays, 51 yards, TOP 2:35 | 0 | 30 | |
3rd | WASH | 05:02 | WASH - Otton, Cade 20 yd pass from Morris, Dylan (Henry, Peyton kick) 7 plays, 47 yards, TOP 3:11 | 0 | 37 | |
4th | ARIZ | 12:54 | ARIZ - Berryhill III 30 yd pass from Gunnell,G. (Havrisik,L. kickfailed) 10 plays, 71 yards, TOP 3:04 | 6 | 37 | |
4th | WASH | 11:34 | WASH - Newton, Richard 54 yd run (Henry, Peyton kick), 3 plays, 65 yards, TOP 1:20 | 6 | 44 | |
4th | ARIZ | 09:28 | ARIZ - Wright,M. 11 yd pass from Gunnell,G. (Havrisik,L. kick) 8 plays, 75 yards, TOP 2:06 | 13 | 44 | |
4th | ARIZ | 04:54 | ARIZ - Wiley,M. 3 yd run (Havrisik,L. kick), 8 plays, 80 yards, TOP 2:14 | 20 | 44 | |
4th | ARIZ | 00:33 | ARIZ - Berryhill III 24 yd pass from Gunnell,G. (Havrisik,L. kick) 6 plays, 75 yards, TOP 1:56 | 27 | 44 | |
27 | 44 |
Referee: F. Villar
Line Judge: Rick Troyer
Side Judge: Bernie Hulscher
Umpire: Gregory Adams
Back Judge: Joe Johnston
Linesman: Kirk Mattson
Field Judge: T. Migchelbrink