Washington State vs Washington
11/29/2019
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 0 | 13 | |
7 | 14 | 7 | 3 | 31 |
WSU: PASS - Gordon, Anthony (308); RUSH - Borghi, Max (50); REC - Bell, Renard (87)
WASH: PASS - eason, jacob (244); RUSH - ahmed, salvon (85); REC - bryant, hunter (96)
Scoring Summary
- | - | - | - | - | WSU | WASH |
---|---|---|---|---|---|---|
1st | WSU | 09:07 | WSU - Borghi, Max 1 yd run (Mazza, Blake kick), 13 plays, 81 yards, TOP 5:53 | 7 | 0 | |
1st | WASH | 03:53 | WASH - Eason, Jacob 3 yd run (Henry, Peyton kick), 5 plays, 71 yards, TOP 2:15 | 7 | 7 | |
2nd | WSU | 11:38 | WSU - Mazza, Blake 28 yd field goal 16 plays, 64 yards, TOP 7:15 | 10 | 7 | |
2nd | WASH | 07:12 | WASH - Bynum, Terrell 16 yd pass from Eason, Jacob (Henry, Peyton kick) 10 plays, 72 yards, TOP 4:20 | 10 | 14 | |
2nd | WASH | 01:38 | WASH - Newton, Richard 1 yd run (Henry, Peyton kick), 7 plays, 47 yards, TOP 3:41 | 10 | 21 | |
3rd | WASH | 11:54 | WASH - Newton, Richard 2 yd run (Henry, Peyton kick), 5 plays, 75 yards, TOP 3:06 | 10 | 28 | |
3rd | WSU | 06:40 | WSU - Mazza, Blake 38 yd field goal 12 plays, 55 yards, TOP 5:14 | 13 | 28 | |
4th | WASH | 06:35 | WASH - Henry, Peyton 22 yd field goal 6 plays, 35 yards, TOP 3:39 | 13 | 31 | |
13 | 31 |
Referee: Mark Duddy
Line Judge: Steven Kovac
Side Judge: Antony Little
Umpire: T. Schroeder
Back Judge: David Ross
Center Judge: C. Wiggines
Linesman: C. Barrett
Field Judge: Kevin Kieser