USC vs Washington
9/28/2019
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
14 | 3 | 11 | 0 | 28 |
USC: PASS - Fink, Matt (163); RUSH - Carr, Stephen (94); REC - Pittman, Michae (64)
WASH: PASS - eason, jacob (180); RUSH - ahmed, salvon (153); REC - fuller, aaron (68)
Scoring Summary
- | - | - | - | - | USC | WASH |
---|---|---|---|---|---|---|
1st | WASH | 03:38 | WASH - Newton, Richard 1 yd run (Henry, Peyton kick), 5 plays, 35 yards, TOP 2:04 | 0 | 7 | |
1st | WASH | 00:29 | WASH - Baccellia, A. 0 yd fumble recovery (Henry, Peyton kick) | 0 | 14 | |
2nd | USC | 04:14 | USC - Fink, Matt 3 yd run (McGrath, Chase kick), 12 plays, 39 yards, TOP 5:41 | 7 | 14 | |
2nd | WASH | 00:00 | WASH - Henry, Peyton 28 yd field goal 11 plays, 49 yards, TOP 4:07 | 7 | 17 | |
3rd | WASH | 12:02 | WASH - Henry, Peyton 35 yd field goal 7 plays, 45 yards, TOP 2:51 | 7 | 20 | |
3rd | WASH | 04:56 | WASH - Ahmed, Salvon 89 yd run (McClatcher, C. pass), 2 plays, 96 yards, TOP 0:43 | 7 | 28 | |
3rd | USC | 02:10 | USC - Pittman, Michae 44 yd pass from Fink, Matt (McGrath, Chase kick) 5 plays, 65 yards, TOP 2:45 | 14 | 28 | |
14 | 28 |
Referee: Mark Duddy
Line Judge: Steven Kovac
Side Judge: Antony Little
Umpire: T. Schroeder
Back Judge: David Ross
Center Judge: C. Wiggins
Linesman: C. Barrett
Field Judge: Kevin Kieser