Washington vs Oregon State
11/8/2019
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
3 | 7 | 9 | 0 | 19 |
OSU: PASS - Luton,Jake (88); RUSH - Jefferson,J. (39); REC - Hodgins,Isaiah (33)
WASH: PASS - eason, jacob (175); RUSH - ahmed, salvon (174); REC - bryant, hunter (90)
Scoring Summary
- | - | - | - | - | OSU | WASH |
---|---|---|---|---|---|---|
1st | WASH | 01:54 | WASH - Henry, Peyton 47 yd field goal 13 plays, 34 yards, TOP 5:10 | 0 | 3 | |
2nd | WASH | 01:48 | WASH - Ahmed, Salvon 6 yd run (Henry, Peyton kick), 9 plays, 70 yards, TOP 3:48 | 0 | 10 | |
3rd | WASH | 09:18 | WASH - Henry, Peyton 33 yd field goal 11 plays, 39 yards, TOP 5:42 | 0 | 13 | |
3rd | OSU | 07:01 | OSU - Grant,Jaydon 36 yd interception (Hayes,Everett kick) | 7 | 13 | |
3rd | WASH | 02:34 | WASH - Ahmed, Salvon 60 yd run (Eason, Jacob passfailed), 1 plays, 60 yards, TOP 0:10 | 7 | 19 | |
7 | 19 |
Referee: Chris Coyle
Line Judge: Jeff Robinson
Side Judge: Jeff Dahle
Umpire: Bryan Hay
Back Judge: Steve Streichen
Linesman: Darryl Johnson
Field Judge: Steve Currie