Washington vs Colorado
11/23/2019
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 7 | 0 | 20 | |
0 | 0 | 7 | 7 | 14 |
COLO: PASS - Montez, Steven (223); RUSH - Fontenot, Alex (105); REC - Shenault, Lavis (100)
WASH: PASS - eason, jacob (206); RUSH - newton, richard (32); REC - bryant, hunter (82)
Scoring Summary
- | - | - | - | - | COLO | WASH |
---|---|---|---|---|---|---|
1st | COLO | 07:23 | COLO - Price, Evan 22 yd field goal 8 plays, 33 yards, TOP 3:42 | 3 | 0 | |
2nd | COLO | 07:18 | COLO - Price, Evan 23 yd field goal 9 plays, 55 yards, TOP 3:01 | 6 | 0 | |
2nd | COLO | 01:37 | COLO - Shenault, Lavis 39 yd pass from Montez, Steven (Price, Evan kick) 3 plays, 62 yards, TOP 0:45 | 13 | 0 | |
3rd | WASH | 08:03 | WASH - Newton, Richard 1 yd run (Henry, Peyton kick), 15 plays, 75 yards, TOP 6:57 | 13 | 7 | |
3rd | COLO | 02:40 | COLO - Fontenot, Alex 2 yd run (Price, Evan kick), 11 plays, 82 yards, TOP 5:17 | 20 | 7 | |
4th | WASH | 12:35 | WASH - Otton, Cade 15 yd pass from Eason, Jacob (Henry, Peyton kick) 12 plays, 75 yards, TOP 5:05 | 20 | 14 | |
20 | 14 |
Referee: S. Strimling
Line Judge: M. Feldman
Side Judge: C. Reynard
Umpire: F. Villar
Back Judge: J. Morton
Linesman: J. Stabile
Field Judge: J. Yock