Washington vs BYU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 9 | 7 | 0 | 19 |
![]() | 21 | 3 | 21 | 0 | 45 |
BYU: PASS - WILSON, Zach (277); RUSH - ESUKPA, E. (49); REC - BUSHMAN, Matt (89)
WASH: PASS - eason, jacob (290); RUSH - mcgrew, sean (110); REC - fuller, aaron (91)
Scoring Summary
- | - | - | - | - | BYU | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 12:10 | WASH - Newton, Richard 17 yd pass from Eason, Jacob (Henry, Peyton kick) 8 plays, 75 yards, TOP 2:50 | 0 | 7 |
![]() | 1st | BYU | 09:31 | BYU - OLDROYD, Jake 43 yd field goal 8 plays, 50 yards, TOP 2:39 | 3 | 7 |
![]() | 1st | WASH | 03:50 | WASH - Fuller, Aaron 17 yd pass from Eason, Jacob (Henry, Peyton kick) 10 plays, 75 yards, TOP 5:41 | 3 | 14 |
![]() | 1st | WASH | 02:17 | WASH - Wellington, B. 69 yd fumble recovery (Henry, Peyton kick) | 3 | 21 |
![]() | 2nd | WASH | 11:00 | WASH - Henry, Peyton 30 yd field goal 8 plays, 61 yards, TOP 3:15 | 3 | 24 |
![]() | 2nd | BYU | 08:22 | BYU - ESUKPA, E. 1 yd run (OLDROYD, Jake kickfailed), 5 plays, 75 yards, TOP 2:38 | 9 | 24 |
![]() | 2nd | BYU | 00:26 | BYU - OLDROYD, Jake 54 yd field goal 13 plays, 59 yards, TOP 3:47 | 12 | 24 |
![]() | 3rd | WASH | 12:28 | WASH - Baccellia, A. 35 yd pass from Eason, Jacob (Henry, Peyton kick) 3 plays, 52 yards, TOP 1:11 | 12 | 31 |
![]() | 3rd | WASH | 10:37 | WASH - Fuller, Aaron 88 yd punt return (Henry, Peyton kick) | 12 | 38 |
![]() | 3rd | WASH | 05:22 | WASH - Newton, Richard 3 yd run (Henry, Peyton kick), 8 plays, 85 yards, TOP 3:57 | 12 | 45 |
![]() | 3rd | BYU | 00:00 | BYU - BUSHMAN, Matt 7 yd pass from WILSON, Zach (OLDROYD, Jake kick) 1 plays, 7 yards, TOP 0:02 | 19 | 45 |
| 19 | 45 | |||||
BYU


Washington
Start of 1st Half
Coin toss: BYU wins, defers. UW receives, defends north goal.
BYU ball on BYU35.
SOUTHAM, Skyler kickoff 65 yards to the WASH0, touchback.
15:00
WASH
WASH - TD


0
7

0
0
1st7

12:10
BYU
BYU - FG


3
7

3
0
1st7

09:31
WASH
WASH - TD


3
14

3
0
1st14

03:41
BYU
BYU - FUMB


3
14
02:17
WASH
WASH - TD


3
21

3
0
1st21

02:17
BYU
BYU - PUNT


3
21
BYU


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILSON, Zach pass complete to BUSHMAN, Matt for 4 yards to the BYU31 (Potoa'e,Benning).
OLDROYD, Jake punt 40 yards to the WASH29, Fuller, Aaron return -2 yards to the WASH27 (GHANWOLOKU, D.).
14:15
WASH
WASH - FG


3
24

3
0
1st24

11:00
BYU
BYU - TD


9
24

9
0
1st24

08:22
WASH
WASH - DOWNS


9
24
04:13
BYU
BYU - FG


12
24

12
0
1st24

00:26
WASH
WASH - HALF


12
24
BYU


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Horn, Tim kickoff 76 yards to the BYU0, touchback.
15:00
BYU
BYU - FUMB


12
24
13:39
WASH
WASH - TD


12
31

12
0
1st31

12:28
BYU
BYU - PUNT


12
31
10:37
WASH
WASH - TD


12
38

12
0
1st38

10:37
BYU
BYU - PUNT


12
38
09:19
WASH
WASH - TD


12
45

12
0
1st45

05:22
BYU
BYU - DOWNS


12
45
00:55
WASH
WASH - INT


12
45
00:02
BYU
BYU - TD


12
45
BYU


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
SOUTHAM, Skyler kickoff 65 yards to the WASH0, touchback.
15:00
WASH
WASH - PUNT


12
45
11:11
BYU
BYU - DOWNS


12
45
08:26
WASH
WASH - FUMB


12
45
03:34
BYU
BYU - INT


12
45
03:27
WASH
WASH - HALF


12
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH25 | 15:00 | KO | BYU00 | 12:10 | TD | 8-75 | 2:50 |
![]() | 1 | BYU25 | 12:10 | KO | WASH25 | 09:31 | FG | 8-50 | 2:39 |
![]() | 1 | WASH25 | 09:31 | KO | BYU00 | 03:50 | TD | 10-75 | 5:41 |
![]() | 1 | BYU50 | 03:41 | KO | WASH31 | 02:17 | FUMB | 5-19 | 1:24 |
![]() | 1 | WASH31 | 02:17 | FUMB | WASH31 | 02:17 | TD | 0-0 | 0:00 |
![]() | 1 | BYU25 | 02:17 | KO | BYU31 | 14:15 | PUNT | 5-6 | 3:02 |
![]() | 2 | WASH27 | 14:15 | PUNT | BYU12 | 11:00 | FG | 8-61 | 3:15 |
![]() | 2 | BYU25 | 11:00 | KO | WASH00 | 08:22 | TD | 5-75 | 2:38 |
![]() | 2 | WASH25 | 08:22 | KO | BYU04 | 04:13 | DOWNS | 9-71 | 4:09 |
![]() | 2 | BYU04 | 04:13 | DOWNS | WASH37 | 00:26 | FG | 13-59 | 3:47 |
![]() | 2 | WASH25 | 00:26 | KO | WASH24 | 00:00 | HALF | 1--1 | 0:26 |
![]() | 3 | BYU25 | 15:00 | KO | WASH48 | 13:39 | FUMB | 4-27 | 1:21 |
![]() | 3 | WASH48 | 13:39 | FUMB | BYU00 | 12:28 | TD | 3-52 | 1:11 |
![]() | 3 | BYU25 | 12:28 | KO | BYU42 | 10:37 | PUNT | 4-17 | 1:51 |
![]() | 3 | BYU00 | 10:37 | PUNT | BYU00 | 10:37 | TD | 0-0 | 0:00 |
![]() | 3 | BYU25 | 10:37 | KO | BYU45 | 09:19 | PUNT | 4-20 | 1:18 |
![]() | 3 | WASH15 | 09:19 | PUNT | BYU00 | 05:22 | TD | 8-85 | 3:57 |
![]() | 3 | BYU25 | 05:22 | KO | WASH21 | 00:55 | DOWNS | 13-54 | 4:27 |
![]() | 3 | WASH21 | 00:55 | DOWNS | WASH25 | 00:02 | INT | 2-4 | 0:53 |
![]() | 3 | WASH07 | 00:02 | INT | WASH00 | 00:00 | TD | 1-7 | 0:02 |
![]() | 4 | WASH25 | 15:00 | KO | WASH45 | 11:11 | PUNT | 6-20 | 3:49 |
![]() | 4 | BYU18 | 11:11 | PUNT | WASH31 | 08:26 | DOWNS | 8-51 | 2:45 |
![]() | 4 | WASH31 | 08:26 | DOWNS | BYU29 | 03:34 | FUMB | 8-40 | 4:52 |
![]() | 4 | BYU29 | 03:34 | FUMB | BYU29 | 03:27 | INT | 1-0 | 0:07 |
![]() | 4 | BYU37 | 03:27 | INT | BYU27 | 00:00 | HALF | 5-10 | 3:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 12:10 | KO | WASH25 | 09:31 | FG | 8-50 | 2:39 |
![]() | 1 | BYU50 | 03:41 | KO | WASH31 | 02:17 | FUMB | 5-19 | 1:24 |
![]() | 1 | BYU25 | 02:17 | KO | BYU31 | 14:15 | PUNT | 5-6 | 3:02 |
![]() | 2 | BYU25 | 11:00 | KO | WASH00 | 08:22 | TD | 5-75 | 2:38 |
![]() | 2 | BYU04 | 04:13 | DOWNS | WASH37 | 00:26 | FG | 13-59 | 3:47 |
![]() | 3 | BYU25 | 15:00 | KO | WASH48 | 13:39 | FUMB | 4-27 | 1:21 |
![]() | 3 | BYU25 | 12:28 | KO | BYU42 | 10:37 | PUNT | 4-17 | 1:51 |
![]() | 3 | BYU25 | 10:37 | KO | BYU45 | 09:19 | PUNT | 4-20 | 1:18 |
![]() | 3 | BYU25 | 05:22 | KO | WASH21 | 00:55 | DOWNS | 13-54 | 4:27 |
![]() | 3 | WASH07 | 00:02 | INT | WASH00 | 00:00 | TD | 1-7 | 0:02 |
![]() | 4 | BYU18 | 11:11 | PUNT | WASH31 | 08:26 | DOWNS | 8-51 | 2:45 |
![]() | 4 | BYU29 | 03:34 | FUMB | BYU29 | 03:27 | INT | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH25 | 15:00 | KO | BYU00 | 12:10 | TD | 8-75 | 2:50 |
![]() | 1 | WASH25 | 09:31 | KO | BYU00 | 03:50 | TD | 10-75 | 5:41 |
![]() | 1 | WASH31 | 02:17 | FUMB | WASH31 | 02:17 | TD | 0-0 | 0:00 |
![]() | 2 | WASH27 | 14:15 | PUNT | BYU12 | 11:00 | FG | 8-61 | 3:15 |
![]() | 2 | WASH25 | 08:22 | KO | BYU04 | 04:13 | DOWNS | 9-71 | 4:09 |
![]() | 2 | WASH25 | 00:26 | KO | WASH24 | 00:00 | HALF | 1--1 | 0:26 |
![]() | 3 | WASH48 | 13:39 | FUMB | BYU00 | 12:28 | TD | 3-52 | 1:11 |
![]() | 3 | BYU00 | 10:37 | PUNT | BYU00 | 10:37 | TD | 0-0 | 0:00 |
![]() | 3 | WASH15 | 09:19 | PUNT | BYU00 | 05:22 | TD | 8-85 | 3:57 |
![]() | 3 | WASH21 | 00:55 | DOWNS | WASH25 | 00:02 | INT | 2-4 | 0:53 |
![]() | 4 | WASH25 | 15:00 | KO | WASH45 | 11:11 | PUNT | 6-20 | 3:49 |
![]() | 4 | WASH31 | 08:26 | DOWNS | BYU29 | 03:34 | FUMB | 8-40 | 4:52 |
![]() | 4 | BYU37 | 03:27 | INT | BYU27 | 00:00 | HALF | 5-10 | 3:27 |
Team Statistics
- | BYU | WASH |
|---|---|---|
First Downs | ||
| Total | 21 | 27 |
| Rushing | 5 | 11 |
| Passing | 13 | 14 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 79 | 187 |
| Attempts | 27 | 39 |
| Avg. Per Rush | 2.9 | 4.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 105 | 196 |
| Yds. Lost | 26 | 9 |
Passing | ||
| Total (Net) | 277 | 290 |
| Comp.-Att.-Int. | 26 - 42 - 1 | 24 - 28 - 1 |
| Avg / Att | 6.6 | 10.4 |
| Avg / Comp. | 10.7 | 12.1 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 356 | 477 |
| Plays | 69 | 67 |
| Avg. / Play | 5.2 | 7.1 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 9-80 | 10-79 |
Punting | ||
| Punts - Yds. | 3-126 | 1-37 |
| Avg. / Punt | 42.0 | 37.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 8-514 |
| Avg. Yds. / Kickoff | 65.0 | 64.3 |
| Touchbacks | 5 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-86-1 |
| Punt: Avg. / Return | NaN | 43.0 |
| Kickoff: Total - Yds. - TDs | 1-48-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 48.0 | NaN |
| INT: Total - Yds. - TDs | 1-33-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-69-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:30 | 34:30 |
| 3rd. Down Conv. | 3 of 13 | 6 of 10 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-15 |
| PAT: Total - Made | 1-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilson, Zach | 26 | 42 | 277 | 1 | 1 | 28 | 2 |
| Totals | 26 | 42 | 277 | 1 | 1 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 28 | 290 | 3 | 1 | 35 | 0 |
| Totals | 24 | 28 | 290 | 3 | 1 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Esukpa, E. | 9 | 51 | 2 | 49 | 1 | 23 | 5.4 |
Williams, T. | 6 | 28 | 0 | 28 | 0 | 15 | 4.7 |
Katoa, Lopini | 5 | 13 | 0 | 13 | 0 | 5 | 2.6 |
Wilson, Zach | 6 | 10 | 24 | -14 | 0 | 5 | -2.3 |
Hifo, Aleva | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 27 | 105 | 26 | 79 | 1 | 23 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 110 | 0 | 110 | 0 | 36 | 6.1 |
![]() | 16 | 83 | 3 | 80 | 1 | 13 | 5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 39 | 196 | 9 | 187 | 1 | 36 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bushman, Matt | 6 | 89 | 1 | 28 |
Hifo, Aleva | 6 | 87 | 0 | 22 |
Milne, Dax | 4 | 29 | 0 | 10 |
Simon, Micah | 2 | 22 | 0 | 18 |
Williams, T. | 2 | 17 | 0 | 16 |
Romney, Gunner | 3 | 16 | 0 | 6 |
Shumway, Talon | 2 | 11 | 0 | 6 |
Esukpa, E. | 1 | 6 | 0 | 6 |
| Totals | 26 | 277 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 91 | 1 | 18 |
Baccellia, A. | 4 | 72 | 1 | 35 |
![]() | 4 | 49 | 0 | 22 |
![]() | 3 | 36 | 0 | 24 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 16 | 1 | 17 |
![]() | 2 | 8 | 0 | 11 |
| Totals | 24 | 290 | 3 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wilgar, Payton | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Ghanwoloku, D. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Austin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fonua, Kavika | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Isaiah | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ah You, Chaz | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Isaiah | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Moore, Malik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
El-bakri, B. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tonga, Khyiris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allgeier, Tyler | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Tanner, Beau | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tooley, Max | 2 | - | 2 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Jensen, Drew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dawe, Zac | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mandell, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kafentzis, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fauatea, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leiataua, U. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mahe, Atunaisa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti-mariner, | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Livingston, H. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | 4 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 18 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / 69 | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jones, Danny | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 |
Oldroyd, Jake | 2 | 86 | 43.0 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oldroyd, Jake | 1 | 09:31 | 43 | good |
Oldroyd, Jake | 2 | 00:26 | 54 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 2 | 11:00 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Southam, Skyler | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 514 | 7 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Katoa, Lopini | 0 | 0 | 0 | 1 | 48 | 48 | 0 | 0 | 0 |
Tooley, Max | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 86 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Oldroyd, Jake | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | EMPEY, James | C |
| 77 | HERRING, C. | LG |
| 67 | CHRISTENSEN, B. | LT |
| 1 | WILSON, Zach | QB |
| 5 | WILLIAMS, T. | RB |
| 69 | HOGE, Tristen | RG |
| 61 | SALEAPAGA, K. | RT |
| 89 | BUSHMAN, Matt | TE |
| 13 | SIMON, Micah | WR |
| 15 | HIFO, Aleva | WR |
| 21 | SHUMWAY, Talon | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 76 | ![]() | LG |
| 72 | ![]() | LT |
| 10 | ![]() | QB |
| 51 | ![]() | RG |
| 70 | ![]() | RT |
| 25 | ![]() | TB |
| 1 | ![]() | TE |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5D | GHANWOLOKU, D. | CB |
| 11 | HERRON, Isaiah | CB |
| 52 | PILI, Trajan | DL |
| 93 | EL-BAKRI, B. | DL |
| 95 | TONGA, Khyiris | DL |
| 99 | DAWE, Zac | DL |
| 2 | LEE, Austin | FS |
| 34 | FONUA, Kavika | MLB |
| 49 | WILGAR, Payton | OLB |
| 53 | KAUFUSI, Isaiah | OLB |
| 28 | POWELL, Sawyer | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 22 | ![]() | DB |
| 27 | ![]() | DB |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 13 | ![]() | LB |
| 30 | ![]() | LB |
| 9 | ![]() | OLB |
| 55 | ![]() | OLB |
Player Participation

# | Player |
|---|---|
| 1H | CRIDDLE, M. |
| 3 | AH YOU, Chaz |
| 4 | KATOA, Lopini |
| 7 | UDO, George |
| 12 | MOORE, Malik |
| 16 | MANDELL, D. |
| 17 | LAULU-PUTUTAU,M |
| 18 | ROMNEY, Gunner |
| 19 | JONES, Danny |
| 20 | SOUTHAM, Skyler |
| 24 | KAFENTZIS, A. |
| 25 | ALLGEIER, Tyler |
| 26 | PRICE, Mitchell |
| 27 | TANNER, Beau |
| 29 | LIVINGSTON, H. |
| 30 | WATANABE, Will |
| 31 | TOOLEY, Max |
| 32 | WILLIS, Shamon |
| 33 | ESUKPA, E. |
| 35 | FINAU, Sione |
| 37 | WAKE, Masen |
| 39 | OLDROYD, Jake |
| 42 | GRIFFITTS, Kyle |
| 45 | MCFARLAND, D. |
| 46 | JENSEN, Drew |
| 51 | TUILOMA, Jeddy |
| 55 | FAUATEA, L. |
| 58 | LEIATAUA, U. |
| 62 | MAHE, Atunaisa |
| 74 | LONGSON, K. |
| 76 | LACHANCE, H. |
| 80 | HARRIS, Koy |
| 82 | MILNE, Dax |
| 83 | WHETZEL, Austin |
| 85 | COSPER, Brayden |
| 88 | NWIGWE, JJ |
| 90 | KAUFUSI, Devin |
| 91 | TUIOTI-MARINER, |
| 97 | CHAMBERS, A. |

# | Player |
|---|---|
| 0H | ![]() |
| 0E | Baccellia, A. |
| 1A | ![]() |
| 2J | ![]() |
| 2A | Hampton, D. |
| 3G | ![]() |
| 3F | ![]() |
| 4 | ![]() |
| 4G | ![]() |
| 5F | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 66 | ![]() |
| 68 | Ale, M.J. |
| 78 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 99 | ![]() |


























































































