UCLA vs Washington
10/28/2017
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 0 | 14 | 23 | |
3 | 17 | 17 | 7 | 44 |
UCLA: PASS - Rosen, Josh (93); RUSH - Jamabo, Soso (28); REC - Andrews, Darren (73)
WASH: PASS - browning, jake (98); RUSH - gaskin, myles (169); REC - coleman, lavon (46)
Scoring Summary
- | - | - | - | - | UCLA | WASH |
---|---|---|---|---|---|---|
1st | UCLA | 08:00 | UCLA - Molson, JJ 42 yd field goal 11 plays, 46 yards, TOP 5:12 | 3 | 0 | |
1st | WASH | 04:00 | WASH - Vizcaino, T. 31 yd field goal 8 plays, 61 yards, TOP 4:00 | 3 | 3 | |
2nd | WASH | 14:07 | WASH - Browning, Jake 1 yd run (Vizcaino, T. kick), 9 plays, 70 yards, TOP 3:47 | 3 | 10 | |
2nd | UCLA | 10:23 | UCLA - Wilson, Jordan 8 yd pass from Rosen, Josh (Molson, JJ kickfailed) 10 plays, 75 yards, TOP 3:44 | 9 | 10 | |
2nd | WASH | 09:46 | WASH - Coleman, Lavon 1 yd run (Vizcaino, T. kick), 2 plays, 18 yards, TOP 0:25 | 9 | 17 | |
2nd | WASH | 03:50 | WASH - Vizcaino, T. 26 yd field goal 7 plays, 71 yards, TOP 3:24 | 9 | 20 | |
3rd | WASH | 08:27 | WASH - Coleman, Lavon 33 yd run (Vizcaino, T. kick), 3 plays, 65 yards, TOP 1:19 | 9 | 27 | |
3rd | WASH | 02:39 | WASH - Vizcaino, T. 24 yd field goal 8 plays, 47 yards, TOP 3:56 | 9 | 30 | |
3rd | WASH | 01:01 | WASH - Gaskin, Myles 6 yd run (Vizcaino, T. kick), 2 plays, 18 yards, TOP 0:17 | 9 | 37 | |
4th | UCLA | 11:54 | UCLA - Andrews, Darren 4 yd pass from Modster, Devon (Molson, JJ kick) 11 plays, 81 yards, TOP 4:01 | 16 | 37 | |
4th | WASH | 08:29 | WASH - Coleman, Lavon 13 yd run (Vizcaino, T. kick), 8 plays, 51 yards, TOP 3:16 | 16 | 44 | |
4th | UCLA | 02:07 | UCLA - Odighizuwa, Osa 51 yd fumble recovery (Molson, JJ kick) | 23 | 44 | |
23 | 44 |
Referee: M. Mothershed
Line Judge: Matt Doman
Side Judge: Mike Weseloh
Umpire: R. Meisenheimer
Back Judge: Steve Hudson
Linesman: Kirk Mattson
Field Judge: Michael Hall