Washington vs Penn State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 0 | 35 |
![]() | 0 | 14 | 7 | 7 | 28 |
PSU: PASS - McSorley, Trace (342); RUSH - Barkley, Saquon (137); REC - Hamilton, D. (110)
WASH: PASS - browning, jake (175); RUSH - gaskin, myles (98); REC - fuller, aaron (61)
Scoring Summary
- | - | - | - | - | PSU | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 11:10 | PSU - Hamilton, D. 48 yd pass from McSorley, Trace (Davis, Tyler kick) 8 plays, 83 yards, TOP 3:50 | 7 | 0 |
![]() | 1st | PSU | 01:34 | PSU - Barkley, Saquon 2 yd run (Davis, Tyler kick), 11 plays, 64 yards, TOP 5:12 | 14 | 0 |
![]() | 2nd | WASH | 14:57 | WASH - Browning, Jake 1 yd run (Vizcaino, T. kick), 4 plays, 75 yards, TOP 1:37 | 14 | 7 |
![]() | 2nd | PSU | 11:59 | PSU - Sanders, Miles 1 yd run (Davis, Tyler kick), 7 plays, 76 yards, TOP 2:53 | 21 | 7 |
![]() | 2nd | PSU | 09:01 | PSU - Barkley, Saquon 92 yd run (Davis, Tyler kick), 2 plays, 93 yards, TOP 0:44 | 28 | 7 |
![]() | 2nd | WASH | 04:15 | WASH - Gaskin, Myles 13 yd run (Vizcaino, T. kick), 6 plays, 33 yards, TOP 2:26 | 28 | 14 |
![]() | 3rd | WASH | 09:57 | WASH - Fuller, Aaron 28 yd pass from Browning, Jake (Vizcaino, T. kick) 13 plays, 80 yards, TOP 4:59 | 28 | 21 |
![]() | 3rd | PSU | 05:59 | PSU - Hamilton, D. 24 yd pass from McSorley, Trace (Davis, Tyler kick) 8 plays, 70 yards, TOP 3:58 | 35 | 21 |
![]() | 4th | WASH | 06:52 | WASH - Gaskin, Myles 69 yd run (Vizcaino, T. kick), 3 plays, 78 yards, TOP 1:14 | 35 | 28 |
| 35 | 28 | |||||
Penn State


Washington
Start of 1st Half
UW wins toss, defers. PSU will receive, defend south.
WASH ball on WASH35.
Vizcaino, T. kickoff 63 yards to the PSU2, Sanders, Miles return 15 yards to the PSU17 (McIntosh, Jojo).
15:00
PSU
PSU - TD


7
0

7
0
1st0

11:05
WASH
WASH - PUNT


7
0
09:46
PSU
PSU - INT


7
0
08:23
WASH
WASH - PUNT


7
0
06:46
PSU
PSU - TD


14
0

14
0
1st0

01:34
WASH
WASH - TD


14
0
Penn State


Washington
01:34
1st Qt
WASH
WASH - TD


14
7

14
0
1st7

14:52
PSU
PSU - TD


21
7

21
0
1st7

11:53
WASH
WASH - PUNT


21
7
09:45
PSU
PSU - TD


28
7

28
0
1st7

08:55
WASH
WASH - PUNT


28
7
06:47
PSU
PSU - FUMB


28
7
06:41
WASH
WASH - TD


28
14

28
0
1st14

04:13
PSU
PSU - PUNT


28
14
00:55
WASH
WASH - HALF


28
14
Penn State


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Davis, Tyler kickoff 65 yards to the WASH0, Ahmed, Salvon return 20 yards to the WASH20 (Scott, Nick).
14:56
WASH
WASH - TD


28
21

28
0
1st21

09:57
PSU
PSU - TD


35
21

35
0
1st21

05:59
WASH
WASH - PUNT


35
21
04:00
PSU
PSU - INT


35
21
Penn State


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SG], Barkley, Saquon rush for loss of 4 yards to the WASH30 (Bowman, Ryan).
[NHSG], McSorley, Trace pass complete to Barkley, Saquon for 7 yards to the WASH23, 1ST DOWN PSU, out-of-bounds (Bierria, K.).
[NHSG], McSorley, Trace pass complete to Barkley, Saquon for 5 yards to the WASH18 (Potoa'e,Benning).
[NHSG], McSorley, Trace pass intercepted by Joyner, Austin at the WASH12, Joyner, Austin return 7 yards to the WASH19 (Mahon, Brendan) (Burr-Kirven,Ben).
13:05
WASH
WASH - PUNT


35
21
10:11
PSU
PSU - PUNT


35
21
08:06
WASH
WASH - TD


35
28

35
0
1st28

06:47
PSU
PSU - FGA


35
28
00:34
WASH
WASH - FUMB


35
28
00:06
PSU
PSU - HALF


35
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU17 | 15:00 | KO | WASH00 | 11:10 | TD | 8-83 | 3:50 |
![]() | 1 | WASH07 | 11:05 | KO | WASH15 | 09:46 | PUNT | 3-8 | 1:19 |
![]() | 1 | PSU34 | 09:46 | PUNT | WASH33 | 08:23 | INT | 5-33 | 1:23 |
![]() | 1 | WASH20 | 08:23 | INT | WASH13 | 06:46 | PUNT | 3--7 | 1:37 |
![]() | 1 | PSU36 | 06:46 | PUNT | WASH00 | 01:34 | TD | 11-64 | 5:12 |
![]() | 1 | WASH25 | 01:34 | KO | PSU00 | 14:57 | TD | 4-75 | 1:37 |
![]() | 2 | PSU24 | 14:52 | KO | WASH00 | 11:59 | TD | 7-76 | 2:53 |
![]() | 2 | WASH20 | 11:53 | KO | PSU48 | 09:45 | PUNT | 4-32 | 2:08 |
![]() | 2 | PSU07 | 09:45 | PUNT | WASH00 | 09:01 | TD | 2-93 | 0:44 |
![]() | 2 | WASH15 | 08:55 | KO | WASH12 | 06:47 | PUNT | 3--3 | 2:08 |
![]() | 2 | PSU40 | 06:47 | PUNT | PSU33 | 06:41 | FUMB | 1--7 | 0:06 |
![]() | 2 | PSU33 | 06:41 | FUMB | PSU00 | 04:15 | TD | 6-33 | 2:26 |
![]() | 2 | PSU12 | 04:13 | KO | PSU47 | 00:55 | PUNT | 8-35 | 3:18 |
![]() | 2 | WASH06 | 00:55 | PUNT | WASH19 | 00:00 | HALF | 3-13 | 0:55 |
![]() | 3 | WASH20 | 14:56 | KO | PSU00 | 09:57 | TD | 13-80 | 4:59 |
![]() | 3 | PSU30 | 09:57 | KO | WASH00 | 05:59 | TD | 8-70 | 3:58 |
![]() | 3 | WASH25 | 05:59 | KO | WASH25 | 04:00 | PUNT | 3-0 | 1:59 |
![]() | 3 | PSU29 | 04:00 | PUNT | WASH18 | 13:05 | INT | 13-53 | 5:55 |
![]() | 4 | WASH19 | 13:05 | INT | WASH32 | 10:11 | PUNT | 6-13 | 2:54 |
![]() | 4 | PSU34 | 10:11 | PUNT | PSU39 | 08:06 | PUNT | 3-5 | 2:05 |
![]() | 4 | WASH22 | 08:06 | PUNT | PSU00 | 06:52 | TD | 3-78 | 1:14 |
![]() | 4 | PSU25 | 06:47 | KO | WASH28 | 00:34 | FGA | 13-47 | 6:13 |
![]() | 4 | WASH28 | 00:34 | FGA | PSU48 | 00:06 | FUMB | 4-24 | 0:28 |
![]() | 4 | PSU48 | 00:06 | FUMB | PSU46 | 00:00 | HALF | 1--2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU17 | 15:00 | KO | WASH00 | 11:10 | TD | 8-83 | 3:50 |
![]() | 1 | PSU34 | 09:46 | PUNT | WASH33 | 08:23 | INT | 5-33 | 1:23 |
![]() | 1 | PSU36 | 06:46 | PUNT | WASH00 | 01:34 | TD | 11-64 | 5:12 |
![]() | 2 | PSU24 | 14:52 | KO | WASH00 | 11:59 | TD | 7-76 | 2:53 |
![]() | 2 | PSU07 | 09:45 | PUNT | WASH00 | 09:01 | TD | 2-93 | 0:44 |
![]() | 2 | PSU40 | 06:47 | PUNT | PSU33 | 06:41 | FUMB | 1--7 | 0:06 |
![]() | 2 | PSU12 | 04:13 | KO | PSU47 | 00:55 | PUNT | 8-35 | 3:18 |
![]() | 3 | PSU30 | 09:57 | KO | WASH00 | 05:59 | TD | 8-70 | 3:58 |
![]() | 3 | PSU29 | 04:00 | PUNT | WASH18 | 13:05 | INT | 13-53 | 5:55 |
![]() | 4 | PSU34 | 10:11 | PUNT | PSU39 | 08:06 | PUNT | 3-5 | 2:05 |
![]() | 4 | PSU25 | 06:47 | KO | WASH28 | 00:34 | FGA | 13-47 | 6:13 |
![]() | 4 | PSU48 | 00:06 | FUMB | PSU46 | 00:00 | HALF | 1--2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH07 | 11:05 | KO | WASH15 | 09:46 | PUNT | 3-8 | 1:19 |
![]() | 1 | WASH20 | 08:23 | INT | WASH13 | 06:46 | PUNT | 3--7 | 1:37 |
![]() | 1 | WASH25 | 01:34 | KO | PSU00 | 14:57 | TD | 4-75 | 1:37 |
![]() | 2 | WASH20 | 11:53 | KO | PSU48 | 09:45 | PUNT | 4-32 | 2:08 |
![]() | 2 | WASH15 | 08:55 | KO | WASH12 | 06:47 | PUNT | 3--3 | 2:08 |
![]() | 2 | PSU33 | 06:41 | FUMB | PSU00 | 04:15 | TD | 6-33 | 2:26 |
![]() | 2 | WASH06 | 00:55 | PUNT | WASH19 | 00:00 | HALF | 3-13 | 0:55 |
![]() | 3 | WASH20 | 14:56 | KO | PSU00 | 09:57 | TD | 13-80 | 4:59 |
![]() | 3 | WASH25 | 05:59 | KO | WASH25 | 04:00 | PUNT | 3-0 | 1:59 |
![]() | 4 | WASH19 | 13:05 | INT | WASH32 | 10:11 | PUNT | 6-13 | 2:54 |
![]() | 4 | WASH22 | 08:06 | PUNT | PSU00 | 06:52 | TD | 3-78 | 1:14 |
![]() | 4 | WASH28 | 00:34 | FGA | PSU48 | 00:06 | FUMB | 4-24 | 0:28 |
Team Statistics
- | PSU | WASH |
|---|---|---|
First Downs | ||
| Total | 25 | 14 |
| Rushing | 6 | 5 |
| Passing | 18 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 203 | 104 |
| Attempts | 38 | 26 |
| Avg. Per Rush | 5.3 | 4.0 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 221 | 137 |
| Yds. Lost | 18 | 33 |
Passing | ||
| Total (Net) | 342 | 227 |
| Comp.-Att.-Int. | 32 - 41 - 2 | 19 - 29 - 0 |
| Avg / Att | 8.3 | 7.8 |
| Avg / Comp. | 10.7 | 11.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 545 | 331 |
| Plays | 79 | 55 |
| Avg. / Play | 6.9 | 6.0 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 2-20 | 4-22 |
Punting | ||
| Punts - Yds. | 2-86 | 6-286 |
| Avg. / Punt | 43.0 | 47.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-389 | 5-303 |
| Avg. Yds. / Kickoff | 64.8 | 60.6 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-15-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-56-0 | 4-68-0 |
| Kickoff: Avg. / Return | 14.0 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:55 | 24:05 |
| 3rd. Down Conv. | 13 of 17 | 8 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 4-24 | 1-1 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McSorley, Trace | 32 | 41 | 342 | 2 | 2 | 48 | 1 |
| Totals | 32 | 41 | 342 | 2 | 2 | 48 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 28 | 175 | 1 | 0 | 28 | 4 |
Baccellia, A. | 1 | 1 | 52 | 0 | 0 | 52 | 0 |
| Totals | 19 | 29 | 227 | 1 | 0 | 52 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barkley, Saquon | 18 | 145 | 8 | 137 | 2 | 92 | 7.6 |
McSorley, Trace | 12 | 61 | 1 | 60 | 0 | 24 | 5 |
Sanders, Miles | 6 | 15 | 0 | 15 | 1 | 5 | 2.5 |
Team | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 38 | 221 | 18 | 203 | 3 | 92 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 106 | 8 | 98 | 2 | 69 | 7 |
![]() | 4 | 12 | 1 | 11 | 0 | 6 | 2.8 |
Baccellia, A. | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 6 | 9 | 24 | -15 | 1 | 8 | -2.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 26 | 137 | 33 | 104 | 3 | 69 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamilton, D. | 5 | 110 | 2 | 48 |
Johnson, Juwan | 6 | 66 | 0 | 18 |
Gesicki, Mike | 6 | 62 | 0 | 26 |
Thompkins, D. | 2 | 39 | 0 | 34 |
Barkley, Saquon | 7 | 38 | 0 | 12 |
Blacknall, S. | 1 | 20 | 0 | 20 |
Polk, Brandon | 1 | 4 | 0 | 4 |
Sanders, Miles | 1 | 4 | 0 | 4 |
Stevens, Tommy | 3 | -1 | 0 | 2 |
| Totals | 32 | 342 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 61 | 1 | 28 |
![]() | 2 | 59 | 0 | 52 |
![]() | 1 | 40 | 0 | 26 |
![]() | 3 | 25 | 0 | 11 |
![]() | 2 | 23 | 0 | 12 |
Baccellia, A. | 2 | 9 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 19 | 227 | 1 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Marcus | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brandon | 2 | 5 | 7 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Campbell, C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Haley, Grant | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Givens, Kevin | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Cabinda, Jason | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Apke, Troy | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Miller, Shareef | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Scott, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Koa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Garrett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Castro-fields | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Oruwariye, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Shane | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wade, Lamont | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cothren, Parker | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Chavis, Tyrell | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Mahon, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buchholz, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gross-matos, Y. | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 2 / 5 | 1 / 1 | - | - / - | 1-0 | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 2 | 86 | 43.0 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 |
![]() | 5 | 245 | 49.0 | 54 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Tyler | 4 | 00:34 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Tyler | 6 | 389 | 2 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 303 | 1 | 0 | 60.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompkins, D. | 3 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Miles | 0 | 0 | 0 | 4 | 56 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 68 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, Tyler | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | McGovern, C. | C |
| 5 | Hamilton, D. | H |
| 74 | Gonzalez, S. | LG |
| 71 | Fries, Will | LT |
| 9 | McSorley, Trace | QB |
| 26 | Barkley, Saquon | RB |
| 70 | Mahon, Brendan | RG |
| 77 | Wright, Chasz | RT |
| 88 | Gesicki, Mike | TE |
| 84 | Johnson, Juwan | X |
| 13 | Blacknall, S. | Z |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 73 | ![]() | LG |
| 76 | ![]() | LT |
| 3 | ![]() | QB |
| 5F | ![]() | RG |
| 58 | ![]() | RT |
| 9 | ![]() | TB |
| 86 | ![]() | TE |
| 88 | ![]() | TE |
| 98 | ![]() | TE |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Campbell, C. | BCB |
| 30 | Givens, Kevin | DE |
| 97 | Buchholz, Ryan | DE |
| 41 | Cothren, Parker | DT |
| 52 | Cothran, Curtis | DT |
| 15 | Haley, Grant | FCB |
| 2 | Allen, Marcus | FS |
| 40 | Cabinda, Jason | MLB |
| 7 | Farmer, Koa | SLB |
| 28 | Apke, Troy | SS |
| 47 | Smith, Brandon | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 4 | ![]() | CB |
| 5 | ![]() | CB |
| 50 | ![]() | DL |
| 99 | ![]() | DL |
| 7 | ![]() | LB |
| 25 | ![]() | LB |
| 17 | ![]() | OLB |
| 55 | ![]() | OLB |
| 14 | ![]() | S |
| 21 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1F | Fessler, Billy |
| 1H | Holland, J. |
| 2S | Stevens, Tommy |
| 3 | Thompkins, D. |
| 4 | Scott, Nick |
| 5C | Castro-Fields |
| 5B | Bates, Ryan |
| 6 | Brown, Cam |
| 9V | Vasey, Kyle |
| 10 | Polk, Brandon |
| 14 | McPhearson, Z. |
| 17 | Taylor, Garrett |
| 20 | Thomas, J. |
| 21 | Oruwariye, A. |
| 23 | Monroe, Ayron |
| 24 | Sanders, Miles |
| 34 | Simmons, Shane |
| 38 | Wade, Lamont |
| 46 | Castagna, Colin |
| 48 | Miller, Shareef |
| 49 | Joseph, Daniel |
| 51 | Gellerstedt, A. |
| 54 | Windsor, Robert |
| 56 | Chavis, Tyrell |
| 62 | Menet, Michael |
| 64 | Simpson, Zach |
| 89 | Pancoast, Tom |
| 93 | Gillikin, Blake |
| 95 | Davis, Tyler |
| 99 | Gross-Matos, Y. |

# | Player |
|---|---|
| 0C | ![]() |
| 0E | Baccellia, A. |
| 0H | ![]() |
| 1A | McKinney, B. |
| 8 | ![]() |
| 10 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |


















































































