Washington vs Penn State
12/30/2017
U of Phoenix Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 14 | 14 | 7 | 0 | 35 | |
| 0 | 14 | 7 | 7 | 28 | 
PSU: PASS - McSorley, Trace (342); RUSH - Barkley, Saquon (137); REC - Hamilton, D. (110)
WASH: PASS - browning, jake (175); RUSH - gaskin, myles (98); REC - fuller, aaron (61)
Scoring Summary
-  | -  | -  | -  | -  | PSU  | WASH  | 
|---|---|---|---|---|---|---|
| 1st | PSU | 11:10 | PSU - Hamilton, D. 48 yd pass from McSorley, Trace (Davis, Tyler kick) 8 plays, 83 yards, TOP 3:50 | 7  | 0  | |
| 1st | PSU | 01:34 | PSU - Barkley, Saquon 2 yd run (Davis, Tyler kick), 11 plays, 64 yards, TOP 5:12 | 14  | 0  | |
| 2nd | WASH | 14:57 | WASH - Browning, Jake 1 yd run (Vizcaino, T. kick), 4 plays, 75 yards, TOP 1:37 | 14  | 7  | |
| 2nd | PSU | 11:59 | PSU - Sanders, Miles 1 yd run (Davis, Tyler kick), 7 plays, 76 yards, TOP 2:53 | 21  | 7  | |
| 2nd | PSU | 09:01 | PSU - Barkley, Saquon 92 yd run (Davis, Tyler kick), 2 plays, 93 yards, TOP 0:44 | 28  | 7  | |
| 2nd | WASH | 04:15 | WASH - Gaskin, Myles 13 yd run (Vizcaino, T. kick), 6 plays, 33 yards, TOP 2:26 | 28  | 14  | |
| 3rd | WASH | 09:57 | WASH - Fuller, Aaron 28 yd pass from Browning, Jake (Vizcaino, T. kick) 13 plays, 80 yards, TOP 4:59 | 28  | 21  | |
| 3rd | PSU | 05:59 | PSU - Hamilton, D. 24 yd pass from McSorley, Trace (Davis, Tyler kick) 8 plays, 70 yards, TOP 3:58 | 35  | 21  | |
| 4th | WASH | 06:52 | WASH - Gaskin, Myles 69 yd run (Vizcaino, T. kick), 3 plays, 78 yards, TOP 1:14 | 35  | 28  | |
| 35 | 28 | |||||

