Oregon vs Washington
11/4/2017
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
0 | 17 | 21 | 0 | 38 |
ORE: PASS - Burmeister, B. (31); RUSH - Freeman, Royce (122); REC - Nelson, Charles (18)
WASH: PASS - browning, jake (204); RUSH - gaskin, myles (123); REC - pettis, dante (87)
Scoring Summary
- | - | - | - | - | ORE | WASH |
---|---|---|---|---|---|---|
1st | ORE | 07:16 | ORE - Schneider, A. 30 yd field goal 15 plays, 62 yards, TOP 7:44 | 3 | 0 | |
2nd | WASH | 12:04 | WASH - Vizcaino, T. 34 yd field goal 10 plays, 68 yards, TOP 4:18 | 3 | 3 | |
2nd | WASH | 10:05 | WASH - Pettis, Dante 64 yd punt return (Vizcaino, T. kick) | 3 | 10 | |
2nd | WASH | 03:54 | WASH - Gaskin, Myles 34 yd run (Vizcaino, T. kick), 2 plays, 43 yards, TOP 0:46 | 3 | 17 | |
3rd | WASH | 13:42 | WASH - Pettis, Dante 47 yd pass from Browning, Jake (Vizcaino, T. kick) 5 plays, 75 yards, TOP 1:18 | 3 | 24 | |
3rd | WASH | 05:59 | WASH - Coleman, Lavon 31 yd pass from Browning, Jake (Vizcaino, T. kick) 10 plays, 80 yards, TOP 4:46 | 3 | 31 | |
3rd | WASH | 02:17 | WASH - Ahmed, Salvon 58 yd run (Vizcaino, T. kick), 1 plays, 58 yards, TOP 0:13 | 3 | 38 | |
3 | 38 |
Referee: Terry Leyden
Line Judge: Tim Messuri
Side Judge: Gary Reed
Umpire: Mike Stephens
Back Judge: Brad Robinson
Linesman: Rod Ammari
Field Judge: Shane Standley