Oregon State vs Washington
10/22/2016
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 10 | 7 | 17 | |
21 | 10 | 10 | 0 | 41 |
OSU: PASS - McMaryion, M. (148); RUSH - Cook, Tim (108); REC - Bolden, Victor (58)
WASH: PASS - browning, jake (291); RUSH - gaskin, myles (128); REC - ross, john (115)
Scoring Summary
- | - | - | - | - | OSU | WASH |
---|---|---|---|---|---|---|
1st | WASH | 13:22 | WASH - Fuller, Aaron 19 yd pass from Browning, Jake (Van Winkle, C. kick) 5 plays, 71 yards, TOP 1:38 | 0 | 7 | |
1st | WASH | 10:35 | WASH - Browning, Jake 1 yd run (Van Winkle, C. kick), 5 plays, 55 yards, TOP 1:29 | 0 | 14 | |
1st | WASH | 00:20 | WASH - Pettis, Dante 23 yd pass from Browning, Jake (Van Winkle, C. kick) 9 plays, 78 yards, TOP 4:14 | 0 | 21 | |
2nd | WASH | 06:36 | WASH - Gaskin, Myles 9 yd run (Van Winkle, C. kick), 6 plays, 47 yards, TOP 3:02 | 0 | 28 | |
2nd | WASH | 00:00 | WASH - Van Winkle, C. 25 yd field goal 8 plays, 46 yards, TOP 1:13 | 0 | 31 | |
3rd | OSU | 09:55 | OSU - Owens, Garrett 29 yd field goal 9 plays, 54 yards, TOP 5:05 | 3 | 31 | |
3rd | WASH | 07:56 | WASH - Pettis, Dante 41 yd pass from Browning, Jake (Van Winkle, C. kick) 4 plays, 75 yards, TOP 1:55 | 3 | 38 | |
3rd | OSU | 07:43 | OSU - Bolden, Victor 75 yd run (Owens, Garrett kick), 1 plays, 75 yards, TOP 0:13 | 10 | 38 | |
3rd | WASH | 02:01 | WASH - Van Winkle, C. 25 yd field goal 12 plays, 65 yards, TOP 5:37 | 10 | 41 | |
4th | OSU | 03:50 | OSU - Cook, Tim 9 yd run (Owens, Garrett kick), 5 plays, 39 yards, TOP 1:29 | 17 | 41 | |
17 | 41 |
Referee: Terry Leyden
Line Judge: Tim Messuri
Side Judge: Clay Reynard
Umpire: Mike Stephens
Back Judge: Steve Hudson
Linesman: Rod Ammari
Field Judge: Shane Standley