Washington vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 0 | 7 | 27 |
![]() | 21 | 14 | 21 | 10 | 66 |
CAL: PASS - Webb, Davis (262); RUSH - Muhammad, Khalf (34); REC - Robertson, Deme (82)
WASH: PASS - browning, jake (378); RUSH - coleman, lavon (108); REC - ross, john (208)
Scoring Summary
- | - | - | - | - | CAL | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 11:43 | CAL - Anderson, Matt 43 yd field goal 4 plays, 9 yards, TOP 1:06 | 3 | 0 |
![]() | 1st | WASH | 10:11 | WASH - Ross, John 60 yd pass from Browning, Jake (Van Winkle, C. kick) 4 plays, 75 yards, TOP 1:32 | 3 | 7 |
![]() | 1st | CAL | 05:54 | CAL - Anderson, Matt 30 yd field goal 4 plays, 3 yards, TOP 0:47 | 6 | 7 |
![]() | 1st | WASH | 04:26 | WASH - Daniels,Darrell 39 yd pass from Pettis, Dante (Van Winkle, C. kick) 4 plays, 66 yards, TOP 1:23 | 6 | 14 |
![]() | 1st | WASH | 02:17 | WASH - Ross, John 67 yd pass from Browning, Jake (Van Winkle, C. kick) 2 plays, 65 yards, TOP 0:57 | 6 | 21 |
![]() | 1st | CAL | 00:00 | CAL - Webb, Davis 3 yd run (Anderson, Matt kick), 7 plays, 75 yards, TOP 2:17 | 13 | 21 |
![]() | 2nd | CAL | 09:01 | CAL - Hansen, Chad 14 yd pass from Webb, Davis (Anderson, Matt kick) 8 plays, 81 yards, TOP 2:38 | 20 | 21 |
![]() | 2nd | WASH | 06:02 | WASH - Ross, John 6 yd pass from Browning, Jake (Van Winkle, C. kick) 6 plays, 76 yards, TOP 2:54 | 20 | 28 |
![]() | 2nd | WASH | 01:15 | WASH - Pettis, Dante 1 yd pass from Browning, Jake (Van Winkle, C. kick) 9 plays, 74 yards, TOP 3:57 | 20 | 35 |
![]() | 3rd | WASH | 12:27 | WASH - Pettis, Dante 17 yd pass from Browning, Jake (Van Winkle, C. kick) 6 plays, 71 yards, TOP 2:25 | 20 | 42 |
![]() | 3rd | WASH | 09:25 | WASH - Gaskin, Myles 2 yd run (Van Winkle, C. kick), 4 plays, 80 yards, TOP 1:55 | 20 | 49 |
![]() | 3rd | WASH | 07:41 | WASH - Pettis, Dante 32 yd pass from Browning, Jake (Van Winkle, C. kick) 3 plays, 65 yards, TOP 0:58 | 20 | 56 |
![]() | 4th | WASH | 12:58 | WASH - Van Winkle, C. 36 yd field goal 9 plays, 44 yards, TOP 4:24 | 20 | 59 |
![]() | 4th | CAL | 09:59 | CAL - Laird, Patrick 6 yd run (Anderson, Matt kick), 8 plays, 52 yards, TOP 2:51 | 27 | 59 |
![]() | 4th | WASH | 08:19 | WASH - Coleman, Lavon 49 yd run (Van Winkle, C. kick), 3 plays, 69 yards, TOP 1:37 | 27 | 66 |
| 27 | 66 | |||||
California


Washington
Start of 1st Half
Cal captains: 7 Webb, 9 Looney, 31 Davison, 64 Moore
Washington captains: 8 Pettis, 15 Daniels, 20 King, 48 Van Winkle
Cal wins coin toss, elects to receive at north goal.
WASH ball on WASH35.
Vizcaino, T. kickoff 49 yards to the CAL16, Watson, Tre return 7 yards to the CAL23, out-of-bounds (Coleman, Lavon).
15:00
CAL
CAL - PUNT


0
0
14:07
WASH
WASH - PUNT


0
0
12:49
CAL
CAL - FG


3
0

3
0
1st0

11:43
WASH
WASH - TD


3
7

3
0
1st7

10:05
CAL
CAL - PUNT


3
7
07:47
WASH
WASH - PUNT


3
7
06:41
CAL
CAL - FG


6
7

6
0
1st7

05:49
WASH
WASH - TD


6
14

6
0
1st14

04:18
CAL
CAL - PUNT


6
14
03:14
WASH
WASH - TD


6
21

6
0
1st21

02:17
CAL
CAL - TD


6
21
California


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Beito, Noah kickoff 65 yards to the WASH0, touchback.
15:00
WASH
WASH - PUNT


6
21
11:39
CAL
CAL - TD


20
21

20
0
1st21

08:56
WASH
WASH - TD


20
28

20
0
1st28

05:55
CAL
CAL - PUNT


20
28
05:12
WASH
WASH - TD


20
35

20
0
1st35

01:15
CAL
CAL - HALF


20
35
California


Washington
14:52
WASH
WASH - TD


20
42

20
0
1st42

14:52
WASH
WASH - TD


20
42
12:24
CAL
CAL - PUNT


20
42
11:20
WASH
WASH - TD


20
49

20
0
1st49

11:52
CAL
CAL - INT


20
49
08:39
WASH
WASH - TD


20
56

20
0
1st56

09:19
CAL
CAL - INT


20
56
08:39
WASH
WASH - TD


20
56
07:33
CAL
CAL - PUNT


20
56
06:12
WASH
WASH - PUNT


20
56
California


Washington
02:22
3rd Qt
WASH
WASH - FG


20
59

20
0
1st59

12:50
CAL
CAL - TD


27
59

27
0
1st59

09:56
WASH
WASH - TD


27
66

27
0
1st66

12:50
CAL
CAL - TD


27
66
09:56
WASH
WASH - TD


27
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL23 | 15:00 | KO | CAL30 | 14:07 | PUNT | 3-7 | 0:53 |
![]() | 1 | WASH13 | 14:07 | PUNT | WASH18 | 12:49 | PUNT | 3-5 | 1:18 |
![]() | 1 | WASH35 | 12:49 | PUNT | WASH26 | 11:43 | FG | 4-9 | 1:06 |
![]() | 1 | WASH25 | 11:43 | KO | CAL00 | 10:11 | TD | 4-75 | 1:32 |
![]() | 1 | CAL24 | 10:05 | KO | WASH49 | 07:47 | PUNT | 6-27 | 2:18 |
![]() | 1 | WASH11 | 07:47 | PUNT | WASH11 | 06:41 | PUNT | 3-0 | 1:06 |
![]() | 1 | WASH16 | 06:41 | PUNT | WASH13 | 05:54 | FG | 4-3 | 0:47 |
![]() | 1 | WASH34 | 05:49 | KO | CAL00 | 04:26 | TD | 4-66 | 1:23 |
![]() | 1 | CAL32 | 04:18 | KO | CAL33 | 03:14 | PUNT | 3-1 | 1:04 |
![]() | 1 | WASH35 | 03:14 | PUNT | CAL00 | 02:17 | TD | 2-65 | 0:57 |
![]() | 1 | CAL25 | 02:17 | KO | WASH00 | 00:00 | TD | 7-75 | 2:17 |
![]() | 2 | WASH25 | 15:00 | KO | WASH45 | 11:39 | PUNT | 6-20 | 3:21 |
![]() | 2 | CAL19 | 11:39 | PUNT | WASH00 | 09:01 | TD | 8-81 | 2:38 |
![]() | 2 | WASH24 | 08:56 | KO | CAL00 | 06:02 | TD | 6-76 | 2:54 |
![]() | 2 | CAL27 | 05:55 | KO | CAL30 | 05:12 | PUNT | 3-3 | 0:43 |
![]() | 2 | WASH26 | 05:12 | PUNT | CAL00 | 01:15 | TD | 9-74 | 3:57 |
![]() | 2 | CAL26 | 01:15 | KO | WASH38 | 00:00 | HALF | 5-36 | 1:15 |
![]() | 3 | WASH29 | 14:52 | KO | CAL00 | 12:27 | TD | 6-71 | 2:25 |
![]() | 3 | CAL24 | 12:24 | KO | CAL19 | 11:52 | PUNT | 3--5 | 0:32 |
![]() | 3 | WASH40 | 00:00 | PUNT | WASH40 | 11:52 | FUMB | 0-0 | 0:00 |
![]() | 3 | WASH40 | 11:52 | FUMB | WASH25 | 11:20 | INT | 4-15 | 0:32 |
![]() | 3 | WASH20 | 11:20 | INT | CAL00 | 09:25 | TD | 4-80 | 1:55 |
![]() | 3 | CAL31 | 09:19 | KO | WASH43 | 08:39 | INT | 4-26 | 0:40 |
![]() | 3 | WASH35 | 08:39 | INT | CAL00 | 07:41 | TD | 3-65 | 0:58 |
![]() | 3 | CAL35 | 07:33 | KO | CAL40 | 06:12 | PUNT | 3-5 | 1:21 |
![]() | 3 | WASH01 | 06:12 | PUNT | WASH06 | 04:36 | PUNT | 3-5 | 1:36 |
![]() | 3 | WASH42 | 04:36 | PUNT | WASH25 | 02:22 | INT | 6-17 | 2:14 |
![]() | 3 | WASH37 | 02:22 | INT | CAL19 | 12:58 | FG | 9-44 | 4:24 |
![]() | 4 | CAL48 | 12:50 | KO | WASH00 | 09:59 | TD | 8-52 | 2:51 |
![]() | 4 | WASH31 | 09:56 | KO | CAL00 | 08:19 | TD | 3-69 | 1:37 |
![]() | 4 | CAL21 | 08:13 | KO | CAL41 | 06:23 | PUNT | 5-20 | 1:50 |
![]() | 4 | WASH17 | 06:23 | PUNT | CAL41 | 00:00 | HALF | 9-42 | 6:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL23 | 15:00 | KO | CAL30 | 14:07 | PUNT | 3-7 | 0:53 |
![]() | 1 | WASH35 | 12:49 | PUNT | WASH26 | 11:43 | FG | 4-9 | 1:06 |
![]() | 1 | CAL24 | 10:05 | KO | WASH49 | 07:47 | PUNT | 6-27 | 2:18 |
![]() | 1 | WASH16 | 06:41 | PUNT | WASH13 | 05:54 | FG | 4-3 | 0:47 |
![]() | 1 | CAL32 | 04:18 | KO | CAL33 | 03:14 | PUNT | 3-1 | 1:04 |
![]() | 1 | CAL25 | 02:17 | KO | WASH00 | 00:00 | TD | 7-75 | 2:17 |
![]() | 2 | CAL19 | 11:39 | PUNT | WASH00 | 09:01 | TD | 8-81 | 2:38 |
![]() | 2 | CAL27 | 05:55 | KO | CAL30 | 05:12 | PUNT | 3-3 | 0:43 |
![]() | 2 | CAL26 | 01:15 | KO | WASH38 | 00:00 | HALF | 5-36 | 1:15 |
![]() | 3 | CAL24 | 12:24 | KO | CAL19 | 11:52 | PUNT | 3--5 | 0:32 |
![]() | 3 | WASH40 | 11:52 | FUMB | WASH25 | 11:20 | INT | 4-15 | 0:32 |
![]() | 3 | CAL31 | 09:19 | KO | WASH43 | 08:39 | INT | 4-26 | 0:40 |
![]() | 3 | CAL35 | 07:33 | KO | CAL40 | 06:12 | PUNT | 3-5 | 1:21 |
![]() | 3 | WASH42 | 04:36 | PUNT | WASH25 | 02:22 | INT | 6-17 | 2:14 |
![]() | 4 | CAL48 | 12:50 | KO | WASH00 | 09:59 | TD | 8-52 | 2:51 |
![]() | 4 | CAL21 | 08:13 | KO | CAL41 | 06:23 | PUNT | 5-20 | 1:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH13 | 14:07 | PUNT | WASH18 | 12:49 | PUNT | 3-5 | 1:18 |
![]() | 1 | WASH25 | 11:43 | KO | CAL00 | 10:11 | TD | 4-75 | 1:32 |
![]() | 1 | WASH11 | 07:47 | PUNT | WASH11 | 06:41 | PUNT | 3-0 | 1:06 |
![]() | 1 | WASH34 | 05:49 | KO | CAL00 | 04:26 | TD | 4-66 | 1:23 |
![]() | 1 | WASH35 | 03:14 | PUNT | CAL00 | 02:17 | TD | 2-65 | 0:57 |
![]() | 2 | WASH25 | 15:00 | KO | WASH45 | 11:39 | PUNT | 6-20 | 3:21 |
![]() | 2 | WASH24 | 08:56 | KO | CAL00 | 06:02 | TD | 6-76 | 2:54 |
![]() | 2 | WASH26 | 05:12 | PUNT | CAL00 | 01:15 | TD | 9-74 | 3:57 |
![]() | 3 | WASH29 | 14:52 | KO | CAL00 | 12:27 | TD | 6-71 | 2:25 |
![]() | 3 | WASH40 | 00:00 | PUNT | WASH40 | 11:52 | FUMB | 0-0 | 0:00 |
![]() | 3 | WASH20 | 11:20 | INT | CAL00 | 09:25 | TD | 4-80 | 1:55 |
![]() | 3 | WASH35 | 08:39 | INT | CAL00 | 07:41 | TD | 3-65 | 0:58 |
![]() | 3 | WASH01 | 06:12 | PUNT | WASH06 | 04:36 | PUNT | 3-5 | 1:36 |
![]() | 3 | WASH37 | 02:22 | INT | CAL19 | 12:58 | FG | 9-44 | 4:24 |
![]() | 4 | WASH31 | 09:56 | KO | CAL00 | 08:19 | TD | 3-69 | 1:37 |
![]() | 4 | WASH17 | 06:23 | PUNT | CAL41 | 00:00 | HALF | 9-42 | 6:23 |
Team Statistics
- | CAL | WASH |
|---|---|---|
First Downs | ||
| Total | 18 | 31 |
| Rushing | 6 | 13 |
| Passing | 10 | 13 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 100 | 287 |
| Attempts | 27 | 44 |
| Avg. Per Rush | 3.7 | 6.5 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 109 | 303 |
| Yds. Lost | 9 | 16 |
Passing | ||
| Total (Net) | 262 | 417 |
| Comp.-Att.-Int. | 23 - 47 - 3 | 20 - 29 - 0 |
| Avg / Att | 5.6 | 14.4 |
| Avg / Comp. | 11.4 | 20.9 |
| TDs | 1 | 7 |
Total Offense | ||
| Yards | 362 | 704 |
| Plays | 74 | 73 |
| Avg. / Play | 4.9 | 9.6 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 9-93 | 5-35 |
Punting | ||
| Punts - Yds. | 7-348 | 4-130 |
| Avg. / Punt | 49.7 | 32.5 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-352 | 11-524 |
| Avg. Yds. / Kickoff | 58.7 | 47.6 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-36-0 | 4-35-0 |
| Punt: Avg. / Return | 18.0 | 8.8 |
| Kickoff: Total - Yds. - TDs | 9-125-0 | 4-65-0 |
| Kickoff: Avg. / Return | 13.9 | 16.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-27-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:53 | 36:07 |
| 3rd. Down Conv. | 1 of 14 | 5 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 2-12 | 1-9 |
| PAT: Total - Made | 3-3 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Webb, Davis | 23 | 47 | 262 | 1 | 3 | 61 | 1 |
| Totals | 23 | 47 | 262 | 1 | 3 | 61 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 28 | 378 | 6 | 0 | 67 | 2 |
![]() | 1 | 1 | 39 | 1 | 0 | 39 | 0 |
| Totals | 20 | 29 | 417 | 7 | 0 | 67 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Muhammad, Khalf | 8 | 34 | 0 | 34 | 0 | 11 | 4.2 |
Watson, Tre | 10 | 29 | 0 | 29 | 0 | 11 | 2.9 |
Laird, Patrick | 4 | 23 | 0 | 23 | 1 | 8 | 5.8 |
McCrary III, Bi | 3 | 20 | 0 | 20 | 0 | 9 | 6.7 |
Webb, Davis | 2 | 3 | 9 | -6 | 1 | 3 | -3 |
| Totals | 27 | 109 | 9 | 100 | 2 | 11 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 108 | 0 | 108 | 1 | 49 | 15.4 |
![]() | 16 | 76 | 2 | 74 | 1 | 14 | 4.6 |
![]() | 8 | 36 | 1 | 35 | 0 | 8 | 4.4 |
![]() | 4 | 32 | 1 | 31 | 0 | 24 | 7.8 |
![]() | 7 | 26 | 12 | 14 | 0 | 10 | 2 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 44 | 303 | 16 | 287 | 2 | 49 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robertson, Deme | 3 | 82 | 0 | 61 |
Hansen, Chad | 5 | 70 | 1 | 38 |
Rivera, Bug | 5 | 37 | 0 | 11 |
Hudson, Raymond | 2 | 19 | 0 | 12 |
Veasy, Jordan | 1 | 15 | 0 | 15 |
Wharton III, Vi | 2 | 15 | 0 | 8 |
Stovall, Melqui | 1 | 10 | 0 | 10 |
Singleton, Bran | 1 | 9 | 0 | 9 |
Worstell, Patri | 1 | 3 | 0 | 3 |
Laird, Patrick | 1 | 2 | 0 | 2 |
Watson, Tre | 1 | 0 | 0 | 0 |
| Totals | 23 | 262 | 1 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 208 | 3 | 67 |
![]() | 8 | 104 | 3 | 32 |
![]() | 1 | 39 | 1 | 39 |
![]() | 1 | 32 | 0 | 32 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 4 | 0 | 6 |
| Totals | 20 | 417 | 7 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kunaszyk, Jorda | 4 | 5 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Davis, Ashtyn | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Vanderbilt, Kha | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Cameron | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Downs, Devante | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rubenzer, Luke | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Looney, James | 3 | 1 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Franklin Jr., M | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nwokocha, Chibu | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Beck, Traveon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grace, Da'zhon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Jaylin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anoa'i, Hamilto | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Psalms, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Westerfield, No | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saffle, Cameron | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Weaver, Evan | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Wilson, Devante | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wharton III, Vi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davison, Raymon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zeanda | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Worstell, Patri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manley, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mekari, Tony | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Palmer, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMorris, Malik | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Robertson, Deme | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-27 | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-0 | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Gardenhire, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Klumph, Dylan | 7 | 348 | 49.7 | 60 | 4 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 130 | 32.5 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anderson, Matt | 1 | 11:43 | 43 | good |
Anderson, Matt | 1 | 05:54 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Van Winkle, C. | 4 | 12:58 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Beito, Noah | 6 | 352 | 2 | 0 | 58.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 524 | 0 | 0 | 47.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wharton III, Vi | 2 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Tre | 0 | 0 | 0 | 2 | 17 | 10 | 0 | 0 | 0 |
Robertson, Deme | 0 | 0 | 0 | 2 | 50 | 29 | 0 | 0 | 0 |
Hudson, Raymond | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Veasy, Jordan | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Weaver, Evan | 0 | 0 | 0 | 3 | 26 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Anderson, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Ooms, Addison | C |
| 11 | Hudson, Raymond | H |
| 79 | Mekari, Patrick | LG |
| 75 | Cochran, Aaron | LT |
| 7 | Webb, Davis | QB |
| 29 | Muhammad, Khalf | RB |
| 62 | Wallace, Dwayne | RG |
| 64 | Moore, Steven | RT |
| 8 | Robertson, Deme | X |
| 1 | Stovall, Melqui | Y |
| 6 | Hansen, Chad | Z |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 5F | ![]() | LG |
| 72 | ![]() | LT |
| 3 | ![]() | QB |
| 60 | ![]() | RG |
| 58 | ![]() | RT |
| 9 | ![]() | TB |
| 88 | ![]() | TE |
| 98 | ![]() | TE |
| 19 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Nwokocha, Chibu | CB |
| 18 | Franklin Jr., M | CB |
| 51 | Saffle, Cameron | DE |
| 95 | Wilson, DeVante | DE |
| 9 | Looney, James | DT |
| 9 | Looney, James | DT |
| 92 | Manley, Marcus | DT |
| 31 | Davison, Raymon | MIKE |
| 0C | Walker, Cameron | NICK |
| 0G | Vanderbilt, Kha | S |
| 1G | Rubenzer, Luke | S |
| 0A | Downs, Devante | WILL |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | CB |
| 26 | ![]() | CB |
| 29 | ![]() | DE |
| 11 | ![]() | DT |
| 99 | ![]() | DT |
| 7 | ![]() | LB |
| 28 | ![]() | LB |
| 36 | ![]() | LB |
| 2A | ![]() | S |
| 14 | ![]() | S |
| 32 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0I | Anderson, Matt |
| 0F | Hawkins, Jaylin |
| 1A | Anoa'i, Hamilto |
| 2 | Duncan, Jordan |
| 3D | Hale, Fabiano |
| 4B | Klumph, Dylan |
| 5 | Watson, Tre |
| 15 | Veasy, Jordan |
| 17 | Wharton III, Vi |
| 19 | Singleton, Bran |
| 21 | Austin, Jack |
| 22 | Beck, Traveon |
| 23 | Psalms, Malik |
| 26 | Rivera, Bug |
| 27 | Davis, Ashtyn |
| 28 | Laird, Patrick |
| 30 | McCrary III, Bi |
| 32 | Anderson, Jacob |
| 33 | Westerfield, No |
| 34 | Grace, Da'Zhon |
| 37 | Dike, Kaodi |
| 38 | Netherda, Alex |
| 42 | Garner, David |
| 44 | Johnson, Zeanda |
| 48 | Northnagel, Bra |
| 52 | Beito, Noah |
| 55 | Granado, Domini |
| 58 | Uluave, Semisi |
| 59 | Kunaszyk, Jorda |
| 72 | Bennett, Kamryn |
| 80 | Ashton, Jake |
| 85 | Hinnant, J.D. |
| 88 | Worstell, Patri |
| 89 | Weaver, Evan |
| 94 | Howard, Trevor |
| 96 | Johnson, Vincen |
| 97 | Mekari, Tony |
| 98 | Palmer, Chris |
| 99 | McMorris, Malik |







































































































