Washington vs California
11/5/2016
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 7 | 0 | 7 | 27 | |
21 | 14 | 21 | 10 | 66 |
CAL: PASS - Webb, Davis (262); RUSH - Muhammad, Khalf (34); REC - Robertson, Deme (82)
WASH: PASS - browning, jake (378); RUSH - coleman, lavon (108); REC - ross, john (208)
Scoring Summary
- | - | - | - | - | CAL | WASH |
---|---|---|---|---|---|---|
1st | CAL | 11:43 | CAL - Anderson, Matt 43 yd field goal 4 plays, 9 yards, TOP 1:06 | 3 | 0 | |
1st | WASH | 10:11 | WASH - Ross, John 60 yd pass from Browning, Jake (Van Winkle, C. kick) 4 plays, 75 yards, TOP 1:32 | 3 | 7 | |
1st | CAL | 05:54 | CAL - Anderson, Matt 30 yd field goal 4 plays, 3 yards, TOP 0:47 | 6 | 7 | |
1st | WASH | 04:26 | WASH - Daniels,Darrell 39 yd pass from Pettis, Dante (Van Winkle, C. kick) 4 plays, 66 yards, TOP 1:23 | 6 | 14 | |
1st | WASH | 02:17 | WASH - Ross, John 67 yd pass from Browning, Jake (Van Winkle, C. kick) 2 plays, 65 yards, TOP 0:57 | 6 | 21 | |
1st | CAL | 00:00 | CAL - Webb, Davis 3 yd run (Anderson, Matt kick), 7 plays, 75 yards, TOP 2:17 | 13 | 21 | |
2nd | CAL | 09:01 | CAL - Hansen, Chad 14 yd pass from Webb, Davis (Anderson, Matt kick) 8 plays, 81 yards, TOP 2:38 | 20 | 21 | |
2nd | WASH | 06:02 | WASH - Ross, John 6 yd pass from Browning, Jake (Van Winkle, C. kick) 6 plays, 76 yards, TOP 2:54 | 20 | 28 | |
2nd | WASH | 01:15 | WASH - Pettis, Dante 1 yd pass from Browning, Jake (Van Winkle, C. kick) 9 plays, 74 yards, TOP 3:57 | 20 | 35 | |
3rd | WASH | 12:27 | WASH - Pettis, Dante 17 yd pass from Browning, Jake (Van Winkle, C. kick) 6 plays, 71 yards, TOP 2:25 | 20 | 42 | |
3rd | WASH | 09:25 | WASH - Gaskin, Myles 2 yd run (Van Winkle, C. kick), 4 plays, 80 yards, TOP 1:55 | 20 | 49 | |
3rd | WASH | 07:41 | WASH - Pettis, Dante 32 yd pass from Browning, Jake (Van Winkle, C. kick) 3 plays, 65 yards, TOP 0:58 | 20 | 56 | |
4th | WASH | 12:58 | WASH - Van Winkle, C. 36 yd field goal 9 plays, 44 yards, TOP 4:24 | 20 | 59 | |
4th | CAL | 09:59 | CAL - Laird, Patrick 6 yd run (Anderson, Matt kick), 8 plays, 52 yards, TOP 2:51 | 27 | 59 | |
4th | WASH | 08:19 | WASH - Coleman, Lavon 49 yd run (Van Winkle, C. kick), 3 plays, 69 yards, TOP 1:37 | 27 | 66 | |
27 | 66 |
Referee: Michael Batlan
Line Judge: Rich Troyer
Side Judge: Michael Marsh
Umpire: Rick DiBernardo
Back Judge: Joe Johnston
Linesman: Harold Mitchell
Field Judge: Brad Glenn