Washington vs Washington State
11/25/2016
Martin Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 0 | 17 | |
28 | 7 | 0 | 10 | 45 |
WSU: PASS - Falk, Luke (269); RUSH - Williams, James (42); REC - Marks, Gabe (112)
WASH: PASS - browning, jake (292); RUSH - coleman, lavon (82); REC - pettis, dante (86)
Scoring Summary
- | - | - | - | - | WSU | WASH |
---|---|---|---|---|---|---|
1st | WASH | 11:33 | WASH - Gaskin, Myles 2 yd run (Van Winkle, C. kick), 7 plays, 76 yards, TOP 3:27 | 0 | 7 | |
1st | WASH | 07:45 | WASH - Pettis, Dante 18 yd pass from Browning, Jake (Van Winkle, C. kick) 8 plays, 46 yards, TOP 2:08 | 0 | 14 | |
1st | WSU | 05:49 | WSU - Powell, Erik 37 yd field goal 6 plays, 36 yards, TOP 1:48 | 3 | 14 | |
1st | WASH | 05:04 | WASH - Pettis, Dante 61 yd pass from Browning, Jake (Van Winkle, C. kick) 2 plays, 65 yards, TOP 0:45 | 3 | 21 | |
1st | WASH | 00:23 | WASH - Ross, John 6 yd pass from Browning, Jake (Van Winkle, C. kick) 7 plays, 57 yards, TOP 3:08 | 3 | 28 | |
2nd | WSU | 06:07 | WSU - Morrow, Jamal 1 yd run (Powell, Erik kick), 4 plays, 18 yards, TOP 1:24 | 10 | 28 | |
2nd | WASH | 03:21 | WASH - Coleman, Lavon 22 yd run (Van Winkle, C. kick), 7 plays, 85 yards, TOP 2:41 | 10 | 35 | |
3rd | WSU | 08:45 | WSU - Marks, Gabe 9 yd pass from Falk, Luke (Powell, Erik kick) 15 plays, 69 yards, TOP 6:11 | 17 | 35 | |
4th | WASH | 10:56 | WASH - Coleman, Lavon 15 yd run (Van Winkle, C. kick), 10 plays, 98 yards, TOP 4:41 | 17 | 42 | |
4th | WASH | 08:36 | WASH - Van Winkle, C. 41 yd field goal 4 plays, 7 yards, TOP 1:01 | 17 | 45 | |
17 | 45 |
Referee: Steve Strimling
Line Judge: Michael Feldman
Side Judge: Ryan Dickson
Umpire: FranciscoVillar
Back Judge: Mearl Robinson
Center Judge: James Wharrie
Linesman: Joe Stabile
Field Judge: Jeffery Yock