Washington State vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 0 | 10 |
![]() | 7 | 10 | 7 | 21 | 45 |
WSU: PASS - Bender, Peyton (288); RUSH - Wicks, Gerard (42); REC - Lewis, Robert (60)
WASH: PASS - browning, jake (203); RUSH - gaskin, myles (138); REC - mickens, jaydon (81)
Scoring Summary
- | - | - | - | - | WSU | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 10:31 | WSU - Powell, Erik 41 yd field goal 10 plays, 61 yards, TOP 4:29 | 3 | 0 |
![]() | 1st | WASH | 04:39 | WASH - McClatcher, C. 26 yd run (Van Winkle, C. kick), 4 plays, 41 yards, TOP 1:40 | 3 | 7 |
![]() | 2nd | WASH | 05:50 | WASH - Van Winkle, C. 24 yd field goal 10 plays, 84 yards, TOP 5:34 | 3 | 10 |
![]() | 2nd | WASH | 01:21 | WASH - Gaskin, Myles 2 yd run (Van Winkle, C. kick), 7 plays, 70 yards, TOP 3:58 | 3 | 17 |
![]() | 3rd | WASH | 09:00 | WASH - Jones, Sidney 69 yd interception (Van Winkle, C. kick) | 3 | 24 |
![]() | 3rd | WSU | 04:14 | WSU - Williams, Dom 1 yd pass from Bender, Peyton (Powell, Erik kick) 6 plays, 19 yards, TOP 2:30 | 10 | 24 |
![]() | 4th | WASH | 14:55 | WASH - Gaskin, Myles 5 yd run (Van Winkle, C. kick), 11 plays, 84 yards, TOP 4:17 | 10 | 31 |
![]() | 4th | WASH | 05:55 | WASH - Gardenhire, D. 28 yd fumble recovery (Van Winkle, C. kick) | 10 | 38 |
![]() | 4th | WASH | 05:38 | WASH - Victor, Azeem 27 yd interception (Van Winkle, C. kick) | 10 | 45 |
| 10 | 45 | |||||
Washington State


Washington
Start of 1st Half
WASH ball on WASH35.
Vizcaino, T. kickoff 62 yards to the WSU3, Martin Jr., Tav return 12 yards to the WSU15 (Daniels,Darrell).
15:00
WSU
WSU - FG


3
0

3
0
1st0

10:31
WASH
WASH - PUNT


3
0
07:38
WSU
WSU - FUMB


3
0
06:19
WASH
WASH - TD


3
7

3
0
1st7

04:34
WSU
WSU - FGA


3
7
01:31
WASH
WASH - PUNT


3
7
Washington State


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Durkee, Korey punt 39 yards to the WSU16, fair catch by Marks, Gabe.
14:51
WSU
WSU - PUNT


3
7
11:24
WASH
WASH - FG


3
10

3
0
1st10

05:44
WSU
WSU - PUNT


3
10
04:01
WASH
WASH - TD


3
17

3
0
1st17

01:21
WSU
WSU - FUMB


3
17
00:03
WASH
WASH - KO


3
17
Washington State


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU35.
Breshears, Q. kickoff 63 yards to the WASH2, McClatcher, C. return 20 yards to the WASH22 (Porter, Aaron).
14:54
WASH
WASH - PUNT


3
17
10:38
WSU
WSU - INT


3
17
09:00
WASH
WASH - TD


3
24

3
0
1st24

08:54
WSU
WSU - PUNT


3
24
08:25
WASH
WASH - INT


3
24
06:44
WSU
WSU - TD


10
24

10
0
1st24

04:12
WASH
WASH - TD


10
24
Washington State


Washington
04:12
3rd Qt
WASH
WASH - TD


10
31

10
0
1st31

14:49
WSU
WSU - DOWNS


10
31
13:23
WASH
WASH - FGA


10
31
09:05
WSU
WSU - FUMB


10
31
08:10
WASH
WASH - FGA


10
31
06:09
WSU
WSU - FUMB


10
31
05:55
WASH
WASH - TD


10
38

10
0
1st38

05:50
WSU
WSU - INT


10
38
05:38
WASH
WASH - TD


10
45

10
0
1st45

05:30
WSU
WSU - FUMB


10
45
04:59
WASH
WASH - HALF


10
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 76 | 10:31 | FG | 10-61 | 4:29 |
![]() | 1 | 23 | 10:31 | KO | 33 | 07:38 | PUNT | 6-10 | 2:53 |
![]() | 1 | 31 | 07:38 | PUNT | 41 | 06:19 | FUMB | 5-10 | 1:19 |
![]() | 1 | 59 | 06:19 | FUMB | 100 | 04:39 | TD | 4-41 | 1:40 |
![]() | 1 | 25 | 04:34 | KO | 75 | 01:31 | FGA | 9-50 | 3:03 |
![]() | 1 | 25 | 01:31 | FGA | 45 | 14:51 | PUNT | 5-20 | 1:40 |
![]() | 2 | 16 | 14:51 | PUNT | 52 | 11:24 | PUNT | 8-36 | 3:27 |
![]() | 2 | 10 | 11:24 | PUNT | 94 | 05:50 | FG | 10-84 | 5:34 |
![]() | 2 | 18 | 05:44 | KO | 33 | 04:01 | PUNT | 5-15 | 1:43 |
![]() | 2 | 30 | 04:01 | PUNT | 100 | 00:03 | TD | 7-70 | 3:58 |
![]() | 2 | 38 | 01:21 | KO | 68 | 00:03 | FUMB | 6-30 | 1:18 |
![]() | 2 | 32 | 00:03 | FUMB | 31 | 15:00 | KO | 1--1 | 0:03 |
![]() | 3 | 22 | 14:54 | KO | 52 | 10:38 | PUNT | 10-30 | 4:16 |
![]() | 3 | 14 | 10:38 | PUNT | 62 | 09:00 | INT | 6-48 | 1:38 |
![]() | 3 | 100 | 09:00 | INT | 100 | 09:00 | TD | 0-0 | 0:00 |
![]() | 3 | 20 | 08:54 | KO | 20 | 08:25 | PUNT | 3-0 | 0:29 |
![]() | 3 | 57 | 08:25 | PUNT | 76 | 06:44 | INT | 4-19 | 1:41 |
![]() | 3 | 81 | 06:44 | INT | 100 | 04:14 | TD | 6-19 | 2:30 |
![]() | 3 | 16 | 04:12 | KO | 100 | 14:55 | TD | 11-84 | 4:17 |
![]() | 4 | 18 | 14:49 | KO | 53 | 13:23 | DOWNS | 7-35 | 1:26 |
![]() | 4 | 47 | 13:23 | DOWNS | 84 | 09:05 | FGA | 9-37 | 4:18 |
![]() | 4 | 20 | 09:05 | FGA | 18 | 08:10 | FUMB | 3--2 | 0:55 |
![]() | 4 | 82 | 08:10 | FUMB | 82 | 06:09 | FGA | 4-0 | 2:01 |
![]() | 4 | 20 | 06:09 | FGA | 28 | 05:55 | FUMB | 1-8 | 0:14 |
![]() | 4 | 72 | 05:55 | FUMB | 72 | 05:55 | TD | 0-0 | 0:00 |
![]() | 4 | 15 | 05:50 | KO | 15 | 05:38 | INT | 1-0 | 0:12 |
![]() | 4 | 100 | 05:38 | INT | 100 | 05:38 | TD | 0-0 | 0:00 |
![]() | 4 | 48 | 05:30 | KO | 77 | 04:59 | FUMB | 2-29 | 0:31 |
![]() | 4 | 23 | 04:59 | FUMB | 50 | 00:00 | HALF | 7-27 | 4:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 76 | 10:31 | FG | 10-61 | 4:29 |
![]() | 1 | 31 | 07:38 | PUNT | 41 | 06:19 | FUMB | 5-10 | 1:19 |
![]() | 1 | 25 | 04:34 | KO | 75 | 01:31 | FGA | 9-50 | 3:03 |
![]() | 2 | 16 | 14:51 | PUNT | 52 | 11:24 | PUNT | 8-36 | 3:27 |
![]() | 2 | 18 | 05:44 | KO | 33 | 04:01 | PUNT | 5-15 | 1:43 |
![]() | 2 | 38 | 01:21 | KO | 68 | 00:03 | FUMB | 6-30 | 1:18 |
![]() | 3 | 14 | 10:38 | PUNT | 62 | 09:00 | INT | 6-48 | 1:38 |
![]() | 3 | 20 | 08:54 | KO | 20 | 08:25 | PUNT | 3-0 | 0:29 |
![]() | 3 | 81 | 06:44 | INT | 100 | 04:14 | TD | 6-19 | 2:30 |
![]() | 4 | 18 | 14:49 | KO | 53 | 13:23 | DOWNS | 7-35 | 1:26 |
![]() | 4 | 20 | 09:05 | FGA | 18 | 08:10 | FUMB | 3--2 | 0:55 |
![]() | 4 | 20 | 06:09 | FGA | 28 | 05:55 | FUMB | 1-8 | 0:14 |
![]() | 4 | 15 | 05:50 | KO | 15 | 05:38 | INT | 1-0 | 0:12 |
![]() | 4 | 48 | 05:30 | KO | 77 | 04:59 | FUMB | 2-29 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 10:31 | KO | 33 | 07:38 | PUNT | 6-10 | 2:53 |
![]() | 1 | 59 | 06:19 | FUMB | 100 | 04:39 | TD | 4-41 | 1:40 |
![]() | 1 | 25 | 01:31 | FGA | 45 | 14:51 | PUNT | 5-20 | 1:40 |
![]() | 2 | 10 | 11:24 | PUNT | 94 | 05:50 | FG | 10-84 | 5:34 |
![]() | 2 | 30 | 04:01 | PUNT | 100 | 00:03 | TD | 7-70 | 3:58 |
![]() | 2 | 32 | 00:03 | FUMB | 31 | 15:00 | KO | 1--1 | 0:03 |
![]() | 3 | 22 | 14:54 | KO | 52 | 10:38 | PUNT | 10-30 | 4:16 |
![]() | 3 | 100 | 09:00 | INT | 100 | 09:00 | TD | 0-0 | 0:00 |
![]() | 3 | 57 | 08:25 | PUNT | 76 | 06:44 | INT | 4-19 | 1:41 |
![]() | 3 | 16 | 04:12 | KO | 100 | 14:55 | TD | 11-84 | 4:17 |
![]() | 4 | 47 | 13:23 | DOWNS | 84 | 09:05 | FGA | 9-37 | 4:18 |
![]() | 4 | 82 | 08:10 | FUMB | 82 | 06:09 | FGA | 4-0 | 2:01 |
![]() | 4 | 72 | 05:55 | FUMB | 72 | 05:55 | TD | 0-0 | 0:00 |
![]() | 4 | 100 | 05:38 | INT | 100 | 05:38 | TD | 0-0 | 0:00 |
![]() | 4 | 23 | 04:59 | FUMB | 50 | 00:00 | HALF | 7-27 | 4:59 |
Team Statistics
- | WSU | WASH |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 1 | 14 |
| Passing | 16 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 31 | 240 |
| Attempts | 12 | 55 |
| Avg. Per Rush | 2.6 | 4.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 51 | 277 |
| Yds. Lost | 20 | 37 |
Passing | ||
| Total (Net) | 288 | 203 |
| Comp.-Att.-Int. | 36 - 58 - 2 | 14 - 20 - 1 |
| Avg / Att | 5.0 | 10.2 |
| Avg / Comp. | 8.0 | 14.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 319 | 443 |
| Plays | 70 | 75 |
| Avg. / Play | 4.56 | 5.91 |
| Fumbles - Lost | 5-5 | 1-0 |
| Penalties - Yds. | 4-28 | 10-80 |
Punting | ||
| Punts - Yds. | 3-98 | 3-109 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-167 | 8-480 |
| Avg. Yds. / Kickoff | 55.7 | 60.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 8-147-0 | 2-33-0 |
| Kickoff: Avg. / Return | 18.4 | 16.5 |
| INT: Total - Yds. - TDs | 1-66-0 | 2-96-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-28-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:32 | 37:28 |
| 3rd. Down Conv. | 5 of 12 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-5 |
| Sacks: Total - Yds. | 2-15 | 3-18 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bender, Peyton | 36 | 58 | 288 | 1 | 2 | 30 | 3 |
| Totals | 36 | 58 | 288 | 1 | 2 | 30 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 20 | 203 | 0 | 1 | 43 | 2 |
| Totals | 14 | 20 | 203 | 0 | 1 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wicks, Gerard | 7 | 44 | 2 | 42 | 0 | 20 | 6 |
Morrow, Jamal | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Harrington, K. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bender, Peyton | 3 | 0 | 18 | -18 | 0 | 0 | -6 |
| Totals | 12 | 51 | 20 | 31 | 0 | 20 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 143 | 5 | 138 | 2 | 20 | 4.3 |
![]() | 3 | 43 | 3 | 40 | 1 | 26 | 13.3 |
![]() | 9 | 43 | 4 | 39 | 0 | 13 | 4.3 |
![]() | 6 | 28 | 22 | 6 | 0 | 16 | 1 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Cooper, Deontae | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 55 | 277 | 37 | 240 | 3 | 26 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Robert | 7 | 60 | 0 | 30 |
Marks, Gabe | 7 | 58 | 0 | 21 |
Thompson, John | 3 | 51 | 0 | 23 |
Williams, Dom | 6 | 47 | 1 | 14 |
Morrow, Jamal | 5 | 34 | 0 | 9 |
Martin Jr., Tav | 1 | 27 | 0 | 27 |
Baker, Tyler | 2 | 23 | 0 | 19 |
Priester, Kyrin | 1 | 12 | 0 | 12 |
Lilienthal, Dan | 1 | 9 | 0 | 9 |
Wicks, Gerard | 2 | -4 | 0 | 0 |
Harrington, K. | 1 | -29 | 0 | 0 |
| Totals | 36 | 288 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 81 | 0 | 41 |
![]() | 2 | 51 | 0 | 43 |
![]() | 3 | 34 | 0 | 14 |
![]() | 2 | 20 | 0 | 12 |
Perkins, Joshua | 1 | 9 | 0 | 9 |
Hall, Marvin | 1 | 8 | 0 | 8 |
| Totals | 14 | 203 | 0 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allison, J. | 8 | 3 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Luani, Shalom | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Pelluer, Peyton | 7 | 4 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Vaeao, Destiny | 5 | 4 | 9 | 2.5 / 7 | 0.5 / 3 | - | - / - | - | - | - | - |
Molton, Darrien | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Parker | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
White, C. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mata'afa, Herc. | 2 | 2 | 4 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Taliulu, Taylor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Isaac | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Palacio, Kache | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lemora, Darius | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Barber, Robert | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Paris | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pippins, Mar. | - | 1 | 1 | - / - | - / - | - | - / - | 1-66 | - | - | - |
Hanser, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coates, Reggie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paulo, Darryl | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 2 / 4 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 29 | - / - | 1 | - / - | - | - | - | - |
Clay, Brian | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-69 | 3 | - | - |
Gardenhire, D. | 3 | 1 | 4 | - / - | - / - | - | 1 / 28 | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | 1-27 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tupou, Taniela | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Charme, Zach | 3 | 98 | 0 | 38 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Durkee, Korey | 3 | 109 | 0 | 39 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Powell, Erik | 1 | 10:31 | 41 | good |
Powell, Erik | 1 | 01:31 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Van Winkle, C. | 2 | 05:50 | 24 | good |
Van Winkle, C. | 4 | 09:05 | 33 | missed |
Vizcaino, T. | 4 | 06:09 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Breshears, Q. | 3 | 167 | 0 | 0 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 480 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Priester, Kyrin | 0 | 0 | 0 | 3 | 45 | 15 | 0 | 0 | 0 |
Martin Jr., Tav | 0 | 0 | 0 | 3 | 44 | 18 | 0 | 0 | 0 |
Fossum, Kaleb | 0 | 0 | 0 | 1 | 48 | 48 | 0 | 0 | 0 |
Leniu, Chandler | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Pippins, Mar. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 66 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 33 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 69 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Powell, Erik | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Sorenson, Riley | C |
| 63 | Eklund, Gunnar | LG |
| 60 | Dillard, Andre | LT |
| 6 | Bender, Peyton | QB |
| 24 | Harrington, K. | RB |
| 25 | Morrow, Jamal | RB |
| 73 | Middleton, Ed. | RG |
| 61 | Madison, Cole | RT |
| 80 | Williams, Dom | X |
| 85 | Thompson, John | Y |
| 9 | Marks, Gabe | Z |

# | Player | Pos. |
|---|---|---|
| 65 | Tufunga,Siosifa | C |
| 52 | ![]() | LG |
| 73 | ![]() | LT |
| 3 | ![]() | QB |
| 79 | ![]() | RB |
| 58 | ![]() | RT |
| 9 | ![]() | TB |
| 15 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 16 | Hall, Marvin | WR |

# | Player | Pos. |
|---|---|---|
| 0D | White, C. | CB |
| 22 | Molton,Darrien | CB |
| 99 | Paulo, Darryl | E |
| 18 | Luani, Shalom | FS |
| 47 | Pelluer, Peyton | MIKE |
| 29 | Henry, Parker | NICK |
| 92 | Barber, Robert | NT |
| 40 | Palacio, Kache | RUSH |
| 30 | Taliulu, Taylor | SS |
| 97 | Vaeao, Destiny | T |
| 8 | Allison, J. | WIL |

# | Player | Pos. |
|---|---|---|
| 41 | ![]() | BUCK |
| 20 | ![]() | CB |
| 26 | ![]() | CB |
| 0C | Gardenhire, D. | DE |
| 90 | Tupou, Taniela | DT |
| 7 | ![]() | LB |
| 36 | ![]() | LB |
| 42 | ![]() | LB |
| 99 | ![]() | NT |
| 32 | ![]() | S |
| 35 | Clay, Brian | S |
Player Participation

# | Player |
|---|---|
| 1 | Priester, Kyrin |
| 3 | McLennan, Ivan |
| 5 | Green, Calvin |
| 9E | Charme, Zach |
| 10 | Parker,Kirkland |
| 12 | Martin Jr., Tav |
| 15 | Lewis, Robert |
| 16 | Broughton, Tre. |
| 19 | Teglovic,Colton |
| 20 | Taylor, Paris |
| 23 | Wicks, Gerard |
| 26 | Baker, Tyler |
| 27 | Pippins, Mar. |
| 28 | Lemora, Darius |
| 31 | Dotson, Isaac |
| 33 | Hanser, Dylan |
| 35 | Dale, Hunter |
| 38 | Fossum, Kaleb |
| 41 | Breshears, Q. |
| 43 | Porter, Aaron |
| 44 | Leniu, Chandler |
| 45 | Tago, Logan |
| 46 | Powell, Erik |
| 48 | Lee, Alijah |
| 50 | Mata'afa, Herc. |
| 51 | Luvu, Frankie |
| 54 | DeRider, Nate |
| 55 | Coates, Reggie |
| 64 | Flor, Sam |
| 71 | Gravelle, Lucas |
| 75 | Salmonson, B.J. |
| 76 | O'Connell, Cody |
| 83 | Sweet, Kyle |
| 87 | Lilienthal, Dan |
| 90 | Ekuale, Daniel |

# | Player |
|---|---|
| 0E | ![]() |
| 1A | ![]() |
| 2H | ![]() |
| 2C | ![]() |
| 5 | ![]() |
| 6 | Cooper, Deontae |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 45 | Durkee, Korey |
| 46 | Masel, Ryan |
| 47 | Lawyer, Scott |
| 48 | ![]() |
| 50 | ![]() |
| 60 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 81 | Lenius, Brayden |
| 82 | Perkins, Joshua |
| 83 | Salukhe, Neel |
| 86 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 98 | ![]() |















































































