California vs Washington
9/26/2015
Husky Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 17 | 7 | 3 | 30 | |
| 7 | 0 | 14 | 3 | 24 |
CAL: PASS - Goff, Jared (342); RUSH - Enwere, Vic (84); REC - Lawler, Kenny (112)
WASH: PASS - browning, jake (152); RUSH - (109); REC - (55)
Scoring Summary
- | - | - | - | - | CAL | WASH |
|---|---|---|---|---|---|---|
| 1st | CAL | 07:04 | CAL - Anderson, Matt 32 yd field goal 10 plays, 39 yards, TOP 4:13 | 3 | 0 | |
| 1st | WASH | 01:32 | WASH - Washington, Dw. 14 yd run (Van Winkle, C. kick), 5 plays, 71 yards, TOP 1:40 | 3 | 7 | |
| 2nd | CAL | 11:28 | CAL - Enwere, Vic 12 yd run (Anderson, Matt kick), 11 plays, 79 yards, TOP 5:04 | 10 | 7 | |
| 2nd | CAL | 06:14 | CAL - Anderson, Matt 41 yd field goal 4 plays, -1 yards, TOP 1:43 | 13 | 7 | |
| 2nd | CAL | 02:00 | CAL - Treggs, Bryce 28 yd pass from Goff, Jared (Anderson, Matt kick) 7 plays, 62 yards, TOP 3:03 | 20 | 7 | |
| 3rd | CAL | 10:51 | CAL - Lawler, Kenny 8 yd pass from Goff, Jared (Anderson, Matt kick) 4 plays, 62 yards, TOP 1:59 | 27 | 7 | |
| 3rd | WASH | 07:23 | WASH - McClatcher, C. 2 yd run (Van Winkle, C. kick), 10 plays, 65 yards, TOP 3:28 | 27 | 14 | |
| 3rd | WASH | 02:19 | WASH - Jones, Sidney 70 yd fumble recovery (Van Winkle, C. kick) | 27 | 21 | |
| 4th | CAL | 05:34 | CAL - Anderson, Matt 37 yd field goal 11 plays, 49 yards, TOP 5:19 | 30 | 21 | |
| 4th | WASH | 03:57 | WASH - Van Winkle, C. 36 yd field goal 7 plays, 34 yards, TOP 1:29 | 30 | 24 | |
| 30 | 24 | |||||
Referee: Land Clark
Line Judge: Jeff Robinson
Side Judge: Bernie Hulscher
Umpire: Matt Jordan
Back Judge: Justin Nelson
Center Judge: John Love
Linesman: Kirk Mattson
Field Judge: John Morton

