Football History vs University of Southern California from October 20, 1923 - November 2, 2024
Wins
31
Losses
52
Ties
4
Home Record
19-20-4
Away Record
12-32
Conference Record
31-51-4
Streak
W3
First Matchup
W 22-0
10/20/1923
Last 10 Matchups
6-4
11/1/2008 - 11/2/2024
Largest Margin of Victory
W 34-0
11/5/1960
Smallest Margin of Victory
W 32-31
10/2/2010
Total Points
1205
Average Points
14
History from October 20, 1923 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Home Husky Stadium | W26-21 | |
Saturday, November 4 | 2023 | Away Los Angeles, CA | W52-42 | |
Saturday, September 28 | 2019 | Home Seattle, WA | W28-14 | |
Saturday, November 12 | 2016 | Home Seattle, Wash. | L13-26 | |
Thursday, October 8 | 2015 | Away Los Angeles, CA | W17-12 | |
Saturday, October 13 | 2012 | Home Seattle, WA | L14-24 | |
Saturday, November 12 | 2011 | Away Los Angeles, Calif. | L17-40 | |
Saturday, October 2 | 2010 | Away Los Angeles, Calif. | W32-31 | |
Saturday, September 19 | 2009 | Home Seattle, Wash. | W16-13 | |
Saturday, November 1 | 2008 | Away Los Angeles, Calif. | L0-56 | |
Saturday, September 29 | 2007 | Home Seattle, Wash. | L24-27 | |
Saturday, October 7 | 2006 | Away Los Angeles, Calif. | L20-26 | |
Saturday, October 22 | 2005 | Home Seattle, Wash. (Husky Stadium) | L24-51 | |
Saturday, October 23 | 2004 | Away Los Angeles Coliseum | L0-38 | |
Saturday, October 25 | 2003 | Home Seattle, WA. | L23-43 | |
Saturday, October 19 | 2002 | Away Los Angeles, CA | L21-41 | |
Saturday, October 6 | 2001 | Home Husky Stadium | W27-24 | |
Saturday, October 31 | 1998 | Away Los Angeles, Calif. | L10-33 | |
Saturday, November 1 | 1997 | Home Seattle, Wash. | W27-0 | |
Saturday, November 2 | 1996 | Away Los Angeles, Calif. | W21-10 | |
Saturday, October 28 | 1995 | Home Seattle, Wash. | T21-21 | |
Saturday, September 3 | 1994 | Away Los Angeles, Calif. | L17-24 | |
Saturday, November 13 | 1993 | Home Seattle, Wash. | L17-22 | |
Saturday, October 3 | 1992 | Home Seattle, Wash. | W17-10 | |
Saturday, November 9 | 1991 | Away Los Angeles, Calif. | W14-3 | |
Saturday, September 22 | 1990 | Home Seattle, Wash. | W31-0 | |
Saturday, October 7 | 1989 | Away Los Angeles, Calif. | L16-24 | |
Saturday, October 15 | 1988 | Away Los Angeles, Calif. | L27-28 | |
Saturday, October 17 | 1987 | Home Seattle, Wash. | L23-37 | |
Saturday, September 27 | 1986 | Away Los Angeles, Calif. | L10-20 | |
Saturday, November 16 | 1985 | Home Seattle, Wash. | W20-17 | |
Saturday, November 10 | 1984 | Away Los Angeles, Calif. | L7-16 | |
Saturday, November 12 | 1983 | Home Seattle, Wash. | W24-0 | |
Saturday, November 14 | 1981 | Home Seattle, Wash. | W13-3 | |
Saturday, November 10 | 1979 | Home Seattle, Wash. | L17-24 | |
Saturday, November 11 | 1978 | Away Los Angeles, Calif. | L10-28 | |
Saturday, November 12 | 1977 | Home Seattle, Wash. | W28-10 | |
Saturday, November 13 | 1976 | Away Los Angeles, Calif. | L3-20 | |
Saturday, November 15 | 1975 | Home Seattle, Wash. | W8-7 | |
Saturday, November 16 | 1974 | Away Los Angeles, Calif. | L11-42 | |
Saturday, November 17 | 1973 | Home Seattle, Wash. | L19-42 | |
Saturday, October 21 | 1972 | Away Los Angeles, Calif. | L7-34 | |
Saturday, November 13 | 1971 | Home Seattle, Wash. | L12-13 | |
Saturday, October 17 | 1970 | Away Los Angeles, Calif. | L25-28 | |
Saturday, November 15 | 1969 | Home Seattle, Wash. | L7-16 | |
Saturday, October 19 | 1968 | Away Los Angeles, Calif. | L7-14 | |
Saturday, October 21 | 1967 | Home Seattle, Wash. | L6-23 | |
Saturday, October 8 | 1966 | Away Los Angeles, Calif. | L14-17 | |
Saturday, October 9 | 1965 | Home Seattle, Wash. | L0-34 | |
Saturday, October 31 | 1964 | Away Los Angeles, Calif. | W14-13 | |
Saturday, November 2 | 1963 | Home Seattle, Wash. | W22-7 | |
Saturday, November 3 | 1962 | Away Los Angeles, Calif. | L0-14 | |
Saturday, November 4 | 1961 | Home Seattle, Wash. | T0-0 | |
Saturday, November 5 | 1960 | Away Los Angeles, Calif. | W34-0 | |
Saturday, October 17 | 1959 | Home Seattle, Wash. | L15-22 | |
Saturday, November 8 | 1958 | Away Los Angeles, Calif. | L6-21 | |
Saturday, November 2 | 1957 | Home Seattle, Wash. | L12-19 | |
Saturday, October 20 | 1956 | Away Los Angeles, Calif. | L7-35 | |
Saturday, October 8 | 1955 | Home Seattle, Wash. | W7-0 | |
Saturday, November 13 | 1954 | Away Los Angeles, Calif. | L0-41 | |
Saturday, October 10 | 1953 | Home Seattle, Wash. | T13-13 | |
Saturday, November 15 | 1952 | Away Los Angeles, Calif. | L0-33 | |
Saturday, October 6 | 1951 | Home Seattle, Wash. | L13-20 | |
Saturday, November 18 | 1950 | Away Los Angeles, Calif. | W28-13 | |
Saturday, October 29 | 1949 | Home Seattle, Wash. | L28-40 | |
Saturday, November 13 | 1948 | Away Los Angeles, Calif. | L7-32 | |
Saturday, November 1 | 1947 | Home Seattle, Wash. | L0-19 | |
Saturday, October 19 | 1946 | Away Los Angeles, Calif. | L0-28 | |
Saturday, October 27 | 1945 | Home Seattle, Wash. | W13-7 | |
Monday, October 23 | 1944 | Away Los Angeles, Calif. | L7-38 | |
Saturday, January 1 | 1943 | Away Pasadena, Calif. | L0-29 | |
Saturday, October 3 | 1942 | Home Seattle, Wash. | T0-0 | |
Saturday, November 29 | 1941 | Away Los Angeles, Calif. | W14-13 | |
Saturday, November 16 | 1940 | Home Seattle, Wash. | W14-0 | |
Saturday, December 2 | 1939 | Away Los Angeles, Calif. | L7-9 | |
Saturday, November 12 | 1938 | Home Seattle, Wash. | W7-6 | |
Saturday, October 2 | 1937 | Away Los Angeles, Calif. | W7-0 | |
Saturday, November 14 | 1936 | Home Seattle, Wash. | W12-0 | |
Saturday, December 7 | 1935 | Away Los Angeles, Calif. | W6-2 | |
Saturday, December 1 | 1934 | Away Los Angeles, Calif. | W14-7 | |
Saturday, December 9 | 1933 | Away Los Angeles, Calif. | L7-13 | |
Thursday, November 24 | 1932 | Home Seattle, Wash. | L6-9 | |
Saturday, December 5 | 1931 | Away Los Angeles, Calif. | L7-44 | |
Thursday, November 27 | 1930 | Away Los Angeles, Calif. | L0-32 | |
Saturday, October 12 | 1929 | Home Seattle, Wash. | L0-48 | |
Saturday, December 3 | 1927 | Away Los Angeles, Calif. | L13-33 | |
Saturday, October 20 | 1923 | Home Seattle, Wash. | W22-0 |
Win
Loss
Head Coach Jedd Fisch Press Conference: September 4, 2025
Tuesday, September 02
UW Football Press Conference: September 2, 2025
Tuesday, September 02
Washington Football | Week 1
Monday, September 01
Head Coach Jedd Fisch Press Conference: September 1, 2025
Monday, September 01