Football History vs University of Oregon from December 1, 1900 - November 30, 2024
Wins
63
Losses
49
Ties
5
Home Record
34-21-2
Away Record
28-28-3
Conference Record
59-45-4
Streak
L1
First Matchup
L 0-43
12/1/1900
Last 10 Matchups
5-5
10/17/2015 - 11/30/2024
Largest Margin of Victory
W 66-0
10/26/1974
Smallest Margin of Victory
W 7-6
10/29/1960
Total Points
2178
Average Points
19
History from December 1, 1900 - November 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 30 | 2024 | Away Eugene, Ore. | L21-49 | |
Friday, December 1 | 2023 | Neutral Las Vegas, NV | W34-31 | |
Saturday, October 14 | 2023 | Home Seattle, WA | W36-33 | |
Saturday, November 12 | 2022 | Away Eugene, OR | W37-34 | |
Saturday, November 6 | 2021 | Home Seattle, WA | L16-26 | |
Saturday, October 19 | 2019 | Home Seattle, WA | L31-35 | |
Saturday, October 13 | 2018 | Away Eugene, OR | OT L27-30 | |
Saturday, November 4 | 2017 | Home Seattle, WA | W38-3 | |
Saturday, October 8 | 2016 | Away Eugene, Ore. | W70-21 | |
Saturday, October 17 | 2015 | Home Seattle, WA | L20-26 | |
Saturday, October 18 | 2014 | Away Eugene, OR | L20-45 | |
Saturday, October 12 | 2013 | Home Seattle, WA | L24-45 | |
Saturday, October 6 | 2012 | Away Eugene, OR | L21-52 | |
Saturday, November 5 | 2011 | Home Seattle, Wash. | L17-34 | |
Saturday, November 6 | 2010 | Away Eugene, Ore. | L16-53 | |
Saturday, October 24 | 2009 | Home Seattle, Wash. | L19-43 | |
Saturday, August 30 | 2008 | Away Eugene, Ore. | L10-44 | |
Saturday, October 20 | 2007 | Home Seattle, Wash. | L34-55 | |
Saturday, November 4 | 2006 | Away Eugene, Ore. | L14-34 | |
Saturday, October 15 | 2005 | Away Eugene, Ore. (Autzen Stadium) | L21-45 | |
Saturday, October 30 | 2004 | Away Autzen Stadium | L6-31 | |
Saturday, November 1 | 2003 | Home Seattle, WA. | W42-10 | |
Saturday, November 16 | 2002 | Away Eugene, OR | W42-14 | |
Saturday, September 30 | 2000 | Away Eugene, Ore. | L16-23 | |
Saturday, October 2 | 1999 | Away Seattle, Wash. | W34-20 | |
Saturday, November 7 | 1998 | Away Eugene, Ore. | L22-27 | |
Saturday, November 8 | 1997 | Home Seattle, Wash. | L28-31 | |
Saturday, October 26 | 1996 | Away Eugene, Ore. | W33-14 | |
Saturday, November 4 | 1995 | Home Seattle, Wash. | L22-24 | |
Saturday, October 22 | 1994 | Away Eugene, Ore. | L20-31 | |
Saturday, October 23 | 1993 | Home Seattle, Wash. | W21-6 | |
Saturday, October 17 | 1992 | Away Eugene, Ore. | W24-3 | |
Saturday, October 26 | 1991 | Home Seattle, Wash. | W29-7 | |
Saturday, October 13 | 1990 | Home Seattle, Wash. | W38-17 | |
Saturday, October 14 | 1989 | Home Seattle, Wash. | W20-14 | |
Saturday, October 22 | 1988 | Away Eugene, Ore. | L14-17 | |
Saturday, October 3 | 1987 | Away Eugene, Ore. | L22-29 | |
Saturday, October 25 | 1986 | Home Seattle, Wash. | W38-3 | |
Saturday, October 5 | 1985 | Away Eugene, Ore. | W19-13 | |
Saturday, October 20 | 1984 | Home Seattle, Wash. | W17-10 | |
Saturday, October 22 | 1983 | Away Eugene, Ore. | W32-3 | |
Saturday, September 25 | 1982 | Home Seattle, Wash. | W37-21 | |
Saturday, September 26 | 1981 | Away Eugene, Ore. | W17-3 | |
Saturday, September 27 | 1980 | Home Seattle, Wash. | L10-34 | |
Saturday, September 22 | 1979 | Away Eugene, Ore. | W21-17 | |
Saturday, October 21 | 1978 | Home Seattle, Wash. | W20-14 | |
Saturday, October 8 | 1977 | Away Eugene, Ore. | W54-0 | |
Saturday, October 23 | 1976 | Home Seattle, Wash. | W14-7 | |
Saturday, October 4 | 1975 | Away Eugene, Ore. | W27-17 | |
Saturday, October 26 | 1974 | Home Seattle, Wash. | W66-0 | |
Saturday, October 27 | 1973 | Away Corvallis, Ore. | L0-58 | |
Saturday, October 7 | 1972 | Home Seattle, Wash. | W23-17 | |
Saturday, October 16 | 1971 | Away Eugene, Ore. | L21-23 | |
Saturday, October 31 | 1970 | Home Seattle, Wash. | W25-13 | |
Saturday, October 25 | 1969 | Away Eugene, Ore. | L7-22 | |
Monday, October 14 | 1968 | Home Seattle, Wash. | L0-3 | |
Saturday, October 14 | 1967 | Away Eugene, Ore. | W36-0 | |
Saturday, October 22 | 1966 | Home Seattle, Wash. | W10-7 | |
Saturday, October 23 | 1965 | Away Eugene, Ore. | W24-20 | |
Saturday, October 24 | 1964 | Home Seattle, Wash. | L0-7 | |
Saturday, October 26 | 1963 | Away Eugene, Ore. | W26-19 | |
Saturday, October 27 | 1962 | Home Seattle, Wash. | T21-21 | |
Saturday, October 28 | 1961 | Away Eugene, Ore. | L6-7 | |
Saturday, October 29 | 1960 | Home Seattle, Wash. | W7-6 | |
Saturday, October 24 | 1959 | Away Eugene, Ore. | W13-12 | |
Saturday, November 1 | 1958 | Home Seattle, Wash. | W6-0 | |
Saturday, November 9 | 1957 | Away Eugene, Ore. | W13-6 | |
Saturday, October 13 | 1956 | Home Seattle, Wash. | W20-7 | |
Saturday, October 1 | 1955 | Home Seattle, Wash. | W19-7 | |
Saturday, October 30 | 1954 | Home Seattle, Wash. | L7-26 | |
Saturday, October 17 | 1953 | Home Seattle, Wash. | W14-6 | |
Saturday, October 18 | 1952 | Home Seattle, Wash. | W49-0 | |
Saturday, October 13 | 1951 | Home Seattle, Wash. | W63-6 | |
Saturday, November 11 | 1950 | Home Seattle, Wash. | W27-12 | |
Saturday, November 5 | 1949 | Away Portland, Ore. | W28-27 | |
Saturday, November 6 | 1948 | Home Seattle, Wash. | L7-13 | |
Saturday, October 18 | 1947 | Away Portland, Ore. | L0-6 | |
Saturday, November 16 | 1946 | Home Seattle, Wash. | W16-0 | |
Saturday, November 3 | 1945 | Away Portland, Ore. | W7-0 | |
Saturday, September 29 | 1945 | Home Seattle, Wash. | W20-6 | |
Saturday, October 10 | 1942 | Away Portland, Ore. | W15-7 | |
Saturday, November 22 | 1941 | Home Seattle, Wash. | L16-19 | |
Saturday, October 12 | 1940 | Away Portland, Ore. | W10-6 | |
Thursday, November 23 | 1939 | Away Berkeley, Calif. | W20-13 | |
Saturday, November 19 | 1938 | Away Portland, Ore. | L0-3 | |
Saturday, November 20 | 1937 | Home Seattle, Wash. | W14-0 | |
Saturday, October 31 | 1936 | Away Portland, Ore. | W7-0 | |
Saturday, November 23 | 1935 | Home Seattle, Wash. | L6-7 | |
Saturday, October 13 | 1934 | Away Portland, Ore. | W16-6 | |
Saturday, October 14 | 1933 | Home Seattle, Wash. | L0-6 | |
Saturday, October 8 | 1932 | Away Portland, Ore. | T0-0 | |
Saturday, October 10 | 1931 | Home Seattle, Wash. | L0-13 | |
Saturday, October 18 | 1930 | Away Portland, Ore. | L0-7 | |
Saturday, October 26 | 1929 | Home Seattle, Wash. | L0-14 | |
Saturday, October 20 | 1928 | Away Portland, Ore. | L0-27 | |
Thursday, November 24 | 1927 | Home Seattle, Wash. | W7-0 | |
Saturday, October 9 | 1926 | Away Portland, Ore. | W23-9 | |
Thursday, November 26 | 1925 | Home Seattle, Wash. | W15-14 | |
Saturday, November 1 | 1924 | Away Eugene, Ore. | L3-7 | |
Saturday, December 1 | 1923 | Home Seattle, Wash. | W26-7 | |
Thursday, November 30 | 1922 | Home Seattle, Wash. | T3-3 | |
Friday, November 12 | 1920 | Away Eugene, Ore. | L0-17 | |
Saturday, November 1 | 1919 | Home Seattle, Wash. | L13-24 | |
Saturday, November 30 | 1918 | Away Eugene, Ore. | L0-7 | |
Saturday, November 4 | 1916 | Away Eugene, Ore. | T0-0 | |
Saturday, November 14 | 1914 | Home Seattle, Wash. | W10-0 | |
Saturday, November 15 | 1913 | Away Portland, Ore. | W10-7 | |
Saturday, November 16 | 1912 | Home Seattle, Wash. | W30-14 | |
Saturday, November 18 | 1911 | Away Portland, Ore. | W29-3 | |
Saturday, November 20 | 1909 | Home Seattle, Wash. | W20-6 | |
Saturday, November 14 | 1908 | Away Eugene, Ore. | W15-0 | |
Saturday, November 16 | 1907 | Home Seattle, Wash. | L0-6 | |
Tuesday, November 20 | 1906 | Away Eugene, Ore. | L6-16 | |
Saturday, November 18 | 1905 | Away Eugene, Ore. | T12-12 | |
Saturday, November 12 | 1904 | Away Eugene, Ore. | L0-18 | |
Saturday, November 14 | 1903 | Home Seattle, Wash. | W6-5 | |
Saturday, December 1 | 1900 | Away Eugene, Ore. | L0-43 |
Win
Loss
Head Coach Jedd Fisch Press Conference: September 4, 2025
Tuesday, September 02
UW Football Press Conference: September 2, 2025
Tuesday, September 02
Washington Football | Week 1
Monday, September 01
Head Coach Jedd Fisch Press Conference: September 1, 2025
Monday, September 01