Football History vs Arizona State University from September 13, 1975 - October 21, 2023
Wins
18
Losses
21
Home Record
10-7
Away Record
8-14
Conference Record
18-19
Streak
W1
First Matchup
L 12-35
9/13/1975
Last 10 Matchups
3-7
10/9/2010 - 10/21/2023
Largest Margin of Victory
W 41-7
10/28/1978
Smallest Margin of Victory
W 33-31
10/27/2001
Total Points
936
Average Points
24
History from September 13, 1975 - October 21, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 21 | 2023 | Home Seattle, WA | W15-7 | |
Saturday, October 8 | 2022 | Away Tempe, AZ | L38-45 | |
Saturday, November 13 | 2021 | Home Seattle, WA | L30-35 | |
Saturday, September 22 | 2018 | Home Seattle, WA | W27-20 | |
Saturday, October 14 | 2017 | Away Tempe, AZ | L7-13 | |
Saturday, November 19 | 2016 | Home Seattle, Wash. | W44-18 | |
Saturday, November 14 | 2015 | Away Tempe, AZ | L17-27 | |
Saturday, October 25 | 2014 | Home Seattle, WA | L10-24 | |
Saturday, October 19 | 2013 | Away Tempe, AZ | L53-24 | |
Saturday, October 9 | 2010 | Home Seattle, Wash. | L14-24 | |
Saturday, October 17 | 2009 | Away Tempe, Ariz. | L17-24 | |
Saturday, November 8 | 2008 | Home Seattle, Wash. | L19-39 | |
Saturday, October 13 | 2007 | Away Tempe, Ariz. | L20-44 | |
Saturday, October 28 | 2006 | Home Seattle, Wash. | OT L23-26 | |
Saturday, October 29 | 2005 | Away Tempe, Ariz. (Sun Devil Stadium) | L20-44 | |
Saturday, October 26 | 2002 | Away Tempe, AZ | L16-27 | |
Saturday, October 27 | 2001 | Away Sun Devil Stadium | W33-31 | |
Saturday, October 14 | 2000 | Away Tempe, Ariz. | W21-15 | |
Saturday, October 16 | 1999 | Away Tempe, Ariz. | L7-28 | |
Saturday, September 5 | 1998 | Away Tempe, Ariz. | W42-38 | |
Saturday, October 4 | 1997 | Home Seattle, Wash. | W26-14 | |
Saturday, September 7 | 1996 | Away Tempe, Ariz. | L42-45 | |
Saturday, September 2 | 1995 | Home Seattle, Wash. | W23-20 | |
Saturday, October 15 | 1994 | Home Seattle, Wash. | W35-14 | |
Saturday, October 30 | 1993 | Away Tempe, Ariz. | L17-32 | |
Saturday, September 5 | 1992 | Away Tempe, Ariz. | W31-7 | |
Saturday, November 2 | 1991 | Home Seattle, Wash. | W44-16 | |
Saturday, October 6 | 1990 | Away Tempe, Ariz. | W42-14 | |
Saturday, November 4 | 1989 | Home Seattle, Wash. | L24-32 | |
Saturday, October 8 | 1988 | Away Tempe, Ariz. | W10-0 | |
Saturday, October 10 | 1987 | Home Seattle, Wash. | W27-14 | |
Saturday, November 1 | 1986 | Away Tempe, Ariz. | L21-34 | |
Saturday, November 9 | 1985 | Away Tempe, Ariz. | L7-36 | |
Saturday, November 13 | 1982 | Away Tempe, Ariz. | W17-13 | |
Saturday, October 3 | 1981 | Home Seattle, Wash. | L7-26 | |
Saturday, November 1 | 1980 | Home Seattle, Wash. | W25-0 | |
Saturday, October 13 | 1979 | Away Phoenix, Ariz. | W12-7 | |
Saturday, October 28 | 1978 | Home Seattle, Wash. | W41-7 | |
Saturday, September 13 | 1975 | Away Phoenix, Ariz. | L12-35 |
Win
Loss
Head Coach Jedd Fisch Press Conference: September 4, 2025
Tuesday, September 02
UW Football Press Conference: September 2, 2025
Tuesday, September 02
Washington Football | Week 1
Monday, September 01
Head Coach Jedd Fisch Press Conference: September 1, 2025
Monday, September 01