
Amanda Perez | Midfielder | San Mateo, Calif.
Career Statistics
Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PK-ATT | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 14 | 2 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0 | 0-0 | 461 |
2014 | 23 | 23 | 2 | 3 | 7 | 26 | 0.077 | 12 | 0.462 | 1 | 0-0 | 0 |
2015 | 21 | 20 | 4 | 2 | 10 | 29 | 0.138 | 12 | 0.414 | 2 | 0-0 | 1613 |
2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
2017 | 18 | 15 | 2 | 1 | 5 | 20 | 0.100 | 8 | 0.400 | 1 | 1-1 | 899 |
Total | 77 | 60 | 8 | 7 | 23 | 82 | 0.098 | 36 | 0.439 | 4 | 1-1 | 2973 |
A two-time team captain in 2015 and 2017, Perez has worked her way back onto the pitch after injuries and has been an offensive option all season. The San Mateo, California native has scored two goals and added an assist this year, starting 15 games and playing all around the field for the Huskies. She scored the game-winner against Baylor on a penalty kick earlier this season and also scored in her first game back from an injury, against Utah. Perez has also had a storied career in the classroom, earning a Pac-12 All-Academic Honorable Mention in 2015.