Murray State vs Washington (Sep 04, 2015)
Volleyball Box Score |
2015 Washington Volleyball
Murray State vs #7 Washington
(Sep 04, 2015 at Seattle, Wash.)
Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Lelm, Alyssa | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
4 | Bedard, Sam | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 2 | 0 | 10 | 0 | 1 | 2 | 1 | 1.5 | |
6 | Olden, Taylor | 3 | 2 | 2 | 29 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 | |
8 | Besselsen, Kristen | 3 | 11 | 5 | 28 | .214 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 | |
13 | Lewis, Audrey | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
25 | Chatman, Olivia | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
7 | Ingram, Scottie | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 2.0 | |
10 | Schmahl, Emily | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 22 | 16 | 96 | .062 | 21 | 1 | 9 | 5 | 38 | 0 | 4 | 3 | 2 | 25.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Schwan, Courtney | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 2 | 0 | 11.5 |
5 | Wade, Melanie | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
10 | Sybeldon, Lianna | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
20 | Scambray, Tia | 3 | 5 | 0 | 13 | .385 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
28 | Jones, Crissy | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
12 | DeHoog, Carly | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
13 | Tanner, Bailey | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
18 | Julye, Destiny | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Finau, Jade | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 43 | 6 | 90 | .411 | 37 | 5 | 7 | 1 | 48 | 1 | 14 | 2 | 1 | 56.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Sep 04, 2015 Attend: 1080 Time: 1:13 Referees: Robyn Filimaua, Rusty Wellman |
|||||||||||||||||||||||||||||||||||||||||||
|