Washington vs Oklahoma (Sep 18, 2015)
Volleyball Box Score |
2015 Washington Volleyball
#7 Washington vs Oklahoma
(Sep 18, 2015 at Norman, Okla.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Schwan, Courtney | 4 | 16 | 2 | 30 | .467 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 18.0 |
5 | Wade, Melanie | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 14.5 |
7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 30 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
10 | Sybeldon, Lianna | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
12 | DeHoog, Carly | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
20 | Scambray, Tia | 4 | 13 | 3 | 25 | .400 | 1 | 1 | 2 | 1 | 14 | 1 | 2 | 0 | 0 | 16.0 |
8 | Strickland, Cassie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
13 | Tanner, Bailey | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
14 | Condie, Kim | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
28 | Jones, Crissy | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
Totals | 4 | 62 | 13 | 122 | .402 | 59 | 5 | 7 | 3 | 53 | 2 | 22 | 0 | 3 | 80.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Oklahoma | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Doyle, Julia | 4 | 1 | 0 | 2 | .500 | 30 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 | |
5 | Gardiner, Kimmy | 4 | 11 | 4 | 21 | .333 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 | |
6 | Hazelwood, Marion | 4 | 8 | 1 | 13 | .538 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | |
7 | Holst, Kierra | 4 | 10 | 5 | 33 | .152 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 | |
10 | Spann, Micaela | 4 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 | |
22 | Ward, Madison | 4 | 11 | 8 | 40 | .075 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 | |
3 | Migliazzo, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Higgins, Abbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Drescher, Madison | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
13 | Manriquez, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
17 | Alford, Audrey | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 52 | 21 | 132 | .235 | 48 | 3 | 10 | 5 | 38 | 3 | 8 | 0 | 0 | 62.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Norman, Okla. (McCasland FieldHouse)
Date: Sep 18, 2015 Attend: 908 Time: 1:52 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|