Maryland vs Washington (Sep 17, 2015)
Volleyball Box Score |
2015 Washington Volleyball
Maryland vs #7 Washington
(Sep 17, 2015 at Norman, Okla.)
Maryland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Murray, Hailey | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
4 | Fraik, Emily | 2 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
12 | Twilley, Liz | 3 | 6 | 15 | 37 | -.243 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 | |
15 | Elliott, Adreene | 3 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 | |
18 | MacGregor, Ashlyn | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
29 | Craigo, Whitney | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 | |
5 | Bentz, Abby | 3 | 3 | 3 | 8 | .000 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 | |
6 | Higginbothem, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Wicinski, Kelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Dion, Amy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 29 | 25 | 105 | .038 | 25 | 0 | 6 | 3 | 39 | 1 | 4 | 0 | 1 | 32.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Schwan, Courtney | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
5 | Wade, Melanie | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sybeldon, Lianna | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
12 | DeHoog, Carly | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
20 | Scambray, Tia | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
13 | Tanner, Bailey | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
14 | Condie, Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Julye, Destiny | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
28 | Jones, Crissy | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
Totals | 3 | 42 | 8 | 97 | .351 | 37 | 3 | 7 | 0 | 44 | 1 | 16 | 0 | 1 | 54.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Norman, Okla. (McCasland FieldHouse)
Date: Sep 17, 2015 Attend: 849 Time: 1:17 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|