Washington vs Boise State (Aug 29, 2015)
Volleyball Box Score |
2015 Washington Volleyball
#10 Washington vs Boise State
(Aug 29, 2015 at Spokane, Wash.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Schwan, Courtney | 3 | 10 | 2 | 31 | .258 | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 3 | 0 | 12.5 |
| 5 | Wade, Melanie | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sybeldon, Lianna | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Scambray, Tia | 3 | 13 | 3 | 21 | .476 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 28 | Jones, Crissy | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | DeHoog, Carly | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Tanner, Bailey | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Condie, Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Finau, Jade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 8 | 101 | .366 | 42 | 5 | 9 | 0 | 39 | 1 | 12 | 3 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | HUBBARD, Hannah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | OLIVER, Kaitlyn | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 6.0 |
| 6 | HAYES, Laney | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | BAUGH, Sarah | 3 | 0 | 0 | 2 | .000 | 31 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | NOBLEY, Sierra | 3 | 18 | 9 | 45 | .200 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 19 | O'DONNELL, Maddy | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | ROBERTS, Sabryn | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | ELGAN, Katie | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | DUFFIN, Aly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | CARMAN, Reece | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | OSBURN, Maddi | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 39 | 18 | 102 | .206 | 38 | 0 | 4 | 5 | 43 | 0 | 8 | 5 | 1 | 43.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Spokane, Wash. (Martin Centre)
Date: Aug 29, 2015 Attend: 494 Time: 1:12 Referees: Dale Goodwin, Julianna Argootow-Jo |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||