Washington vs Utah (Nov 25, 2015)
Volleyball Box Score |
2015 Washington Volleyball
#2 Washington vs Utah
(Nov 25, 2015 at Salt Lake City, Utah)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Schwan, Courtney | 3 | 8 | 6 | 26 | .077 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
5 | Wade, Melanie | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sybeldon, Lianna | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11.0 |
13 | Tanner, Bailey | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
20 | Scambray, Tia | 3 | 10 | 3 | 25 | .280 | 1 | 2 | 2 | 1 | 6 | 0 | 4 | 1 | 0 | 14.0 |
8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
14 | Condie, Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Magraw, Justice | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Julye, Destiny | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
28 | Jones, Crissy | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
Totals | 3 | 40 | 15 | 103 | .243 | 38 | 6 | 10 | 3 | 42 | 1 | 16 | 2 | 0 | 55.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Kirst, Emma | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
10 | Trueman, Carly | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
12 | Oblad, Berkeley | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 4.5 |
14 | Anae, Adora | 3 | 11 | 7 | 36 | .111 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
17 | DeYoung, Brenna | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
19 | Cygan, Kendall | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 1.0 |
2 | Sipiora, Caroline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sutton, Tess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Katoa, Eliza | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
9 | Shughrou, Megan | 3 | 0 | 2 | 2 | -1.000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
15 | Jorgensen, Jessie | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 3 | 26 | 22 | 95 | .042 | 26 | 3 | 5 | 6 | 38 | 0 | 10 | 2 | 2 | 34.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Salt Lake City, Utah (Huntsman Center)
Date: Nov 25, 2015 Attend: 1056 Time: 1:16 Referees: Maile Jewkes, Daphne Nelson |
|||||||||||||||||||||||||||||||||||||||||||
|